Cheap Flights Sydney to London, United Kingdom. From $1419
We have heaps of cheap airfares available to many overseas locations. For more cheap airfares from your nearest airport check out Cheap International Flights from Sydney or else Flights to London.| Airline | Travel Dates | Book By | Price | Book |
| Sta Travel | 01/Oct/2012 - 04/Nov/2012 | 27/May/2012 | $1419 | Book Now |
| Air China | 01/Oct/2012 - 04/Nov/2012 01/Oct/2012 - 04/Nov/2012 | 21/Jun/2012 21/Jun/2012 | $1449 | Book Now |
| China Eastern | 01/Sep/2012 - 25/Nov/2012 | 25/Nov/2012 | $1539 | Book Now |
| China Eastern | 01/Sep/2012 - 25/Nov/2012 01/Sep/2012 - 25/Nov/2012 | 25/Nov/2012 25/Nov/2012 | $1549 | Book Now |
| Korean | 01/Oct/2012 - 19/Nov/2012 | 31/May/2012 | $1559 | Book Now |
| Etihad | 24/Aug/2012 - 26/Nov/2012 24/Aug/2012 - 26/Nov/2012 | 26/Nov/2012 26/Nov/2012 | $1689 | Book Now |
| Sta Travel | 24/Aug/2012 - 26/Nov/2012 | 31/May/2012 | $1769 | Book Now |
| Emirates | 27/Feb/2012 - 03/Jun/2012 | 31/May/2012 | $1889 | Book Now |
| Emirates | 27/Feb/2012 - 03/Jun/2012 | 31/May/2012 | $1899 | Book Now |
| Etihad | 24/Aug/2012 - 25/Nov/2012 | 31/Dec/2012 | $1969 | Book Now |
| Emirates | 24/Jun/2012 - 16/Aug/2012 | 31/May/2012 | $1999 | Book Now |
| Emirates | 24/Jun/2012 - 16/Aug/2012 | 31/May/2012 | $2019 | Book Now |
| Emirates | 01/Oct/2012 - 14/Nov/2012 | 01/Oct/2012 | $2239 | Book Now |
Check out our deals to these other great travel destinations: