1 Adult (Economy)
  • Economy
  • - + 12+
  • - + 2-11
  • - + <2 (on lap)
  • Done
Compare

Cheap Flights from Melbourne to Manila

Filter
Close
Return
One Way
Reverse direction: MNL to MEL
Depart
Return
5J Return flights from $488
Dep. Fri 28 AugRet. Fri 11 Sep$488
Dep. Sun 23 AugRet. Tue 01 Sep$532
5JShow more Flights
Dep. Fri 30 OctRet. Sat 07 Nov$590
Dep. Wed 28 OctRet. Sat 14 Nov$594
Dep. Mon 02 NovRet. Thu 12 Nov$595
Dep. Mon 26 OctRet. Tue 03 Nov$595
Dep. Sun 09 AugRet. Tue 18 Aug$604
Dep. Sun 02 AugRet. Tue 11 Aug$622
Dep. Mon 13 JulRet. Sun 04 Oct$650
Dep. Wed 15 JulRet. Tue 28 Jul$712
Dep. Mon 14 SepRet. Sun 04 Oct$714
Dep. Wed 10 JunRet. Tue 23 Jun$939
5J,TR Return flights from $522
Dep. Wed 22 JulRet. Thu 06 Aug$522
Dep. Sun 02 AugRet. Tue 11 Aug$586
5J,TRShow more Flights
Dep. Wed 28 OctRet. Sat 14 Nov$651
Dep. Mon 26 OctRet. Tue 03 Nov$651
Dep. Fri 30 OctRet. Sat 07 Nov$651
Dep. Fri 28 AugRet. Fri 11 Sep$658
Dep. Mon 02 NovRet. Thu 12 Nov$660
Dep. Sun 09 AugRet. Tue 18 Aug$661
Dep. Mon 26 OctRet. Mon 30 Nov$707
Dep. Sun 23 AugRet. Tue 01 Sep$708
Dep. Sat 10 OctRet. Mon 12 Oct$723
Dep. Wed 14 OctRet. Mon 26 Oct$729
Dep. Tue 09 FebRet. Thu 25 Feb$746
Dep. Mon 13 JulRet. Sun 04 Oct$768
Dep. Wed 21 OctRet. Mon 02 Nov$777
Dep. Wed 28 OctRet. Mon 09 Nov$781
Dep. Wed 15 JulRet. Tue 28 Jul$806
Dep. Wed 10 JunRet. Tue 23 Jun$816
Dep. Tue 25 AugRet. Mon 14 Sep$821
Dep. Mon 14 SepRet. Sun 04 Oct$831
Dep. Tue 08 DecRet. Tue 05 Jan$1,400
5J,ZH Return flights from $563
Dep. Sun 09 AugRet. Tue 18 Aug$563
Dep. Sun 02 AugRet. Tue 11 Aug$566
5J,ZHShow more Flights
Dep. Sun 23 AugRet. Tue 01 Sep$583
Dep. Fri 28 AugRet. Fri 11 Sep$1,165
5J,AK,D7 Return flights from $566
Dep. Mon 26 OctRet. Tue 03 Nov$566
Dep. Mon 14 SepRet. Sun 04 Oct$681
5J,AK,D7Show more Flights
Dep. Sun 09 AugRet. Tue 18 Aug$804
Dep. Sun 02 AugRet. Tue 11 Aug$807
Dep. Wed 14 OctRet. Mon 26 Oct$837
Dep. Sun 23 AugRet. Tue 01 Sep$840
Dep. Wed 22 JulRet. Thu 06 Aug$849
Dep. Fri 28 AugRet. Fri 11 Sep$874
Dep. Mon 02 NovRet. Thu 12 Nov$880
Dep. Mon 26 OctRet. Mon 30 Nov$884
Dep. Wed 28 OctRet. Sat 14 Nov$893
Dep. Fri 30 OctRet. Sat 07 Nov$943
Dep. Wed 28 OctRet. Mon 09 Nov$947
Dep. Wed 21 OctRet. Mon 02 Nov$976
Dep. Sat 10 OctRet. Mon 12 Oct$981
Dep. Mon 13 JulRet. Sun 04 Oct$1,002
Dep. Wed 15 JulRet. Tue 28 Jul$1,104
Dep. Tue 09 FebRet. Thu 25 Feb$1,135
Dep. Wed 10 JunRet. Tue 23 Jun$1,237
Dep. Tue 08 DecRet. Tue 05 Jan$1,604
5J,D7,Z2 Return flights from $566
Dep. Mon 26 OctRet. Tue 03 Nov$566
Dep. Wed 14 OctRet. Mon 26 Oct$842
5J,D7,Z2Show more Flights
Dep. Fri 28 AugRet. Fri 11 Sep$880
Dep. Mon 26 OctRet. Mon 30 Nov$890
Dep. Wed 28 OctRet. Sat 14 Nov$898
Dep. Sun 23 AugRet. Tue 01 Sep$928
Dep. Fri 30 OctRet. Sat 07 Nov$944
Dep. Wed 28 OctRet. Mon 09 Nov$948
Dep. Sun 09 AugRet. Tue 18 Aug$952
Dep. Wed 21 OctRet. Mon 02 Nov$970
Dep. Sun 02 AugRet. Tue 11 Aug$977
Dep. Mon 02 NovRet. Thu 12 Nov$1,013
Dep. Sat 10 OctRet. Mon 12 Oct$1,065
Dep. Mon 13 JulRet. Sun 04 Oct$1,111
Dep. Tue 09 FebRet. Thu 25 Feb$1,131
Dep. Mon 14 SepRet. Sun 04 Oct$1,169
Dep. Tue 08 DecRet. Tue 05 Jan$1,604
5J,VJ Return flights from $583
Dep. Wed 14 OctRet. Mon 26 Oct$583
Dep. Fri 28 AugRet. Fri 11 Sep$631
5J,VJShow more Flights
Dep. Wed 21 OctRet. Mon 02 Nov$639
Dep. Wed 22 JulRet. Thu 06 Aug$640
Dep. Sun 23 AugRet. Tue 01 Sep$641
Dep. Sat 10 OctRet. Mon 12 Oct$656
Dep. Mon 26 OctRet. Tue 03 Nov$670
Dep. Wed 28 OctRet. Mon 09 Nov$675
Dep. Wed 15 JulRet. Tue 28 Jul$682
Dep. Tue 09 FebRet. Thu 25 Feb$686
Dep. Fri 30 OctRet. Sat 07 Nov$686
Dep. Mon 14 SepRet. Sun 04 Oct$686
Dep. Wed 28 OctRet. Sat 14 Nov$687
Dep. Sun 09 AugRet. Tue 18 Aug$694
Dep. Mon 26 OctRet. Mon 30 Nov$697
Dep. Sun 02 AugRet. Tue 11 Aug$714
Dep. Mon 02 NovRet. Thu 12 Nov$739
Dep. Mon 13 JulRet. Sun 04 Oct$800
Dep. Wed 10 JunRet. Tue 23 Jun$880
Dep. Tue 08 DecRet. Tue 05 Jan$1,135
AK,D7,VJ Return flights from $613
Dep. Sat 10 OctRet. Mon 12 Oct$613
Dep. Wed 21 OctRet. Mon 02 Nov$618
AK,D7,VJShow more Flights
Dep. Mon 26 OctRet. Mon 30 Nov$715
Dep. Mon 26 OctRet. Tue 03 Nov$719
Dep. Wed 14 OctRet. Mon 26 Oct$747
Dep. Sun 09 AugRet. Tue 18 Aug$893
Dep. Sun 02 AugRet. Tue 11 Aug$894
Dep. Tue 25 AugRet. Mon 14 Sep$907
Dep. Sun 23 AugRet. Tue 01 Sep$936
Dep. Mon 14 SepRet. Sun 04 Oct$948
Dep. Wed 28 OctRet. Sat 14 Nov$975
Dep. Fri 28 AugRet. Fri 11 Sep$1,009
Dep. Fri 30 OctRet. Sat 07 Nov$1,032
Dep. Wed 28 OctRet. Mon 09 Nov$1,032
Dep. Wed 22 JulRet. Thu 06 Aug$1,039
Dep. Tue 09 FebRet. Mon 22 Feb$1,069
Dep. Wed 15 JulRet. Tue 28 Jul$1,082
Dep. Mon 02 NovRet. Thu 12 Nov$1,123
Dep. Wed 10 JunRet. Tue 23 Jun$1,162
Dep. Tue 09 FebRet. Thu 25 Feb$1,171
Dep. Mon 13 JulRet. Sun 04 Oct$1,172
Dep. Tue 08 DecRet. Tue 05 Jan$1,711
D7,VJ,Z2 Return flights from $618
Dep. Wed 21 OctRet. Mon 02 Nov$618
Dep. Sat 10 OctRet. Mon 12 Oct$621
D7,VJ,Z2Show more Flights
Dep. Mon 26 OctRet. Tue 03 Nov$652
Dep. Mon 26 OctRet. Mon 30 Nov$730
Dep. Wed 14 OctRet. Mon 26 Oct$777
Dep. Tue 25 AugRet. Mon 14 Sep$977
Dep. Wed 28 OctRet. Sat 14 Nov$981
Dep. Fri 28 AugRet. Fri 11 Sep$1,015
Dep. Fri 30 OctRet. Sat 07 Nov$1,033
Dep. Wed 28 OctRet. Mon 09 Nov$1,033
Dep. Tue 09 FebRet. Mon 22 Feb$1,076
Dep. Mon 14 SepRet. Sun 04 Oct$1,146
Dep. Mon 13 JulRet. Sun 04 Oct$1,251
Dep. Tue 08 DecRet. Tue 05 Jan$1,994
AK,D7,Z2 Return flights from $619
Dep. Wed 14 OctRet. Mon 26 Oct$619
Dep. Mon 26 OctRet. Mon 30 Nov$619
AK,D7,Z2Show more Flights
Dep. Tue 25 AugRet. Mon 14 Sep$889
Dep. Wed 21 OctRet. Mon 02 Nov$910
Dep. Sun 23 AugRet. Tue 01 Sep$930
Dep. Mon 26 OctRet. Tue 03 Nov$962
Dep. Tue 09 FebRet. Mon 22 Feb$968
Dep. Sat 10 OctRet. Mon 12 Oct$982
Dep. Mon 02 NovRet. Thu 12 Nov$1,057
Dep. Sun 02 AugRet. Tue 11 Aug$1,066
Dep. Sun 09 AugRet. Tue 18 Aug$1,066
Dep. Wed 28 OctRet. Sat 14 Nov$1,081
Dep. Mon 14 SepRet. Sun 04 Oct$1,144
Dep. Wed 28 OctRet. Mon 09 Nov$1,293
Dep. Tue 09 FebRet. Thu 25 Feb$1,325
Dep. Fri 30 OctRet. Sat 07 Nov$1,370
Dep. Mon 13 JulRet. Sun 04 Oct$1,453
Dep. Tue 08 DecRet. Tue 05 Jan$2,042
D7,Z2 Return flights from $619
Dep. Wed 14 OctRet. Mon 26 Oct$619
Dep. Mon 26 OctRet. Mon 30 Nov$619
D7,Z2Show more Flights
Dep. Wed 21 OctRet. Mon 02 Nov$910
Dep. Tue 09 FebRet. Mon 22 Feb$968
Dep. Wed 28 OctRet. Sat 14 Nov$1,081
Dep. Sat 10 OctRet. Mon 12 Oct$1,087
Dep. Wed 28 OctRet. Mon 09 Nov$1,372
Dep. Fri 30 OctRet. Sat 07 Nov$1,387
AK,D7 Return flights from $626
Dep. Wed 14 OctRet. Mon 26 Oct$626
Dep. Mon 26 OctRet. Mon 30 Nov$626
AK,D7Show more Flights
Dep. Tue 25 AugRet. Mon 14 Sep$889
Dep. Wed 21 OctRet. Mon 02 Nov$917
Dep. Sun 23 AugRet. Tue 01 Sep$930
Dep. Mon 26 OctRet. Tue 03 Nov$962
Dep. Tue 09 FebRet. Mon 22 Feb$975
Dep. Sat 10 OctRet. Mon 12 Oct$982
Dep. Sun 02 AugRet. Tue 11 Aug$1,055
Dep. Mon 02 NovRet. Thu 12 Nov$1,057
Dep. Mon 14 SepRet. Sun 04 Oct$1,062
Dep. Sun 09 AugRet. Tue 18 Aug$1,075
Dep. Wed 28 OctRet. Sat 14 Nov$1,088
Dep. Wed 22 JulRet. Thu 06 Aug$1,200
Dep. Wed 28 OctRet. Mon 09 Nov$1,293
Dep. Tue 09 FebRet. Thu 25 Feb$1,325
Dep. Fri 30 OctRet. Sat 07 Nov$1,371
Dep. Mon 13 JulRet. Sun 04 Oct$1,371
Dep. Tue 08 DecRet. Tue 05 Jan$2,042
5J,JQ Return flights from $644
Dep. Fri 28 AugRet. Fri 11 Sep$644
Dep. Sun 23 AugRet. Tue 01 Sep$657
5J,JQShow more Flights
Dep. Mon 26 OctRet. Tue 03 Nov$668
Dep. Wed 28 OctRet. Sat 14 Nov$669
Dep. Wed 14 OctRet. Mon 26 Oct$692
Dep. Sun 09 AugRet. Tue 18 Aug$702
Dep. Fri 30 OctRet. Sat 07 Nov$706
Dep. Mon 02 NovRet. Thu 12 Nov$717
Dep. Sun 02 AugRet. Tue 11 Aug$727
Dep. Mon 26 OctRet. Mon 30 Nov$731
Dep. Wed 21 OctRet. Mon 02 Nov$750
Dep. Wed 22 JulRet. Thu 06 Aug$750
Dep. Wed 28 OctRet. Mon 09 Nov$756
Dep. Tue 09 FebRet. Thu 25 Feb$870
Dep. Mon 13 JulRet. Sun 04 Oct$877
Dep. Sat 10 OctRet. Mon 12 Oct$880
Dep. Tue 09 FebRet. Mon 22 Feb$909
Dep. Tue 25 AugRet. Mon 14 Sep$912
Dep. Wed 15 JulRet. Tue 28 Jul$967
Dep. Tue 08 DecRet. Tue 05 Jan$997
Dep. Mon 14 SepRet. Sun 04 Oct$1,021
Dep. Wed 10 JunRet. Tue 23 Jun$1,184
TR,VJ Return flights from $644
Dep. Wed 21 OctRet. Mon 02 Nov$644
Dep. Tue 25 AugRet. Mon 14 Sep$686
TR,VJShow more Flights
Dep. Sun 02 AugRet. Tue 11 Aug$687
Dep. Wed 14 OctRet. Mon 26 Oct$715
Dep. Sat 10 OctRet. Mon 12 Oct$731
Dep. Mon 26 OctRet. Tue 03 Nov$741
Dep. Wed 28 OctRet. Mon 09 Nov$746
Dep. Sun 09 AugRet. Tue 18 Aug$750
Dep. Fri 28 AugRet. Fri 11 Sep$793
Dep. Fri 30 OctRet. Sat 07 Nov$796
Dep. Wed 28 OctRet. Sat 14 Nov$797
Dep. Mon 26 OctRet. Mon 30 Nov$797
Dep. Wed 15 JulRet. Tue 28 Jul$798
Dep. Tue 09 FebRet. Thu 25 Feb$805
Dep. Mon 02 NovRet. Thu 12 Nov$835
Dep. Mon 14 SepRet. Sun 04 Oct$836
Dep. Sun 23 AugRet. Tue 01 Sep$895
Dep. Mon 13 JulRet. Sun 04 Oct$941
Dep. Tue 09 FebRet. Mon 22 Feb$965
Dep. Wed 10 JunRet. Tue 23 Jun$1,012
Dep. Tue 08 DecRet. Tue 05 Jan$1,694
VJ Return flights from $646
Dep. Wed 21 OctRet. Mon 02 Nov$646
Dep. Tue 25 AugRet. Mon 14 Sep$726
VJShow more Flights
Dep. Mon 26 OctRet. Mon 30 Nov$787
Dep. Wed 28 OctRet. Mon 09 Nov$802
Dep. Wed 15 JulRet. Tue 28 Jul$826
Dep. Wed 22 JulRet. Thu 06 Aug$830
Dep. Mon 26 OctRet. Tue 03 Nov$834
Dep. Wed 14 OctRet. Mon 26 Oct$834
Dep. Fri 28 AugRet. Fri 11 Sep$835
Dep. Fri 30 OctRet. Sat 07 Nov$835
Dep. Wed 28 OctRet. Sat 14 Nov$897
Dep. Mon 02 NovRet. Thu 12 Nov$929
Dep. Mon 14 SepRet. Sun 04 Oct$949
Dep. Sat 10 OctRet. Mon 12 Oct$953
Dep. Tue 09 FebRet. Thu 25 Feb$991
Dep. Mon 13 JulRet. Sun 04 Oct$1,054
Dep. Tue 09 FebRet. Mon 22 Feb$1,082
Dep. Tue 08 DecRet. Tue 05 Jan$1,267
5J,JQ,TR Return flights from $651
Dep. Sun 09 AugRet. Tue 18 Aug$651
Dep. Wed 22 JulRet. Thu 06 Aug$673
5J,JQ,TRShow more Flights
Dep. Sun 02 AugRet. Tue 11 Aug$689
Dep. Wed 21 OctRet. Mon 02 Nov$760
Dep. Mon 02 NovRet. Thu 12 Nov$790
Dep. Mon 26 OctRet. Tue 03 Nov$794
Dep. Wed 28 OctRet. Sat 14 Nov$795
Dep. Tue 25 AugRet. Mon 14 Sep$799
Dep. Wed 14 OctRet. Mon 26 Oct$803
Dep. Wed 28 OctRet. Mon 09 Nov$829
Dep. Fri 30 OctRet. Sat 07 Nov$830
Dep. Sun 23 AugRet. Tue 01 Sep$838
Dep. Tue 09 FebRet. Mon 22 Feb$849
Dep. Sat 10 OctRet. Mon 12 Oct$944
Dep. Tue 09 FebRet. Thu 25 Feb$1,084
Dep. Wed 15 JulRet. Tue 28 Jul$1,089
Dep. Wed 10 JunRet. Tue 23 Jun$1,125
Dep. Tue 08 DecRet. Tue 05 Jan$1,173
Dep. Mon 13 JulRet. Sun 04 Oct$1,184
Dep. Mon 14 SepRet. Sun 04 Oct$1,190

Prices are from searches made in the last 24 hours and current prices may differ.

Do you need to catch a flight to Melbourne? Check out our domestic flights to Melbourne. If Melbourne is not your closest airport, then here are all our flights to Manila from Australia and flights to Philippines. Maybe a different destination? Here are all the flights from Melbourne


Cheapest Melbourne to Manila Return Prices

These are the cheapest prices for Melbourne to Manila return airfares.

July 2026
$553
August 2026
$516
September 2026
$536
October 2026
$540
November 2026
$564
December 2026
$899
January 2027
$1,512
February 2027
$633
March 2027
$633

Average Melbourne to Manila Return Prices

These are the average prices for Melbourne to Manila return airfares.

July 2026
$1,327
August 2026
$1,173
September 2026
$1,182
October 2026
$1,180
November 2026
$1,153
December 2026
$1,609
January 2027
$1,709
February 2027
$1,261
March 2027
$1,224

Frequently Asked Questions

When is the cheapest time to travel from Melbourne to Manila?

The cheapest month to travel is typically August.

How much do return flights from Melbourne to Manila cost?

The best price we found for a return flight from Melbourne to Manila is $488.

What is the cheapest date to fly from Melbourne to Manila?

Currently, the cheapest date for a return flight from Melbourne to Manila is 28 August 2026.

What is the cheapest airline that flys from Melbourne to Manila?

Currently, the cheapest airline that flys from Melbourne to Manila is Cebu Pacific.

Which airlines fly direct from Melbourne to Manila?

Cebu Pacific and Philippine Airlines fly direct.

How long does a direct flight from Melbourne to Manila take?

The shortest direct flight usually takes 7 hours and 35 minutes.

What is the IATA airport code for Manila?

The IATA code for Manila is MNL. It is located in Philippines at coordinates 14.5096, 121.0125.

When should you book flights to Manila?

From our data, you should book flights to Manila 60 days out.

Sign up to I Know The Pilot for all the latest flight deals

Join 300,000+ Australians getting the best airfares delivered to their mailbox

As seen in:
7 News Today Show News Com Au The Guardian Daily Mail Mama Mia