Cheap Flights Melbourne to London, United Kingdom. From $1399
We have heaps of cheap airfares available to many overseas locations. For more cheap airfares from your nearest airport check out Cheap International Flights from Melbourne or else Flights to London.| Airline | Travel Dates | Book By | Price | Book |
| Sta Travel | 01/Oct/2012 - 04/Nov/2012 | 27/May/2012 | $1399 | Book Now |
| Air China | 01/Oct/2012 - 04/Nov/2012 | 21/Jun/2012 | $1439 | Book Now |
| Air China | 01/Oct/2012 - 04/Nov/2012 | 21/Jun/2012 | $1449 | Book Now |
| Korean | 01/Oct/2012 - 19/Nov/2012 | 31/May/2012 | $1539 | Book Now |
| China Eastern | 01/Sep/2012 - 25/Nov/2012 | 25/Nov/2012 | $1539 | Book Now |
| China Eastern | 01/Sep/2012 - 25/Nov/2012 01/Sep/2012 - 25/Nov/2012 | 25/Nov/2012 25/Nov/2012 | $1549 | Book Now |
| Etihad | 24/Aug/2012 - 26/Nov/2012 24/Aug/2012 - 26/Nov/2012 | 26/Nov/2012 26/Nov/2012 | $1669 | Book Now |
| Sta Travel | 24/Aug/2012 - 26/Nov/2012 | 31/May/2012 | $1749 | Book Now |
| Qatar Airlines | 05/Jan/2012 - 23/Jun/2012 05/Jan/2012 - 23/Jun/2012 | 23/Jun/2012 23/Jun/2012 | $1799 | Book Now |
| Emirates | 27/Feb/2012 - 03/Jun/2012 | 31/May/2012 | $1879 | Book Now |
| Etihad | 24/Aug/2012 - 25/Nov/2012 | 31/Dec/2012 | $1949 | Book Now |
| Emirates | 24/Jun/2012 - 16/Aug/2012 | 31/May/2012 | $1999 | Book Now |
| Emirates | 01/Oct/2012 - 14/Nov/2012 | 01/Oct/2012 | $2219 | Book Now |
Check out our deals to these other great travel destinations: