Altitude Meets Attitude: Singapore Airlines Flights to Nepal from $845 return
Posted On 21/Jun/26
View All Flight Deals

From sunrise views over the Himalayas in Nagarkot to the colourful streets of Kathmandu and peaceful boating on Phewa Lake, Nepal serves up adventure with a side of wonder, while Singapore Airlines helps make the journey feel like part of the holiday.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 22-Jun-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Singapore Airlines to Kathmandu
- Cheapest Dates: Departing Perth, Darwin, Adelaide, Melbourne, Cairns and Canberra in Aug - Sep/26. Perth in Feb - Mar/27. Darwin, Melbourne, Sydney, Cairns and Canberra in Jan - Mar/27. Adelaide and Brisbane in Jan - May/27
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$845 Return Perth to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 23/Aug | 06/Sep | $885 | View Flight |
| 24/Aug | 08/Sep | $879 | View Flight |
| 31/Aug | 15/Sep | $880 | View Flight |
| 01/Sep | 13/Sep | $873 | View Flight |
| 07/Feb | 03/Mar | $847 | View Flight |
| 10/Feb | 01/Mar | $887 | View Flight |
| 14/Feb | 02/Mar | $845 | View Flight |
| 15/Feb | 09/Mar | $845 | View Flight |
| 16/Feb | 02/Mar | $845 | View Flight |
| 18/Feb | 05/Mar | $874 | View Flight |
| 21/Feb | 05/Mar | $845 | View Flight |
| 21/Feb | 06/Mar | $855 | View Flight |
| 22/Feb | 06/Mar | $845 | View Flight |
| 22/Feb | 09/Mar | $845 | View Flight |
| 23/Feb | 09/Mar | $845 | View Flight |
| 24/Feb | 11/Mar | $885 | View Flight |
| 25/Feb | 09/Mar | $872 | View Flight |
| 25/Feb | 10/Mar | $872 | View Flight |
| 25/Feb | 12/Mar | $845 | View Flight |
| 01/Mar | 16/Mar | $845 | View Flight |
| 01/Mar | 18/Mar | $845 | View Flight |
| 02/Mar | 16/Mar | $874 | View Flight |
| 03/Mar | 18/Mar | $878 | View Flight |
| 08/Mar | 23/Mar | $845 | View Flight |
| 11/Mar | 25/Mar | $879 | View Flight |
$885 Return Darwin to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 24/Aug | 08/Sep | $1004 | View Flight |
| 31/Aug | 15/Sep | $1004 | View Flight |
| 16/Jan | 01/Feb | $916 | View Flight |
| 18/Jan | 03/Feb | $990 | View Flight |
| 18/Jan | 09/Feb | $891 | View Flight |
| 18/Jan | 11/Feb | $978 | View Flight |
| 21/Jan | 02/Feb | $885 | View Flight |
| 01/Feb | 16/Feb | $885 | View Flight |
| 02/Feb | 23/Feb | $885 | View Flight |
| 04/Feb | 16/Feb | $885 | View Flight |
| 04/Feb | 18/Feb | $885 | View Flight |
| 04/Feb | 20/Feb | $923 | View Flight |
| 04/Feb | 23/Feb | $885 | View Flight |
| 11/Feb | 23/Feb | $885 | View Flight |
| 11/Feb | 27/Feb | $900 | View Flight |
| 11/Feb | 01/Mar | $885 | View Flight |
| 11/Feb | 02/Mar | $885 | View Flight |
| 11/Feb | 03/Mar | $885 | View Flight |
| 11/Feb | 04/Mar | $885 | View Flight |
| 13/Feb | 02/Mar | $885 | View Flight |
| 13/Feb | 04/Mar | $885 | View Flight |
| 20/Feb | 06/Mar | $885 | View Flight |
| 22/Feb | 09/Mar | $885 | View Flight |
| 23/Feb | 10/Mar | $885 | View Flight |
| 01/Mar | 16/Mar | $885 | View Flight |
$979 Return Adelaide to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 14/Aug | 08/Sep | $979 | View Flight |
| 17/Aug | 08/Sep | $986 | View Flight |
| 24/Aug | 08/Sep | $1019 | View Flight |
| 27/Aug | 08/Sep | $1012 | View Flight |
| 28/Aug | 17/Sep | $979 | View Flight |
| 28/Jan | 23/Feb | $979 | View Flight |
| 29/Jan | 11/Feb | $979 | View Flight |
| 01/Feb | 02/Mar | $979 | View Flight |
| 05/Feb | 22/Feb | $979 | View Flight |
| 07/Feb | 09/Mar | $979 | View Flight |
| 11/Feb | 02/Mar | $979 | View Flight |
| 15/Feb | 02/Mar | $986 | View Flight |
| 21/Feb | 09/Mar | $979 | View Flight |
| 22/Feb | 09/Mar | $979 | View Flight |
| 25/Feb | 12/Mar | $979 | View Flight |
| 26/Feb | 22/Mar | $979 | View Flight |
| 28/Feb | 12/Mar | $979 | View Flight |
| 01/Mar | 16/Mar | $979 | View Flight |
| 04/Mar | 20/Mar | $999 | View Flight |
| 08/Mar | 23/Mar | $986 | View Flight |
| 12/Mar | 30/Mar | $979 | View Flight |
| 15/Mar | 30/Mar | $979 | View Flight |
| 19/Apr | 04/May | $991 | View Flight |
| 22/Apr | 07/May | $991 | View Flight |
| 26/Apr | 08/May | $991 | View Flight |
$989 Return Melbourne to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 06/Aug | 05/Sep | $989 | View Flight |
| 18/Aug | 05/Sep | $989 | View Flight |
| 25/Aug | 08/Sep | $989 | View Flight |
| 26/Aug | 15/Sep | $989 | View Flight |
| 19/Jan | 16/Feb | $989 | View Flight |
| 25/Jan | 16/Feb | $989 | View Flight |
| 27/Jan | 16/Feb | $989 | View Flight |
| 30/Jan | 16/Feb | $989 | View Flight |
| 01/Feb | 17/Feb | $989 | View Flight |
| 03/Feb | 18/Feb | $989 | View Flight |
| 07/Feb | 22/Feb | $989 | View Flight |
| 09/Feb | 23/Feb | $989 | View Flight |
| 11/Feb | 23/Feb | $989 | View Flight |
| 13/Feb | 02/Mar | $989 | View Flight |
| 15/Feb | 02/Mar | $996 | View Flight |
| 16/Feb | 03/Mar | $989 | View Flight |
| 16/Feb | 04/Mar | $989 | View Flight |
| 17/Feb | 04/Mar | $989 | View Flight |
| 21/Feb | 09/Mar | $989 | View Flight |
| 23/Feb | 10/Mar | $996 | View Flight |
| 25/Feb | 12/Mar | $989 | View Flight |
| 27/Feb | 12/Mar | $989 | View Flight |
| 01/Mar | 16/Mar | $989 | View Flight |
| 05/Mar | 25/Mar | $989 | View Flight |
| 08/Mar | 23/Mar | $989 | View Flight |
$1045 Return Sydney to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 28/Jan | 17/Feb | $1052 | View Flight |
| 29/Jan | 16/Feb | $1129 | View Flight |
| 01/Feb | 02/Mar | $1045 | View Flight |
| 06/Feb | 18/Feb | $1045 | View Flight |
| 08/Feb | 01/Mar | $1045 | View Flight |
| 11/Feb | 24/Feb | $1045 | View Flight |
| 11/Feb | 04/Mar | $1052 | View Flight |
| 11/Feb | 06/Mar | $1052 | View Flight |
| 12/Feb | 01/Mar | $1045 | View Flight |
| 12/Feb | 02/Mar | $1052 | View Flight |
| 13/Feb | 01/Mar | $1045 | View Flight |
| 14/Feb | 01/Mar | $1045 | View Flight |
| 15/Feb | 02/Mar | $1045 | View Flight |
| 15/Feb | 05/Mar | $1052 | View Flight |
| 16/Feb | 03/Mar | $1045 | View Flight |
| 16/Feb | 06/Mar | $1052 | View Flight |
| 16/Feb | 09/Mar | $1052 | View Flight |
| 18/Feb | 04/Mar | $1052 | View Flight |
| 23/Feb | 20/Mar | $1045 | View Flight |
| 24/Feb | 20/Mar | $1045 | View Flight |
| 25/Feb | 23/Mar | $1045 | View Flight |
| 01/Mar | 15/Mar | $1052 | View Flight |
| 03/Mar | 17/Mar | $1098 | View Flight |
| 03/Mar | 18/Mar | $1045 | View Flight |
| 03/Mar | 19/Mar | $1090 | View Flight |
$1047 Return Brisbane to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 16/Jan | 13/Feb | $1047 | View Flight |
| 21/Jan | 08/Feb | $1047 | View Flight |
| 24/Jan | 08/Feb | $1047 | View Flight |
| 26/Jan | 10/Feb | $1047 | View Flight |
| 30/Jan | 14/Feb | $1047 | View Flight |
| 01/Feb | 16/Feb | $1047 | View Flight |
| 03/Feb | 18/Feb | $1047 | View Flight |
| 05/Feb | 20/Feb | $1047 | View Flight |
| 07/Feb | 22/Feb | $1047 | View Flight |
| 10/Feb | 24/Feb | $1047 | View Flight |
| 16/Feb | 03/Mar | $1047 | View Flight |
| 20/Feb | 06/Mar | $1047 | View Flight |
| 22/Feb | 09/Mar | $1047 | View Flight |
| 23/Feb | 09/Mar | $1047 | View Flight |
| 24/Feb | 10/Mar | $1047 | View Flight |
| 26/Feb | 12/Mar | $1047 | View Flight |
| 28/Feb | 17/Mar | $1047 | View Flight |
| 02/Mar | 17/Mar | $1047 | View Flight |
| 05/Mar | 19/Mar | $1047 | View Flight |
| 08/Mar | 23/Mar | $1054 | View Flight |
| 09/Mar | 23/Mar | $1054 | View Flight |
| 10/Mar | 24/Mar | $1047 | View Flight |
| 12/Mar | 26/Mar | $1047 | View Flight |
| 15/Mar | 30/Mar | $1047 | View Flight |
| 19/Apr | 09/May | $1053 | View Flight |
$1097 Return Cairns to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 24/Aug | 08/Sep | $1134 | View Flight |
| 24/Aug | 12/Sep | $1134 | View Flight |
| 16/Jan | 30/Jan | $1097 | View Flight |
| 19/Jan | 03/Feb | $1097 | View Flight |
| 24/Jan | 07/Feb | $1097 | View Flight |
| 25/Jan | 08/Feb | $1097 | View Flight |
| 26/Jan | 10/Feb | $1097 | View Flight |
| 27/Jan | 10/Feb | $1097 | View Flight |
| 28/Jan | 12/Feb | $1097 | View Flight |
| 29/Jan | 13/Feb | $1097 | View Flight |
| 01/Feb | 16/Feb | $1097 | View Flight |
| 02/Feb | 17/Feb | $1097 | View Flight |
| 03/Feb | 18/Feb | $1097 | View Flight |
| 04/Feb | 18/Feb | $1097 | View Flight |
| 11/Feb | 02/Mar | $1097 | View Flight |
| 12/Feb | 02/Mar | $1097 | View Flight |
| 13/Feb | 02/Mar | $1097 | View Flight |
| 17/Feb | 05/Mar | $1097 | View Flight |
| 22/Feb | 10/Mar | $1097 | View Flight |
| 26/Feb | 12/Mar | $1097 | View Flight |
| 27/Feb | 12/Mar | $1097 | View Flight |
| 28/Feb | 16/Mar | $1097 | View Flight |
| 01/Mar | 16/Mar | $1097 | View Flight |
| 05/Mar | 18/Mar | $1097 | View Flight |
| 06/Mar | 18/Mar | $1097 | View Flight |
$1371 Return Canberra to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 06/Aug | 05/Sep | $1419 | View Flight |
| 07/Aug | 05/Sep | $1419 | View Flight |
| 28/Aug | 15/Sep | $1414 | View Flight |
| 29/Aug | 15/Sep | $1414 | View Flight |
| 22/Jan | 14/Feb | $1419 | View Flight |
| 28/Jan | 12/Feb | $1465 | View Flight |
| 28/Jan | 14/Feb | $1419 | View Flight |
| 29/Jan | 14/Feb | $1419 | View Flight |
| 30/Jan | 14/Feb | $1419 | View Flight |
| 31/Jan | 14/Feb | $1419 | View Flight |
| 03/Feb | 17/Feb | $1371 | View Flight |
| 03/Feb | 18/Feb | $1380 | View Flight |
| 04/Feb | 17/Feb | $1371 | View Flight |
| 04/Feb | 18/Feb | $1446 | View Flight |
| 05/Feb | 21/Feb | $1371 | View Flight |
| 08/Feb | 23/Feb | $1371 | View Flight |
| 14/Feb | 28/Feb | $1419 | View Flight |
| 20/Feb | 05/Mar | $1417 | View Flight |
| 23/Feb | 10/Mar | $1371 | View Flight |
| 26/Feb | 12/Mar | $1371 | View Flight |
| 01/Mar | 16/Mar | $1371 | View Flight |
| 06/Mar | 20/Mar | $1371 | View Flight |
| 09/Mar | 24/Mar | $1419 | View Flight |
| 12/Mar | 26/Mar | $1419 | View Flight |
| 15/Mar | 30/Mar | $1371 | View Flight |
Kathmandu Hotels Get a great deal on a room in Kathmandu
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 22-Jun-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Check out our page dedicated to Singapore Airlines Sales. It has the best deals on Singapore Airlines flights.