| Route | One Way | Return |
|---|---|---|
| Sydney to London flights | $615 | $1290 |
| Brisbane to London flights | $747 | $1325 |
| Perth to London flights | $788 | $1307 |
| Melbourne to London flights | $892 | $1284 |
| Gold Coast to London flights | $1106 | $2146 |
| Adelaide to London flights | $1289 | $1612 |
| Darwin to London flights | $1699 | |
| Hobart to London flights | $1729 | |
| Cairns to London flights | $1831 |
| Route | One Way | Return |
|---|---|---|
| Firenze (Florence) to London flights | $344 | |
| Dubai to London flights | $420 | |
| Bangkok to London flights | $1037 | |
| Auckland to London flights | $2453 |
Prices last updated: 05 Jun 2026 03:02
