Flights to Taiwan from $578 Return on Singapore Airlines
Posted On 21/Nov/25 - This deal has Expired
View All Flight Deals

Singapore Airlines has great prices on flights to Taiwan.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 22-Nov-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Singapore Airlines to Taipei
- Cheapest Dates: Departing Brisbane, Cairns and Sydney in Jan - Mar/26. Darwin and Adelaide in Feb - Mar/26. Perth in Jan - Feb/26. Melbourne in Feb - Aug/26
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$578 Return Brisbane to Taipei Flights. Click Here for more travel dates.
| Depart | Return | ||
| 28/Jan | 25/Feb | $619 | View Flight |
| 03/Feb | 24/Feb | $610 | View Flight |
| 03/Feb | 25/Feb | $619 | View Flight |
| 03/Feb | 26/Feb | $578 | View Flight |
| 03/Feb | 02/Mar | $619 | View Flight |
| 03/Feb | 03/Mar | $619 | View Flight |
| 04/Feb | 25/Feb | $619 | View Flight |
| 04/Feb | 26/Feb | $619 | View Flight |
| 04/Feb | 02/Mar | $619 | View Flight |
| 04/Feb | 03/Mar | $619 | View Flight |
| 05/Feb | 26/Feb | $610 | View Flight |
| 08/Feb | 25/Feb | $619 | View Flight |
| 09/Feb | 25/Feb | $619 | View Flight |
| 09/Feb | 26/Feb | $619 | View Flight |
| 09/Feb | 02/Mar | $619 | View Flight |
| 09/Feb | 03/Mar | $619 | View Flight |
| 09/Feb | 04/Mar | $619 | View Flight |
| 09/Feb | 05/Mar | $619 | View Flight |
| 10/Feb | 25/Feb | $619 | View Flight |
| 10/Feb | 26/Feb | $619 | View Flight |
| 10/Feb | 02/Mar | $619 | View Flight |
| 10/Feb | 03/Mar | $619 | View Flight |
| 10/Feb | 04/Mar | $619 | View Flight |
| 10/Feb | 05/Mar | $619 | View Flight |
| 10/Feb | 09/Mar | $619 | View Flight |
$641 Return Cairns to Taipei Flights. Click Here for more travel dates.
| Depart | Return | ||
| 25/Jan | 24/Feb | $676 | View Flight |
| 26/Jan | 24/Feb | $676 | View Flight |
| 01/Feb | 28/Feb | $676 | View Flight |
| 02/Feb | 24/Feb | $676 | View Flight |
| 02/Feb | 28/Feb | $641 | View Flight |
| 02/Feb | 03/Mar | $641 | View Flight |
| 04/Feb | 28/Feb | $641 | View Flight |
| 04/Feb | 03/Mar | $641 | View Flight |
| 06/Feb | 28/Feb | $676 | View Flight |
| 06/Feb | 07/Mar | $724 | View Flight |
| 08/Feb | 24/Feb | $676 | View Flight |
| 08/Feb | 28/Feb | $641 | View Flight |
| 08/Feb | 03/Mar | $641 | View Flight |
| 08/Feb | 05/Mar | $641 | View Flight |
| 08/Feb | 07/Mar | $686 | View Flight |
| 09/Feb | 24/Feb | $676 | View Flight |
| 09/Feb | 28/Feb | $641 | View Flight |
| 09/Feb | 01/Mar | $641 | View Flight |
| 09/Feb | 03/Mar | $641 | View Flight |
| 09/Feb | 05/Mar | $641 | View Flight |
| 09/Feb | 07/Mar | $686 | View Flight |
| 11/Feb | 24/Feb | $761 | View Flight |
| 11/Feb | 28/Feb | $676 | View Flight |
| 11/Feb | 03/Mar | $676 | View Flight |
| 11/Feb | 05/Mar | $724 | View Flight |
$679 Return Darwin to Taipei Flights. Click Here for more travel dates.
| Depart | Return | ||
| 02/Feb | 28/Feb | $679 | View Flight |
| 09/Feb | 24/Feb | $715 | View Flight |
| 09/Feb | 07/Mar | $715 | View Flight |
| 10/Feb | 28/Feb | $679 | View Flight |
| 10/Feb | 03/Mar | $679 | View Flight |
| 10/Feb | 07/Mar | $715 | View Flight |
$681 Return Perth to Taipei Flights. Click Here for more travel dates.
| Depart | Return | ||
| 27/Jan | 25/Feb | $698 | View Flight |
| 28/Jan | 24/Feb | $681 | View Flight |
| 01/Feb | 24/Feb | $705 | View Flight |
| 02/Feb | 24/Feb | $705 | View Flight |
| 02/Feb | 25/Feb | $705 | View Flight |
| 03/Feb | 24/Feb | $705 | View Flight |
| 03/Feb | 25/Feb | $705 | View Flight |
| 03/Feb | 26/Feb | $705 | View Flight |
| 05/Feb | 24/Feb | $705 | View Flight |
| 05/Feb | 25/Feb | $705 | View Flight |
| 05/Feb | 26/Feb | $705 | View Flight |
| 06/Feb | 24/Feb | $705 | View Flight |
| 06/Feb | 25/Feb | $705 | View Flight |
| 06/Feb | 26/Feb | $705 | View Flight |
| 07/Feb | 24/Feb | $705 | View Flight |
| 07/Feb | 25/Feb | $705 | View Flight |
| 07/Feb | 26/Feb | $705 | View Flight |
| 08/Feb | 25/Feb | $705 | View Flight |
| 08/Feb | 26/Feb | $705 | View Flight |
| 10/Feb | 24/Feb | $705 | View Flight |
| 10/Feb | 25/Feb | $705 | View Flight |
| 10/Feb | 26/Feb | $705 | View Flight |
| 10/Feb | 02/Mar | $705 | View Flight |
| 10/Feb | 03/Mar | $705 | View Flight |
| 10/Feb | 04/Mar | $705 | View Flight |
$684 Return Sydney to Taipei Flights. Click Here for more travel dates.
| Depart | Return | ||
| 25/Jan | 24/Feb | $736 | View Flight |
| 26/Jan | 24/Feb | $689 | View Flight |
| 27/Jan | 24/Feb | $686 | View Flight |
| 28/Jan | 24/Feb | $689 | View Flight |
| 29/Jan | 24/Feb | $696 | View Flight |
| 01/Feb | 24/Feb | $686 | View Flight |
| 02/Feb | 24/Feb | $684 | View Flight |
| 03/Feb | 24/Feb | $684 | View Flight |
| 05/Feb | 24/Feb | $684 | View Flight |
| 06/Feb | 24/Feb | $747 | View Flight |
| 06/Feb | 25/Feb | $747 | View Flight |
| 07/Feb | 24/Feb | $747 | View Flight |
| 07/Feb | 25/Feb | $747 | View Flight |
| 08/Feb | 24/Feb | $689 | View Flight |
| 08/Feb | 25/Feb | $689 | View Flight |
| 08/Feb | 26/Feb | $685 | View Flight |
| 09/Feb | 24/Feb | $696 | View Flight |
| 09/Feb | 25/Feb | $684 | View Flight |
| 09/Feb | 26/Feb | $747 | View Flight |
| 09/Feb | 27/Feb | $684 | View Flight |
| 10/Feb | 24/Feb | $747 | View Flight |
| 10/Feb | 25/Feb | $689 | View Flight |
| 10/Feb | 26/Feb | $696 | View Flight |
| 10/Feb | 27/Feb | $747 | View Flight |
| 10/Feb | 09/Mar | $697 | View Flight |
$718 Return Adelaide to Taipei Flights. Click Here for more travel dates.
| Depart | Return | ||
| 02/Feb | 09/Mar | $822 | View Flight |
| 05/Feb | 26/Feb | $822 | View Flight |
| 07/Feb | 26/Feb | $822 | View Flight |
| 07/Feb | 09/Mar | $718 | View Flight |
| 08/Feb | 26/Feb | $822 | View Flight |
| 08/Feb | 09/Mar | $718 | View Flight |
| 09/Feb | 26/Feb | $822 | View Flight |
| 09/Feb | 08/Mar | $822 | View Flight |
| 09/Feb | 09/Mar | $718 | View Flight |
| 09/Feb | 11/Mar | $718 | View Flight |
| 16/Feb | 09/Mar | $822 | View Flight |
| 16/Feb | 18/Mar | $822 | View Flight |
| 23/Feb | 09/Mar | $822 | View Flight |
| 23/Feb | 11/Mar | $822 | View Flight |
| 23/Feb | 25/Mar | $787 | View Flight |
| 25/Feb | 18/Mar | $822 | View Flight |
| 26/Feb | 11/Mar | $822 | View Flight |
| 26/Feb | 18/Mar | $822 | View Flight |
| 26/Feb | 23/Mar | $822 | View Flight |
| 26/Feb | 24/Mar | $787 | View Flight |
| 26/Feb | 25/Mar | $787 | View Flight |
| 27/Feb | 11/Mar | $822 | View Flight |
| 27/Feb | 25/Mar | $787 | View Flight |
$733 Return Melbourne to Taipei Flights. Click Here for more travel dates.
| Depart | Return | ||
| 02/Feb | 09/Mar | $759 | View Flight |
| 03/Feb | 09/Mar | $758 | View Flight |
| 05/Feb | 09/Mar | $757 | View Flight |
| 06/Feb | 09/Mar | $803 | View Flight |
| 07/Feb | 09/Mar | $763 | View Flight |
| 08/Feb | 09/Mar | $803 | View Flight |
| 09/Feb | 09/Mar | $754 | View Flight |
| 09/Feb | 11/Mar | $782 | View Flight |
| 10/Feb | 09/Mar | $805 | View Flight |
| 10/Feb | 11/Mar | $766 | View Flight |
| 11/Feb | 04/Mar | $757 | View Flight |
| 11/Feb | 09/Mar | $733 | View Flight |
| 17/Mar | 30/Mar | $802 | View Flight |
| 20/Apr | 05/May | $809 | View Flight |
| 27/Apr | 12/May | $756 | View Flight |
| 28/Apr | 13/May | $809 | View Flight |
| 02/May | 17/May | $809 | View Flight |
| 04/May | 19/May | $809 | View Flight |
| 06/May | 21/May | $809 | View Flight |
| 09/May | 21/May | $759 | View Flight |
| 13/May | 28/May | $756 | View Flight |
| 19/May | 16/Jun | $756 | View Flight |
| 20/Jul | 04/Aug | $800 | View Flight |
| 29/Jul | 13/Aug | $761 | View Flight |
| 02/Aug | 17/Aug | $756 | View Flight |
Taipei Hotels Get a great deal on a room in Taipei
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 22-Nov-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Check out our page dedicated to Singapore Airlines Sales. It has the best deals on Singapore Airlines flights.