Price War! Qantas Slashes Prices to New Zealand. Flights from $485 Return
Posted On 03/Jun/26
View All Flight Deals

Flight Details
- Flying: Qantas to Auckland, Christchurch, Wellington and Queenstown
- Cheapest Dates vary by route so check below for example travel dates or click 'View More Dates' for a full calendar.
- Included: 30kg checked luggage, meals and entertainment
| Depart | Return | ||
| 16/Jun | 23/Jun | $532 | View Flight |
| 16/Jun | 25/Jun | $485 | View Flight |
| 16/Jun | 27/Jun | $486 | View Flight |
| 16/Jun | 28/Jun | $578 | View Flight |
| 18/Jun | 23/Jun | $532 | View Flight |
| 18/Jun | 25/Jun | $486 | View Flight |
| 18/Jun | 26/Jun | $506 | View Flight |
| 18/Jun | 27/Jun | $486 | View Flight |
| 18/Jun | 28/Jun | $578 | View Flight |
| 18/Jun | 30/Jun | $491 | View Flight |
| 20/Jun | 27/Jun | $486 | View Flight |
| 20/Jun | 28/Jun | $577 | View Flight |
| 20/Jun | 30/Jun | $486 | View Flight |
| 20/Jun | 01/Jul | $578 | View Flight |
| 12/Nov | 24/Nov | $582 | View Flight |
| Depart | Return | ||
| 16/Jun | 23/Jun | $549 | View Flight |
| 16/Jun | 26/Jun | $530 | View Flight |
| 16/Jun | 29/Jun | $526 | View Flight |
| 06/Aug | 16/Aug | $585 | View Flight |
| 14/Aug | 20/Aug | $585 | View Flight |
| 27/Aug | 01/Sep | $584 | View Flight |
| 03/Sep | 13/Sep | $584 | View Flight |
| 20/Sep | 27/Sep | $599 | View Flight |
| 27/Oct | 06/Nov | $603 | View Flight |
| 04/Nov | 14/Nov | $603 | View Flight |
| 05/Nov | 10/Nov | $591 | View Flight |
| 06/Nov | 16/Nov | $591 | View Flight |
| 12/Nov | 22/Nov | $603 | View Flight |
| 13/Nov | 22/Nov | $591 | View Flight |
| 18/Nov | 23/Nov | $591 | View Flight |
| 20/Nov | 30/Nov | $603 | View Flight |
| 27/Nov | 06/Dec | $591 | View Flight |
| 02/Dec | 12/Dec | $591 | View Flight |
| 02/Dec | 15/Dec | $584 | View Flight |
| 25/Jan | 01/Feb | $599 | View Flight |
| 02/Feb | 16/Feb | $590 | View Flight |
| 07/Feb | 19/Feb | $599 | View Flight |
| 09/Feb | 22/Feb | $591 | View Flight |
| 11/Feb | 19/Feb | $583 | View Flight |
| 12/Feb | 22/Feb | $584 | View Flight |
Some Dates fall within School Holidays
| Depart | Return | ||
| 18/Jun | 24/Jun | $541 | View Flight |
| 01/Aug | 11/Aug | $570 | View Flight |
| 12/Aug | 19/Aug | $570 | View Flight |
| 19/Aug | 29/Aug | $570 | View Flight |
| 27/Aug | 10/Sep | $563 | View Flight |
| 03/Sep | 17/Sep | $563 | View Flight |
| 18/Sep | 28/Sep | $570 | View Flight |
| 20/Sep | 04/Oct | $570 | View Flight |
| 24/Sep | 29/Sep | $563 | View Flight |
| 30/Sep | 07/Oct | $563 | View Flight |
| 03/Oct | 11/Oct | $563 | View Flight |
| 04/Oct | 11/Oct | $565 | View Flight |
| 04/Oct | 18/Oct | $563 | View Flight |
| 07/Oct | 16/Oct | $570 | View Flight |
| 20/Oct | 02/Nov | $562 | View Flight |
| 30/Oct | 06/Nov | $570 | View Flight |
| 01/Nov | 07/Nov | $570 | View Flight |
| 04/Nov | 15/Nov | $570 | View Flight |
| 12/Nov | 22/Nov | $570 | View Flight |
| 13/Nov | 20/Nov | $563 | View Flight |
| 18/Nov | 25/Nov | $570 | View Flight |
| 24/Nov | 08/Dec | $570 | View Flight |
| 13/Jan | 19/Jan | $563 | View Flight |
| 04/Feb | 11/Feb | $563 | View Flight |
| 01/Mar | 11/Mar | $563 | View Flight |
Some Dates fall within School Holidays
| Depart | Return | ||
| 05/Aug | 15/Aug | $570 | View Flight |
| 10/Aug | 20/Aug | $579 | View Flight |
| 12/Aug | 22/Aug | $564 | View Flight |
| 26/Aug | 05/Sep | $577 | View Flight |
| 28/Aug | 07/Sep | $583 | View Flight |
| 07/Sep | 18/Sep | $578 | View Flight |
| 10/Sep | 20/Sep | $583 | View Flight |
| 11/Sep | 21/Sep | $569 | View Flight |
| 30/Sep | 10/Oct | $583 | View Flight |
| 14/Oct | 24/Oct | $583 | View Flight |
| 27/Oct | 06/Nov | $581 | View Flight |
| 04/Nov | 14/Nov | $569 | View Flight |
| 06/Nov | 16/Nov | $583 | View Flight |
| 18/Nov | 23/Nov | $573 | View Flight |
| 20/Nov | 27/Nov | $581 | View Flight |
| 25/Jan | 01/Feb | $584 | View Flight |
| 26/Jan | 04/Feb | $583 | View Flight |
| 31/Jan | 10/Feb | $584 | View Flight |
| 02/Feb | 16/Feb | $569 | View Flight |
| 04/Feb | 14/Feb | $581 | View Flight |
| 16/Feb | 26/Feb | $569 | View Flight |
| 25/Feb | 06/Mar | $581 | View Flight |
| 03/Mar | 13/Mar | $569 | View Flight |
| 09/Mar | 19/Mar | $583 | View Flight |
| 18/Mar | 24/Mar | $563 | View Flight |
| Depart | Return | ||
| 06/Aug | 13/Aug | $724 | View Flight |
| 06/Aug | 14/Aug | $724 | View Flight |
| 06/Aug | 17/Aug | $724 | View Flight |
| 06/Aug | 18/Aug | $724 | View Flight |
| 06/Aug | 20/Aug | $724 | View Flight |
| 10/Aug | 18/Aug | $723 | View Flight |
| 11/Aug | 22/Aug | $724 | View Flight |
| 17/Sep | 30/Sep | $724 | View Flight |
| 22/Sep | 29/Sep | $724 | View Flight |
| 22/Sep | 30/Sep | $724 | View Flight |
| 22/Sep | 04/Oct | $724 | View Flight |
| 22/Sep | 05/Oct | $724 | View Flight |
| 22/Sep | 06/Oct | $724 | View Flight |
| 27/Oct | 03/Nov | $724 | View Flight |
| 27/Oct | 04/Nov | $724 | View Flight |
| 27/Oct | 08/Nov | $724 | View Flight |
| 27/Oct | 09/Nov | $724 | View Flight |
| 27/Oct | 10/Nov | $709 | View Flight |
| 03/Nov | 10/Nov | $718 | View Flight |
| 03/Nov | 15/Nov | $718 | View Flight |
| 01/Dec | 10/Dec | $701 | View Flight |
| 02/Feb | 11/Feb | $727 | View Flight |
| 03/Feb | 10/Feb | $712 | View Flight |
| 04/Feb | 14/Feb | $724 | View Flight |
| 16/Feb | 23/Feb | $698 | View Flight |
| Depart | Return | ||
| 07/Aug | 21/Aug | $746 | View Flight |
| 09/Aug | 19/Aug | $762 | View Flight |
| 16/Aug | 26/Aug | $752 | View Flight |
| 23/Oct | 28/Oct | $760 | View Flight |
| 29/Oct | 08/Nov | $744 | View Flight |
| 30/Oct | 08/Nov | $746 | View Flight |
| 06/Nov | 16/Nov | $735 | View Flight |
| 09/Nov | 19/Nov | $760 | View Flight |
| 13/Nov | 23/Nov | $749 | View Flight |
| 20/Nov | 30/Nov | $729 | View Flight |
| 21/Nov | 05/Dec | $729 | View Flight |
| 22/Nov | 30/Nov | $746 | View Flight |
| 27/Nov | 07/Dec | $763 | View Flight |
| 16/Jan | 24/Jan | $749 | View Flight |
| 17/Jan | 27/Jan | $745 | View Flight |
| 07/Feb | 15/Feb | $746 | View Flight |
| 11/Feb | 21/Feb | $748 | View Flight |
| 16/Feb | 26/Feb | $760 | View Flight |
| 19/Feb | 01/Mar | $749 | View Flight |
| 27/Feb | 08/Mar | $746 | View Flight |
| 12/Mar | 21/Mar | $746 | View Flight |
| 13/Mar | 20/Mar | $749 | View Flight |
| 13/Mar | 22/Mar | $749 | View Flight |
| 14/Mar | 20/Mar | $746 | View Flight |
| 14/Mar | 21/Mar | $746 | View Flight |
Some Dates fall within School Holidays
| Depart | Return | ||
| 08/Aug | 15/Aug | $807 | View Flight |
| 08/Aug | 17/Aug | $798 | View Flight |
| 08/Aug | 18/Aug | $798 | View Flight |
| 08/Aug | 19/Aug | $798 | View Flight |
| 08/Aug | 20/Aug | $815 | View Flight |
| 08/Aug | 21/Aug | $819 | View Flight |
| 08/Aug | 22/Aug | $819 | View Flight |
| 13/Aug | 20/Aug | $810 | View Flight |
| 25/Aug | 01/Sep | $810 | View Flight |
| 26/Aug | 09/Sep | $816 | View Flight |
| 27/Aug | 09/Sep | $810 | View Flight |
| 31/Aug | 07/Sep | $813 | View Flight |
| 31/Aug | 08/Sep | $813 | View Flight |
| 01/Sep | 09/Sep | $810 | View Flight |
| 16/Sep | 30/Sep | $810 | View Flight |
| 17/Sep | 30/Sep | $816 | View Flight |
| 17/Sep | 01/Oct | $810 | View Flight |
| 18/Sep | 30/Sep | $810 | View Flight |
| 19/Sep | 30/Sep | $815 | View Flight |
| 19/Sep | 01/Oct | $810 | View Flight |
| 29/Sep | 08/Oct | $810 | View Flight |
| 01/Oct | 08/Oct | $810 | View Flight |
| 29/Oct | 09/Nov | $794 | View Flight |
| 06/Nov | 16/Nov | $800 | View Flight |
| 05/Feb | 15/Feb | $801 | View Flight |
Some Dates fall within School Holidays
| Depart | Return | ||
| 03/Aug | 14/Aug | $934 | View Flight |
| 21/Aug | 31/Aug | $921 | View Flight |
| 08/Sep | 15/Sep | $950 | View Flight |
| 08/Sep | 17/Sep | $950 | View Flight |
| 19/Oct | 29/Oct | $932 | View Flight |
| 19/Oct | 30/Oct | $940 | View Flight |
| 02/Nov | 10/Nov | $920 | View Flight |
| 03/Nov | 13/Nov | $913 | View Flight |
| 05/Nov | 12/Nov | $918 | View Flight |
| 08/Nov | 18/Nov | $929 | View Flight |
| 09/Nov | 22/Nov | $924 | View Flight |
| 12/Nov | 24/Nov | $912 | View Flight |
| 15/Nov | 28/Nov | $931 | View Flight |
| 17/Nov | 26/Nov | $923 | View Flight |
| 11/Feb | 21/Feb | $955 | View Flight |
| 12/Feb | 21/Feb | $947 | View Flight |
| 12/Feb | 22/Feb | $955 | View Flight |
| 12/Feb | 25/Feb | $947 | View Flight |
| 18/Feb | 25/Feb | $951 | View Flight |
| 18/Feb | 28/Feb | $952 | View Flight |
| 19/Feb | 28/Feb | $951 | View Flight |
| 19/Feb | 01/Mar | $955 | View Flight |
| 25/Feb | 07/Mar | $955 | View Flight |
| 26/Feb | 08/Mar | $955 | View Flight |
| 04/Mar | 14/Mar | $955 | View Flight |
| Depart | Return | ||
| 29/Jun | 11/Jul | $982 | View Flight |
| 04/Sep | 13/Sep | $1003 | View Flight |
| 11/Sep | 19/Sep | $1021 | View Flight |
| 12/Jan | 19/Jan | $995 | View Flight |
| 26/Jan | 02/Feb | $995 | View Flight |
| 02/Feb | 11/Feb | $1027 | View Flight |
| 02/Feb | 12/Feb | $1027 | View Flight |
| 02/Feb | 13/Feb | $1027 | View Flight |
| 03/Feb | 12/Feb | $1027 | View Flight |
| 03/Feb | 13/Feb | $995 | View Flight |
| 04/Feb | 13/Feb | $1027 | View Flight |
| 05/Feb | 16/Feb | $1027 | View Flight |
| 09/Feb | 19/Feb | $1027 | View Flight |
| 10/Feb | 20/Feb | $995 | View Flight |
| 16/Feb | 26/Feb | $995 | View Flight |
| 17/Feb | 27/Feb | $1027 | View Flight |
| 19/Feb | 02/Mar | $995 | View Flight |
| 23/Feb | 05/Mar | $1027 | View Flight |
| 24/Feb | 06/Mar | $1027 | View Flight |
| 25/Feb | 06/Mar | $995 | View Flight |
| 02/Mar | 12/Mar | $1027 | View Flight |
| 03/Mar | 13/Mar | $995 | View Flight |
| 09/Mar | 19/Mar | $995 | View Flight |
| 10/Mar | 20/Mar | $1027 | View Flight |
| 12/Mar | 23/Mar | $995 | View Flight |
Some Dates fall within School Holidays
| Depart | Return | ||
| 01/Aug | 08/Aug | $1086 | View Flight |
| 01/Aug | 10/Aug | $1074 | View Flight |
| 01/Aug | 14/Aug | $1072 | View Flight |
| 01/Aug | 15/Aug | $1116 | View Flight |
| 02/Aug | 15/Aug | $1102 | View Flight |
| 03/Aug | 15/Aug | $1100 | View Flight |
| 04/Aug | 14/Aug | $1129 | View Flight |
| 07/Aug | 14/Aug | $1081 | View Flight |
| 11/Aug | 21/Aug | $1087 | View Flight |
| 15/Aug | 23/Aug | $1105 | View Flight |
| 15/Aug | 29/Aug | $1086 | View Flight |
| 17/Aug | 29/Aug | $1082 | View Flight |
| 18/Aug | 29/Aug | $1085 | View Flight |
| 19/Aug | 29/Aug | $1129 | View Flight |
| 20/Aug | 29/Aug | $1060 | View Flight |
| 22/Aug | 29/Aug | $1060 | View Flight |
| 26/Aug | 05/Sep | $1100 | View Flight |
| 29/Aug | 08/Sep | $1129 | View Flight |
| 01/Sep | 12/Sep | $1081 | View Flight |
| 05/Sep | 16/Sep | $1100 | View Flight |
| 16/Sep | 30/Sep | $1081 | View Flight |
| 23/Jan | 03/Feb | $1127 | View Flight |
| 30/Jan | 10/Feb | $1099 | View Flight |
| 06/Feb | 16/Feb | $1097 | View Flight |
| 13/Feb | 24/Feb | $1127 | View Flight |
| Depart | Return | ||
| 01/Aug | 12/Aug | $1181 | View Flight |
| 05/Aug | 13/Aug | $1219 | View Flight |
| 06/Aug | 13/Aug | $1219 | View Flight |
| 09/Aug | 17/Aug | $1219 | View Flight |
| 09/Aug | 18/Aug | $1219 | View Flight |
| 13/Aug | 23/Aug | $1227 | View Flight |
| 14/Aug | 24/Aug | $1181 | View Flight |
| 15/Aug | 25/Aug | $1227 | View Flight |
| 20/Aug | 28/Aug | $1185 | View Flight |
| 23/Aug | 01/Sep | $1202 | View Flight |
| 26/Aug | 09/Sep | $1195 | View Flight |
| 27/Aug | 03/Sep | $1190 | View Flight |
| 27/Aug | 05/Sep | $1190 | View Flight |
| 27/Aug | 09/Sep | $1193 | View Flight |
| 28/Aug | 09/Sep | $1195 | View Flight |
| 29/Aug | 09/Sep | $1195 | View Flight |
| 18/Sep | 25/Sep | $1195 | View Flight |
| 18/Sep | 27/Sep | $1204 | View Flight |
| 19/Sep | 27/Sep | $1204 | View Flight |
| 24/Sep | 02/Oct | $1218 | View Flight |
| 25/Sep | 02/Oct | $1218 | View Flight |
| 25/Sep | 04/Oct | $1218 | View Flight |
| 26/Sep | 04/Oct | $1195 | View Flight |
| 29/Sep | 07/Oct | $1204 | View Flight |
| 30/Sep | 07/Oct | $1202 | View Flight |
Some Dates fall within School Holidays
Auckland Hotels Get a great deal on a room in Auckland
Travel Insurance Don't forget Travel Insurance
| Depart | Return | ||
| 02/Aug | 11/Aug | $574 | View Flight |
| 18/Aug | 28/Aug | $579 | View Flight |
| 25/Aug | 04/Sep | $566 | View Flight |
| 26/Aug | 03/Sep | $572 | View Flight |
| 26/Aug | 09/Sep | $566 | View Flight |
| 08/Sep | 18/Sep | $566 | View Flight |
| 09/Sep | 19/Sep | $582 | View Flight |
| 07/Oct | 17/Oct | $565 | View Flight |
| 15/Oct | 28/Oct | $566 | View Flight |
| 22/Oct | 31/Oct | $571 | View Flight |
| 23/Oct | 31/Oct | $566 | View Flight |
| 28/Oct | 04/Nov | $572 | View Flight |
| 29/Oct | 07/Nov | $572 | View Flight |
| 11/Nov | 21/Nov | $582 | View Flight |
| 17/Nov | 27/Nov | $566 | View Flight |
| 21/Nov | 01/Dec | $582 | View Flight |
| 24/Nov | 08/Dec | $566 | View Flight |
| 30/Nov | 10/Dec | $572 | View Flight |
| 01/Dec | 11/Dec | $583 | View Flight |
| 26/Jan | 05/Feb | $572 | View Flight |
| 08/Feb | 18/Feb | $566 | View Flight |
| 15/Feb | 01/Mar | $566 | View Flight |
| 22/Feb | 08/Mar | $575 | View Flight |
| 06/Mar | 16/Mar | $569 | View Flight |
| 06/Mar | 20/Mar | $572 | View Flight |
| Depart | Return | ||
| 03/Aug | 11/Aug | $577 | View Flight |
| 04/Aug | 14/Aug | $578 | View Flight |
| 05/Aug | 10/Aug | $584 | View Flight |
| 13/Aug | 19/Aug | $578 | View Flight |
| 17/Aug | 27/Aug | $576 | View Flight |
| 20/Aug | 25/Aug | $578 | View Flight |
| 22/Aug | 01/Sep | $597 | View Flight |
| 25/Aug | 03/Sep | $577 | View Flight |
| 31/Aug | 08/Sep | $586 | View Flight |
| 04/Sep | 14/Sep | $602 | View Flight |
| 23/Sep | 02/Oct | $601 | View Flight |
| 12/Oct | 20/Oct | $602 | View Flight |
| 25/Oct | 04/Nov | $602 | View Flight |
| 06/Nov | 16/Nov | $591 | View Flight |
| 10/Nov | 20/Nov | $585 | View Flight |
| 13/Nov | 23/Nov | $602 | View Flight |
| 26/Nov | 06/Dec | $591 | View Flight |
| 02/Dec | 12/Dec | $606 | View Flight |
| 18/Jan | 28/Jan | $605 | View Flight |
| 30/Jan | 09/Feb | $603 | View Flight |
| 10/Feb | 20/Feb | $603 | View Flight |
| 11/Feb | 19/Feb | $585 | View Flight |
| 12/Feb | 22/Feb | $585 | View Flight |
| 22/Feb | 04/Mar | $603 | View Flight |
| 07/Mar | 17/Mar | $603 | View Flight |
Some Dates fall within School Holidays
| Depart | Return | ||
| 03/Aug | 13/Aug | $623 | View Flight |
| 04/Aug | 14/Aug | $638 | View Flight |
| 08/Aug | 18/Aug | $638 | View Flight |
| 15/Aug | 25/Aug | $638 | View Flight |
| 17/Aug | 27/Aug | $622 | View Flight |
| 18/Aug | 25/Aug | $603 | View Flight |
| 18/Aug | 28/Aug | $638 | View Flight |
| 21/Aug | 26/Aug | $613 | View Flight |
| 21/Aug | 31/Aug | $638 | View Flight |
| 22/Aug | 01/Sep | $638 | View Flight |
| 23/Aug | 02/Sep | $638 | View Flight |
| 27/Aug | 06/Sep | $622 | View Flight |
| 08/Sep | 17/Sep | $623 | View Flight |
| 11/Oct | 21/Oct | $624 | View Flight |
| 26/Nov | 06/Dec | $624 | View Flight |
| 07/Dec | 15/Dec | $624 | View Flight |
| 13/Jan | 27/Jan | $607 | View Flight |
| 16/Jan | 30/Jan | $613 | View Flight |
| 20/Jan | 30/Jan | $626 | View Flight |
| 29/Jan | 08/Feb | $626 | View Flight |
| 08/Feb | 18/Feb | $626 | View Flight |
| 17/Feb | 27/Feb | $625 | View Flight |
| 26/Feb | 08/Mar | $625 | View Flight |
| 08/Mar | 18/Mar | $626 | View Flight |
| 16/Mar | 29/Mar | $623 | View Flight |
Some Dates fall within School Holidays
| Depart | Return | ||
| 24/Jul | 31/Jul | $769 | View Flight |
| 02/Aug | 08/Aug | $756 | View Flight |
| 11/Aug | 21/Aug | $727 | View Flight |
| 29/Sep | 13/Oct | $757 | View Flight |
| 30/Sep | 13/Oct | $761 | View Flight |
| 05/Oct | 13/Oct | $758 | View Flight |
| 27/Oct | 03/Nov | $761 | View Flight |
| 27/Oct | 10/Nov | $760 | View Flight |
| 31/Oct | 10/Nov | $767 | View Flight |
| 03/Nov | 16/Nov | $745 | View Flight |
| 10/Nov | 24/Nov | $737 | View Flight |
| 27/Nov | 08/Dec | $758 | View Flight |
| 07/Dec | 14/Dec | $749 | View Flight |
| 08/Dec | 15/Dec | $769 | View Flight |
| 13/Jan | 20/Jan | $769 | View Flight |
| 14/Jan | 21/Jan | $758 | View Flight |
| 16/Jan | 23/Jan | $769 | View Flight |
| 18/Jan | 25/Jan | $769 | View Flight |
| 19/Jan | 26/Jan | $758 | View Flight |
| 21/Jan | 28/Jan | $769 | View Flight |
| 23/Jan | 30/Jan | $769 | View Flight |
| 25/Jan | 01/Feb | $749 | View Flight |
| 26/Jan | 02/Feb | $769 | View Flight |
| 27/Jan | 03/Feb | $749 | View Flight |
| 28/Jan | 04/Feb | $769 | View Flight |
Some Dates fall within School Holidays
| Depart | Return | ||
| 03/Aug | 12/Aug | $780 | View Flight |
| 04/Aug | 12/Aug | $780 | View Flight |
| 04/Aug | 14/Aug | $786 | View Flight |
| 05/Aug | 12/Aug | $759 | View Flight |
| 06/Aug | 13/Aug | $775 | View Flight |
| 06/Aug | 14/Aug | $775 | View Flight |
| 06/Aug | 17/Aug | $775 | View Flight |
| 06/Aug | 19/Aug | $775 | View Flight |
| 06/Aug | 20/Aug | $775 | View Flight |
| 10/Aug | 20/Aug | $786 | View Flight |
| 11/Aug | 21/Aug | $786 | View Flight |
| 17/Aug | 27/Aug | $786 | View Flight |
| 18/Aug | 25/Aug | $775 | View Flight |
| 18/Aug | 26/Aug | $775 | View Flight |
| 18/Aug | 28/Aug | $786 | View Flight |
| 20/Aug | 30/Aug | $786 | View Flight |
| 21/Aug | 31/Aug | $786 | View Flight |
| 22/Aug | 01/Sep | $786 | View Flight |
| 24/Aug | 03/Sep | $786 | View Flight |
| 25/Aug | 04/Sep | $786 | View Flight |
| 22/Sep | 02/Oct | $776 | View Flight |
| 04/Feb | 14/Feb | $754 | View Flight |
| 18/Feb | 02/Mar | $776 | View Flight |
| 19/Feb | 03/Mar | $775 | View Flight |
| 24/Feb | 03/Mar | $775 | View Flight |
| Depart | Return | ||
| 01/Aug | 11/Aug | $867 | View Flight |
| 04/Aug | 11/Aug | $876 | View Flight |
| 04/Aug | 13/Aug | $874 | View Flight |
| 04/Aug | 15/Aug | $876 | View Flight |
| 05/Aug | 18/Aug | $876 | View Flight |
| 06/Aug | 18/Aug | $876 | View Flight |
| 06/Aug | 19/Aug | $876 | View Flight |
| 11/Aug | 18/Aug | $876 | View Flight |
| 11/Aug | 19/Aug | $876 | View Flight |
| 11/Aug | 22/Aug | $876 | View Flight |
| 12/Aug | 19/Aug | $876 | View Flight |
| 12/Aug | 25/Aug | $876 | View Flight |
| 13/Aug | 22/Aug | $876 | View Flight |
| 13/Aug | 25/Aug | $876 | View Flight |
| 13/Aug | 26/Aug | $876 | View Flight |
| 19/Aug | 26/Aug | $851 | View Flight |
| 19/Aug | 01/Sep | $876 | View Flight |
| 24/Aug | 31/Aug | $863 | View Flight |
| 25/Aug | 02/Sep | $869 | View Flight |
| 26/Aug | 02/Sep | $851 | View Flight |
| 29/Aug | 08/Sep | $863 | View Flight |
| 02/Sep | 14/Sep | $871 | View Flight |
| 04/Sep | 14/Sep | $871 | View Flight |
| 04/Sep | 16/Sep | $876 | View Flight |
| 30/Nov | 10/Dec | $869 | View Flight |
| Depart | Return | ||
| 03/Aug | 11/Aug | $861 | View Flight |
| 04/Aug | 11/Aug | $856 | View Flight |
| 04/Aug | 12/Aug | $856 | View Flight |
| 05/Aug | 12/Aug | $866 | View Flight |
| 11/Aug | 20/Aug | $856 | View Flight |
| 12/Aug | 20/Aug | $856 | View Flight |
| 13/Aug | 20/Aug | $866 | View Flight |
| 17/Aug | 25/Aug | $856 | View Flight |
| 18/Aug | 25/Aug | $856 | View Flight |
| 18/Aug | 26/Aug | $856 | View Flight |
| 14/Sep | 21/Sep | $856 | View Flight |
| 15/Sep | 22/Sep | $869 | View Flight |
| 16/Sep | 23/Sep | $869 | View Flight |
| 17/Sep | 24/Sep | $869 | View Flight |
| 19/Sep | 26/Sep | $869 | View Flight |
| 21/Sep | 28/Sep | $869 | View Flight |
| 22/Sep | 29/Sep | $869 | View Flight |
| 23/Sep | 30/Sep | $869 | View Flight |
| 24/Sep | 01/Oct | $869 | View Flight |
| 28/Sep | 05/Oct | $869 | View Flight |
| 29/Sep | 06/Oct | $869 | View Flight |
| 30/Sep | 07/Oct | $869 | View Flight |
| 01/Oct | 08/Oct | $869 | View Flight |
| 30/Jan | 06/Feb | $869 | View Flight |
| 01/Feb | 08/Feb | $869 | View Flight |
Some Dates fall within School Holidays
| Depart | Return | ||
| 07/Oct | 14/Oct | $932 | View Flight |
| 13/Oct | 21/Oct | $947 | View Flight |
| 14/Oct | 27/Oct | $953 | View Flight |
| 19/Oct | 29/Oct | $957 | View Flight |
| 26/Oct | 05/Nov | $953 | View Flight |
| 31/Oct | 10/Nov | $957 | View Flight |
| 03/Nov | 13/Nov | $957 | View Flight |
| 04/Nov | 13/Nov | $949 | View Flight |
| 05/Nov | 12/Nov | $929 | View Flight |
| 07/Nov | 17/Nov | $957 | View Flight |
| 09/Nov | 19/Nov | $957 | View Flight |
| 10/Nov | 20/Nov | $914 | View Flight |
| 11/Nov | 19/Nov | $954 | View Flight |
| 11/Nov | 20/Nov | $923 | View Flight |
| 14/Nov | 24/Nov | $957 | View Flight |
| 17/Nov | 30/Nov | $929 | View Flight |
| 19/Nov | 03/Dec | $953 | View Flight |
| 23/Nov | 04/Dec | $924 | View Flight |
| 26/Nov | 08/Dec | $949 | View Flight |
| 28/Nov | 08/Dec | $923 | View Flight |
| 03/Dec | 10/Dec | $953 | View Flight |
| 18/Jan | 28/Jan | $954 | View Flight |
| 26/Jan | 05/Feb | $953 | View Flight |
| 07/Feb | 18/Feb | $953 | View Flight |
| 18/Feb | 25/Feb | $949 | View Flight |
| Depart | Return | ||
| 22/Jun | 29/Jun | $976 | View Flight |
| 23/Jul | 01/Aug | $1021 | View Flight |
| 11/Aug | 21/Aug | $1025 | View Flight |
| 16/Aug | 26/Aug | $1025 | View Flight |
| 18/Aug | 28/Aug | $1025 | View Flight |
| 18/Aug | 31/Aug | $994 | View Flight |
| 23/Aug | 02/Sep | $1025 | View Flight |
| 25/Aug | 04/Sep | $1025 | View Flight |
| 30/Aug | 09/Sep | $1025 | View Flight |
| 01/Sep | 11/Sep | $1025 | View Flight |
| 02/Sep | 11/Sep | $1016 | View Flight |
| 06/Sep | 16/Sep | $1025 | View Flight |
| 08/Sep | 18/Sep | $996 | View Flight |
| 04/Oct | 14/Oct | $1025 | View Flight |
| 13/Oct | 23/Oct | $1025 | View Flight |
| 18/Oct | 28/Oct | $1025 | View Flight |
| 20/Oct | 30/Oct | $1025 | View Flight |
| 25/Oct | 04/Nov | $1025 | View Flight |
| 27/Oct | 06/Nov | $1025 | View Flight |
| 03/Nov | 13/Nov | $1025 | View Flight |
| 08/Nov | 18/Nov | $1025 | View Flight |
| 22/Nov | 02/Dec | $1025 | View Flight |
| 24/Nov | 04/Dec | $1025 | View Flight |
| 29/Nov | 09/Dec | $1025 | View Flight |
| 01/Dec | 11/Dec | $1025 | View Flight |
| Depart | Return | ||
| 01/Aug | 11/Aug | $1064 | View Flight |
| 03/Aug | 13/Aug | $1106 | View Flight |
| 13/Aug | 25/Aug | $1064 | View Flight |
| 14/Aug | 25/Aug | $1131 | View Flight |
| 15/Aug | 25/Aug | $1131 | View Flight |
| 16/Aug | 25/Aug | $1064 | View Flight |
| 16/Aug | 26/Aug | $1111 | View Flight |
| 17/Aug | 27/Aug | $1098 | View Flight |
| 20/Aug | 30/Aug | $1113 | View Flight |
| 21/Aug | 01/Sep | $1064 | View Flight |
| 22/Aug | 01/Sep | $1131 | View Flight |
| 22/Aug | 05/Sep | $1064 | View Flight |
| 23/Aug | 01/Sep | $1064 | View Flight |
| 23/Aug | 05/Sep | $1064 | View Flight |
| 23/Aug | 06/Sep | $1064 | View Flight |
| 24/Aug | 03/Sep | $1131 | View Flight |
| 27/Aug | 06/Sep | $1064 | View Flight |
| 30/Aug | 09/Sep | $1131 | View Flight |
| 31/Aug | 08/Sep | $1078 | View Flight |
| 31/Aug | 09/Sep | $1109 | View Flight |
| 02/Sep | 09/Sep | $1084 | View Flight |
| 15/Oct | 25/Oct | $1130 | View Flight |
| 21/Oct | 04/Nov | $1084 | View Flight |
| 22/Oct | 03/Nov | $1113 | View Flight |
| 22/Oct | 04/Nov | $1084 | View Flight |
| Depart | Return | ||
| 31/Jul | 10/Aug | $1263 | View Flight |
| 13/Aug | 23/Aug | $1269 | View Flight |
| 19/Aug | 02/Sep | $1200 | View Flight |
| 20/Aug | 30/Aug | $1269 | View Flight |
| 20/Aug | 02/Sep | $1197 | View Flight |
| 20/Aug | 03/Sep | $1215 | View Flight |
| 21/Aug | 02/Sep | $1209 | View Flight |
| 21/Aug | 03/Sep | $1217 | View Flight |
| 21/Aug | 04/Sep | $1209 | View Flight |
| 22/Aug | 02/Sep | $1209 | View Flight |
| 22/Aug | 03/Sep | $1224 | View Flight |
| 22/Aug | 04/Sep | $1211 | View Flight |
| 22/Aug | 05/Sep | $1209 | View Flight |
| 28/Sep | 08/Oct | $1207 | View Flight |
| 31/Jan | 10/Feb | $1269 | View Flight |
