
Forget choosing between adventure and relaxation; Sri Lanka serves up wildlife encounters in Yala National Park, spectacular views from Sigiriya, and beach days in Mirissa, all made easier by Singapore Airlines' seamless connections and excellent onboard experience.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 04-Jun-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Singapore Airlines to Colombo
- Cheapest Dates: Departing Perth in Aug/26 - Feb/27. Darwin in Sep/26 - Mar/27. Brisbane and Cairns in Oct - Nov/26. Brisbane in Jan - Feb/27. Adelaide in Sep - Nov/26 and Feb - Mar/27. Melbourne and Cairns in Jan - Mar/27. Melbourne in Aug - Nov/26. Sydney in Nov/26 - Mar/27. Cairns in Jul/26
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$868 Return Perth to Colombo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 02/Aug | 01/Sep | $876 | View Flight |
| 09/Aug | 01/Sep | $868 | View Flight |
| 24/Aug | 07/Sep | $876 | View Flight |
| 31/Aug | 12/Sep | $872 | View Flight |
| 01/Sep | 18/Sep | $876 | View Flight |
| 06/Sep | 20/Sep | $876 | View Flight |
| 08/Sep | 22/Sep | $875 | View Flight |
| 10/Oct | 02/Nov | $880 | View Flight |
| 14/Oct | 02/Nov | $880 | View Flight |
| 19/Oct | 02/Nov | $880 | View Flight |
| 23/Oct | 06/Nov | $880 | View Flight |
| 27/Oct | 10/Nov | $880 | View Flight |
| 31/Oct | 14/Nov | $880 | View Flight |
| 05/Nov | 19/Nov | $880 | View Flight |
| 09/Nov | 23/Nov | $868 | View Flight |
| 13/Nov | 27/Nov | $868 | View Flight |
| 16/Nov | 30/Nov | $880 | View Flight |
| 17/Nov | 02/Dec | $880 | View Flight |
| 19/Nov | 02/Dec | $880 | View Flight |
| 23/Nov | 07/Dec | $880 | View Flight |
| 28/Jan | 21/Feb | $880 | View Flight |
| 31/Jan | 21/Feb | $880 | View Flight |
| 03/Feb | 21/Feb | $880 | View Flight |
| 06/Feb | 21/Feb | $880 | View Flight |
| 09/Feb | 23/Feb | $880 | View Flight |
$921 Return Darwin to Colombo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 24/Sep | 21/Oct | $925 | View Flight |
| 28/Sep | 21/Oct | $925 | View Flight |
| 01/Oct | 21/Oct | $925 | View Flight |
| 05/Oct | 18/Oct | $959 | View Flight |
| 12/Oct | 25/Oct | $974 | View Flight |
| 12/Oct | 26/Oct | $925 | View Flight |
| 15/Oct | 28/Oct | $938 | View Flight |
| 19/Oct | 02/Nov | $925 | View Flight |
| 19/Oct | 03/Nov | $981 | View Flight |
| 19/Oct | 04/Nov | $926 | View Flight |
| 22/Oct | 04/Nov | $974 | View Flight |
| 29/Oct | 18/Nov | $925 | View Flight |
| 31/Oct | 18/Nov | $921 | View Flight |
| 12/Nov | 25/Nov | $921 | View Flight |
| 12/Nov | 29/Nov | $925 | View Flight |
| 12/Nov | 02/Dec | $925 | View Flight |
| 12/Nov | 04/Dec | $925 | View Flight |
| 16/Nov | 09/Dec | $925 | View Flight |
| 21/Nov | 04/Dec | $925 | View Flight |
| 14/Jan | 31/Jan | $925 | View Flight |
| 14/Jan | 07/Feb | $925 | View Flight |
| 21/Jan | 07/Feb | $925 | View Flight |
| 21/Jan | 10/Feb | $925 | View Flight |
| 21/Jan | 12/Feb | $925 | View Flight |
| 20/Feb | 10/Mar | $925 | View Flight |
$1003 Return Brisbane to Colombo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 22/Oct | 06/Nov | $1013 | View Flight |
| 23/Oct | 06/Nov | $1013 | View Flight |
| 24/Oct | 07/Nov | $1003 | View Flight |
| 27/Oct | 10/Nov | $1013 | View Flight |
| 07/Nov | 21/Nov | $1012 | View Flight |
| 09/Nov | 23/Nov | $1013 | View Flight |
| 11/Nov | 25/Nov | $1003 | View Flight |
| 12/Nov | 03/Dec | $1013 | View Flight |
| 13/Nov | 26/Nov | $1003 | View Flight |
| 16/Jan | 07/Feb | $1013 | View Flight |
| 18/Jan | 01/Feb | $1013 | View Flight |
| 20/Jan | 03/Feb | $1013 | View Flight |
| 22/Jan | 03/Feb | $1013 | View Flight |
| 24/Jan | 07/Feb | $1013 | View Flight |
| 26/Jan | 09/Feb | $1013 | View Flight |
| 28/Jan | 11/Feb | $1013 | View Flight |
| 30/Jan | 13/Feb | $1013 | View Flight |
| 01/Feb | 15/Feb | $1013 | View Flight |
| 03/Feb | 17/Feb | $1013 | View Flight |
| 05/Feb | 19/Feb | $1013 | View Flight |
| 06/Feb | 20/Feb | $1013 | View Flight |
| 07/Feb | 21/Feb | $1013 | View Flight |
| 08/Feb | 22/Feb | $1013 | View Flight |
| 09/Feb | 23/Feb | $1013 | View Flight |
| 11/Feb | 25/Feb | $1013 | View Flight |
$1015 Return Adelaide to Colombo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 30/Aug | 11/Sep | $1015 | View Flight |
| 12/Oct | 06/Nov | $1015 | View Flight |
| 15/Oct | 05/Nov | $1015 | View Flight |
| 21/Oct | 06/Nov | $1015 | View Flight |
| 22/Oct | 06/Nov | $1022 | View Flight |
| 25/Oct | 07/Nov | $1015 | View Flight |
| 29/Oct | 12/Nov | $1015 | View Flight |
| 02/Nov | 16/Nov | $1015 | View Flight |
| 10/Nov | 30/Nov | $1015 | View Flight |
| 15/Nov | 28/Nov | $1015 | View Flight |
| 17/Nov | 01/Dec | $1022 | View Flight |
| 30/Jan | 27/Feb | $1015 | View Flight |
| 01/Feb | 27/Feb | $1015 | View Flight |
| 04/Feb | 27/Feb | $1015 | View Flight |
| 05/Feb | 27/Feb | $1015 | View Flight |
| 11/Feb | 27/Feb | $1015 | View Flight |
| 12/Feb | 27/Feb | $1015 | View Flight |
| 13/Feb | 27/Feb | $1015 | View Flight |
| 14/Feb | 05/Mar | $1015 | View Flight |
| 18/Feb | 05/Mar | $1015 | View Flight |
| 19/Feb | 05/Mar | $1015 | View Flight |
| 20/Feb | 06/Mar | $1015 | View Flight |
| 21/Feb | 10/Mar | $1015 | View Flight |
| 25/Feb | 10/Mar | $1015 | View Flight |
| 27/Feb | 13/Mar | $1015 | View Flight |
$1015 Return Melbourne to Colombo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 22/Aug | 12/Sep | $1025 | View Flight |
| 03/Sep | 16/Sep | $1025 | View Flight |
| 06/Oct | 20/Oct | $1024 | View Flight |
| 08/Oct | 22/Oct | $1025 | View Flight |
| 12/Oct | 26/Oct | $1015 | View Flight |
| 15/Oct | 29/Oct | $1025 | View Flight |
| 18/Oct | 30/Oct | $1024 | View Flight |
| 22/Oct | 05/Nov | $1025 | View Flight |
| 28/Oct | 11/Nov | $1025 | View Flight |
| 29/Oct | 12/Nov | $1024 | View Flight |
| 03/Nov | 17/Nov | $1025 | View Flight |
| 10/Nov | 24/Nov | $1025 | View Flight |
| 15/Nov | 29/Nov | $1025 | View Flight |
| 18/Nov | 02/Dec | $1025 | View Flight |
| 25/Jan | 15/Feb | $1025 | View Flight |
| 29/Jan | 15/Feb | $1025 | View Flight |
| 01/Feb | 15/Feb | $1025 | View Flight |
| 04/Feb | 18/Feb | $1025 | View Flight |
| 07/Feb | 21/Feb | $1025 | View Flight |
| 10/Feb | 24/Feb | $1025 | View Flight |
| 10/Feb | 03/Mar | $1025 | View Flight |
| 13/Feb | 27/Feb | $1025 | View Flight |
| 16/Feb | 02/Mar | $1025 | View Flight |
| 22/Feb | 08/Mar | $1025 | View Flight |
| 25/Feb | 11/Mar | $1025 | View Flight |
$1030 Return Sydney to Colombo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 30/Oct | 23/Nov | $1030 | View Flight |
| 31/Oct | 23/Nov | $1038 | View Flight |
| 02/Nov | 01/Dec | $1038 | View Flight |
| 05/Nov | 23/Nov | $1030 | View Flight |
| 07/Nov | 26/Nov | $1030 | View Flight |
| 10/Nov | 23/Nov | $1045 | View Flight |
| 10/Nov | 24/Nov | $1038 | View Flight |
| 12/Nov | 24/Nov | $1038 | View Flight |
| 13/Nov | 29/Nov | $1045 | View Flight |
| 16/Nov | 30/Nov | $1030 | View Flight |
| 17/Nov | 01/Dec | $1038 | View Flight |
| 18/Nov | 07/Dec | $1128 | View Flight |
| 25/Jan | 16/Feb | $1045 | View Flight |
| 08/Feb | 22/Feb | $1038 | View Flight |
| 08/Feb | 23/Feb | $1038 | View Flight |
| 09/Feb | 22/Feb | $1038 | View Flight |
| 09/Feb | 23/Feb | $1038 | View Flight |
| 09/Feb | 24/Feb | $1038 | View Flight |
| 09/Feb | 02/Mar | $1038 | View Flight |
| 08/Mar | 22/Mar | $1045 | View Flight |
$1096 Return Cairns to Colombo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 10/Jul | 29/Jul | $1096 | View Flight |
| 04/Oct | 26/Oct | $1096 | View Flight |
| 09/Oct | 26/Oct | $1096 | View Flight |
| 18/Oct | 06/Nov | $1096 | View Flight |
| 21/Oct | 06/Nov | $1096 | View Flight |
| 02/Nov | 15/Nov | $1096 | View Flight |
| 08/Nov | 22/Nov | $1096 | View Flight |
| 28/Jan | 11/Feb | $1096 | View Flight |
| 31/Jan | 13/Feb | $1096 | View Flight |
| 01/Feb | 16/Feb | $1096 | View Flight |
| 02/Feb | 16/Feb | $1096 | View Flight |
| 05/Feb | 19/Feb | $1096 | View Flight |
| 06/Feb | 20/Feb | $1096 | View Flight |
| 07/Feb | 21/Feb | $1096 | View Flight |
| 09/Feb | 23/Feb | $1096 | View Flight |
| 10/Feb | 24/Feb | $1096 | View Flight |
| 11/Feb | 25/Feb | $1096 | View Flight |
| 12/Feb | 25/Feb | $1096 | View Flight |
| 16/Feb | 02/Mar | $1096 | View Flight |
| 17/Feb | 03/Mar | $1096 | View Flight |
| 18/Feb | 04/Mar | $1096 | View Flight |
| 20/Feb | 06/Mar | $1096 | View Flight |
| 21/Feb | 07/Mar | $1096 | View Flight |
| 26/Feb | 11/Mar | $1096 | View Flight |
| 27/Feb | 13/Mar | $1096 | View Flight |
Colombo Hotels Get a great deal on a room in Colombo
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 04-Jun-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Check out our page dedicated to Singapore Airlines Sales. It has the best deals on Singapore Airlines flights.