Tokyo Flights from $744 Return on Singapore Airlines or ANA
Posted On 08/Nov/25 - This deal has Expired
View All Flight Deals

5 Star Airlines All Nippon Airways and Singapore Airlines have both dropped prices on flights to Tokyo. Flights on ANA are direct. Flights on Singapore Airlines are via Singapore.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 09-Nov-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Singapore Airlines or ANA
- Cheapest Dates: Singapore Airlines is February - March/26. ANA is Departing Sydney in Apr - Oct/26. Perth in May - Sep/26
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- ANA is ranked #4 in the Skytrax World Airline Rankings
$925 Return Sydney to Tokyo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 27/Apr | 11/May | $929 | View Flight |
| 27/Apr | 15/May | $930 | View Flight |
| 29/Apr | 13/May | $929 | View Flight |
| 30/Apr | 14/May | $929 | View Flight |
| 13/May | 27/May | $927 | View Flight |
| 19/May | 02/Jun | $930 | View Flight |
| 22/May | 05/Jun | $930 | View Flight |
| 31/May | 12/Jun | $927 | View Flight |
| 03/Jun | 17/Jun | $930 | View Flight |
| 15/Jul | 29/Jul | $930 | View Flight |
| 20/Jul | 03/Aug | $930 | View Flight |
| 26/Jul | 11/Aug | $929 | View Flight |
| 29/Jul | 12/Aug | $930 | View Flight |
| 01/Aug | 18/Aug | $929 | View Flight |
| 10/Aug | 24/Aug | $930 | View Flight |
| 19/Aug | 02/Sep | $930 | View Flight |
| 27/Aug | 10/Sep | $928 | View Flight |
| 02/Sep | 16/Sep | $928 | View Flight |
| 08/Sep | 22/Sep | $928 | View Flight |
| 09/Sep | 07/Oct | $925 | View Flight |
$927 Return Perth to Tokyo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 11/May | 25/May | $932 | View Flight |
| 16/May | 30/May | $992 | View Flight |
| 23/May | 06/Jun | $932 | View Flight |
| 30/May | 13/Jun | $932 | View Flight |
| 04/Jun | 18/Jun | $933 | View Flight |
| 08/Jun | 22/Jun | $930 | View Flight |
| 22/Jun | 06/Jul | $933 | View Flight |
| 16/Jul | 30/Jul | $992 | View Flight |
| 20/Jul | 03/Aug | $933 | View Flight |
| 01/Aug | 17/Aug | $927 | View Flight |
| 03/Aug | 17/Aug | $933 | View Flight |
| 08/Aug | 22/Aug | $933 | View Flight |
| 17/Aug | 31/Aug | $933 | View Flight |
| 22/Aug | 05/Sep | $933 | View Flight |
| 27/Aug | 10/Sep | $930 | View Flight |
| 31/Aug | 14/Sep | $930 | View Flight |
| 07/Sep | 21/Sep | $931 | View Flight |
| 10/Sep | 24/Sep | $931 | View Flight |
| 12/Sep | 26/Sep | $933 | View Flight |
| 14/Sep | 28/Sep | $931 | View Flight |
Tokyo Hotels Get a great deal on a room in Tokyo
Travel Insurance Don't forget Travel Insurance
$744 Return Perth to Tokyo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 04/Feb | 04/Mar | $793 | View Flight |
| 09/Feb | 04/Mar | $780 | View Flight |
| 09/Feb | 11/Mar | $789 | View Flight |
| 10/Feb | 04/Mar | $790 | View Flight |
| 10/Feb | 11/Mar | $796 | View Flight |
| 16/Feb | 04/Mar | $796 | View Flight |
| 16/Feb | 11/Mar | $780 | View Flight |
| 18/Feb | 04/Mar | $789 | View Flight |
| 18/Feb | 05/Mar | $796 | View Flight |
| 18/Feb | 11/Mar | $788 | View Flight |
| 19/Feb | 04/Mar | $780 | View Flight |
| 19/Feb | 05/Mar | $788 | View Flight |
| 19/Feb | 11/Mar | $796 | View Flight |
| 24/Feb | 10/Mar | $744 | View Flight |
| 24/Feb | 11/Mar | $789 | View Flight |
| 05/Mar | 16/Mar | $823 | View Flight |
| 05/Mar | 18/Mar | $796 | View Flight |
| 11/Mar | 24/Mar | $833 | View Flight |
$803 Return Darwin to Tokyo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 03/Feb | 04/Mar | $809 | View Flight |
| 05/Feb | 04/Mar | $803 | View Flight |
| 09/Feb | 04/Mar | $809 | View Flight |
| 16/Feb | 04/Mar | $809 | View Flight |
| 17/Feb | 04/Mar | $803 | View Flight |
| 19/Feb | 04/Mar | $803 | View Flight |
| 21/Feb | 09/Mar | $809 | View Flight |
| 23/Feb | 09/Mar | $803 | View Flight |
| 24/Feb | 09/Mar | $803 | View Flight |
| 24/Feb | 10/Mar | $803 | View Flight |
| 24/Feb | 11/Mar | $803 | View Flight |
| 02/Mar | 16/Mar | $803 | View Flight |
| 03/Mar | 16/Mar | $803 | View Flight |
| 05/Mar | 18/Mar | $803 | View Flight |
| 07/Mar | 18/Mar | $809 | View Flight |
$814 Return Cairns to Tokyo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 09/Feb | 05/Mar | $814 | View Flight |
| 09/Feb | 07/Mar | $842 | View Flight |
| 09/Feb | 10/Mar | $820 | View Flight |
| 15/Feb | 05/Mar | $814 | View Flight |
| 15/Feb | 10/Mar | $814 | View Flight |
| 16/Feb | 05/Mar | $814 | View Flight |
| 16/Feb | 07/Mar | $848 | View Flight |
| 16/Feb | 10/Mar | $814 | View Flight |
| 18/Feb | 05/Mar | $814 | View Flight |
| 18/Feb | 10/Mar | $814 | View Flight |
| 20/Feb | 05/Mar | $814 | View Flight |
| 20/Feb | 07/Mar | $842 | View Flight |
| 20/Feb | 10/Mar | $814 | View Flight |
| 22/Feb | 05/Mar | $814 | View Flight |
| 22/Feb | 10/Mar | $814 | View Flight |
| 23/Feb | 05/Mar | $814 | View Flight |
| 23/Feb | 07/Mar | $848 | View Flight |
| 23/Feb | 10/Mar | $820 | View Flight |
| 01/Mar | 15/Mar | $842 | View Flight |
| 04/Mar | 15/Mar | $842 | View Flight |
$821 Return Brisbane to Tokyo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 04/Feb | 04/Mar | $919 | View Flight |
| 09/Feb | 04/Mar | $863 | View Flight |
| 15/Feb | 04/Mar | $863 | View Flight |
| 16/Feb | 04/Mar | $871 | View Flight |
| 17/Feb | 04/Mar | $878 | View Flight |
| 18/Feb | 04/Mar | $821 | View Flight |
| 22/Feb | 10/Mar | $871 | View Flight |
| 22/Feb | 11/Mar | $863 | View Flight |
| 22/Feb | 12/Mar | $871 | View Flight |
| 23/Feb | 10/Mar | $872 | View Flight |
| 23/Feb | 11/Mar | $863 | View Flight |
| 23/Feb | 12/Mar | $863 | View Flight |
| 01/Mar | 11/Mar | $878 | View Flight |
| 01/Mar | 12/Mar | $871 | View Flight |
| 01/Mar | 16/Mar | $871 | View Flight |
| 02/Mar | 12/Mar | $863 | View Flight |
| 02/Mar | 16/Mar | $879 | View Flight |
| 04/Mar | 18/Mar | $821 | View Flight |
| 05/Mar | 18/Mar | $863 | View Flight |
| 09/Mar | 24/Mar | $909 | View Flight |
$828 Return Adelaide to Tokyo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 15/Feb | 10/Mar | $856 | View Flight |
| 16/Feb | 18/Mar | $885 | View Flight |
| 19/Feb | 10/Mar | $856 | View Flight |
| 19/Feb | 18/Mar | $885 | View Flight |
| 20/Feb | 10/Mar | $900 | View Flight |
| 20/Feb | 11/Mar | $908 | View Flight |
| 20/Feb | 18/Mar | $878 | View Flight |
| 21/Feb | 18/Mar | $828 | View Flight |
| 22/Feb | 10/Mar | $900 | View Flight |
| 22/Feb | 18/Mar | $885 | View Flight |
| 23/Feb | 18/Mar | $870 | View Flight |
| 26/Feb | 11/Mar | $915 | View Flight |
| 26/Feb | 18/Mar | $878 | View Flight |
| 01/Mar | 11/Mar | $900 | View Flight |
| 01/Mar | 18/Mar | $878 | View Flight |
| 02/Mar | 18/Mar | $885 | View Flight |
| 05/Mar | 18/Mar | $870 | View Flight |
| 06/Mar | 18/Mar | $885 | View Flight |
| 07/Mar | 18/Mar | $908 | View Flight |
| 08/Mar | 18/Mar | $885 | View Flight |
Tokyo Hotels Get a great deal on a room in Tokyo
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 09-Nov-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Check out our page dedicated to Singapore Airlines Sales. It has the best deals on Singapore Airlines flights.