
$266 Return Perth to Bali Flights. Click Here for more travel dates.
| Depart | Return | ||
| 29/Oct | 12/Nov | $266 | View Flight |
| 31/Oct | 12/Nov | $273 | View Flight |
| 01/Nov | 12/Nov | $270 | View Flight |
| 08/Nov | 19/Nov | $269 | View Flight |
| 15/Nov | 20/Nov | $269 | View Flight |
| 15/Nov | 24/Nov | $269 | View Flight |
| 16/Nov | 24/Nov | $269 | View Flight |
| 16/Nov | 24/Nov | $273 | View Flight |
| 18/Nov | 24/Nov | $269 | View Flight |
| 21/Nov | 27/Nov | $269 | View Flight |
| 26/Nov | 03/Dec | $273 | View Flight |
| 27/Nov | 04/Dec | $269 | View Flight |
| 28/Nov | 04/Dec | $269 | View Flight |
| 29/Nov | 04/Dec | $268 | View Flight |
| 03/Dec | 08/Dec | $267 | View Flight |
| 03/Dec | 11/Dec | $269 | View Flight |
| 05/Dec | 11/Dec | $269 | View Flight |
| 05/Dec | 17/Dec | $269 | View Flight |
| 06/Dec | 14/Dec | $270 | View Flight |
| 08/Dec | 14/Dec | $269 | View Flight |
| 08/Dec | 17/Dec | $267 | View Flight |
| 08/Dec | 18/Dec | $267 | View Flight |
| 04/Feb | 18/Feb | $273 | View Flight |
| 11/Feb | 18/Feb | $269 | View Flight |
| 13/Feb | 18/Feb | $273 | View Flight |
$299 Return Darwin to Bali Flights. Click Here for more travel dates.
| Depart | Return | ||
| 18/Oct | 30/Oct | $299 | View Flight |
| 18/Oct | 01/Nov | $343 | View Flight |
| 19/Oct | 30/Oct | $299 | View Flight |
| 25/Oct | 30/Oct | $320 | View Flight |
| 25/Oct | 08/Nov | $320 | View Flight |
| 26/Oct | 08/Nov | $299 | View Flight |
| 03/Mar | 10/Mar | $343 | View Flight |
| 03/Mar | 12/Mar | $317 | View Flight |
| 07/Mar | 12/Mar | $318 | View Flight |
| 10/Mar | 22/Mar | $299 | View Flight |
| 10/Mar | 24/Mar | $299 | View Flight |
| 12/Mar | 22/Mar | $320 | View Flight |
| 12/Mar | 24/Mar | $320 | View Flight |
| 14/Mar | 22/Mar | $320 | View Flight |
| 14/Mar | 24/Mar | $320 | View Flight |
| 15/Mar | 22/Mar | $299 | View Flight |
| 15/Mar | 24/Mar | $299 | View Flight |
| 17/Mar | 22/Mar | $320 | View Flight |
| 17/Mar | 24/Mar | $320 | View Flight |
| 17/Mar | 31/Mar | $320 | View Flight |
| 19/Mar | 24/Mar | $299 | View Flight |
| 19/Mar | 26/Mar | $343 | View Flight |
| 19/Mar | 31/Mar | $299 | View Flight |
| 21/Mar | 31/Mar | $299 | View Flight |
| 22/Mar | 31/Mar | $320 | View Flight |
$349 Return Avalon to Bali Flights. Click Here for more travel dates.
| Depart | Return | ||
| 27/Jan | 10/Feb | $369 | View Flight |
| 01/Feb | 10/Feb | $377 | View Flight |
| 08/Feb | 17/Feb | $377 | View Flight |
| 17/Feb | 03/Mar | $377 | View Flight |
| 24/Feb | 03/Mar | $377 | View Flight |
| 24/Feb | 10/Mar | $349 | View Flight |
| 28/Feb | 10/Mar | $377 | View Flight |
| 01/Mar | 10/Mar | $356 | View Flight |
| 01/Mar | 11/Mar | $356 | View Flight |
| 01/Mar | 12/Mar | $356 | View Flight |
| 01/Mar | 14/Mar | $356 | View Flight |
| 01/Mar | 15/Mar | $356 | View Flight |
| 04/Mar | 11/Mar | $377 | View Flight |
| 10/Mar | 15/Mar | $356 | View Flight |
| 10/Mar | 18/Mar | $377 | View Flight |
| 10/Mar | 19/Mar | $356 | View Flight |
| 10/Mar | 22/Mar | $356 | View Flight |
| 10/Mar | 24/Mar | $356 | View Flight |
| 11/Mar | 19/Mar | $377 | View Flight |
| 14/Mar | 22/Mar | $377 | View Flight |
| 15/Mar | 22/Mar | $349 | View Flight |
| 15/Mar | 24/Mar | $356 | View Flight |
| 17/Mar | 22/Mar | $356 | View Flight |
| 17/Mar | 24/Mar | $356 | View Flight |
| 18/Mar | 24/Mar | $369 | View Flight |
$373 Return Cairns to Bali Flights. Click Here for more travel dates.
| Depart | Return | ||
| 09/Nov | 14/Nov | $377 | View Flight |
| 09/Nov | 16/Nov | $381 | View Flight |
| 09/Nov | 16/Nov | $381 | View Flight |
| 09/Nov | 18/Nov | $377 | View Flight |
| 09/Nov | 20/Nov | $377 | View Flight |
| 09/Nov | 23/Nov | $373 | View Flight |
| 13/Nov | 20/Nov | $381 | View Flight |
| 13/Nov | 20/Nov | $381 | View Flight |
| 13/Nov | 25/Nov | $377 | View Flight |
| 14/Nov | 20/Nov | $381 | View Flight |
| 14/Nov | 23/Nov | $377 | View Flight |
| 14/Nov | 25/Nov | $373 | View Flight |
| 16/Nov | 23/Nov | $381 | View Flight |
| 16/Nov | 23/Nov | $381 | View Flight |
| 18/Nov | 25/Nov | $381 | View Flight |
| 18/Nov | 25/Nov | $381 | View Flight |
| 18/Nov | 02/Dec | $377 | View Flight |
| 01/Feb | 10/Feb | $381 | View Flight |
| 03/Feb | 17/Feb | $377 | View Flight |
| 08/Feb | 17/Feb | $381 | View Flight |
| 10/Feb | 24/Feb | $377 | View Flight |
| 15/Feb | 24/Feb | $381 | View Flight |
| 10/Mar | 19/Mar | $381 | View Flight |
| 10/Mar | 20/Mar | $377 | View Flight |
| 15/Mar | 20/Mar | $381 | View Flight |
$390 Return Adelaide to Bali Flights. Click Here for more travel dates.
| Depart | Return | ||
| 04/Nov | 18/Nov | $390 | View Flight |
| 09/Nov | 18/Nov | $399 | View Flight |
| 11/Nov | 18/Nov | $390 | View Flight |
| 15/Nov | 25/Nov | $399 | View Flight |
| 22/Nov | 02/Dec | $399 | View Flight |
| 25/Nov | 02/Dec | $399 | View Flight |
| 23/Jan | 05/Feb | $399 | View Flight |
| 25/Jan | 05/Feb | $399 | View Flight |
| 26/Jan | 05/Feb | $394 | View Flight |
| 28/Jan | 05/Feb | $399 | View Flight |
| 30/Jan | 05/Feb | $399 | View Flight |
| 01/Feb | 10/Feb | $399 | View Flight |
| 03/Feb | 10/Feb | $399 | View Flight |
| 07/Feb | 14/Feb | $399 | View Flight |
| 09/Feb | 16/Feb | $399 | View Flight |
| 11/Feb | 18/Feb | $399 | View Flight |
| 14/Feb | 21/Feb | $399 | View Flight |
| 16/Feb | 23/Feb | $399 | View Flight |
| 18/Feb | 25/Feb | $399 | View Flight |
| 21/Feb | 28/Feb | $399 | View Flight |
| 23/Feb | 03/Mar | $399 | View Flight |
| 25/Feb | 03/Mar | $399 | View Flight |
| 26/Feb | 05/Mar | $394 | View Flight |
| 27/Feb | 05/Mar | $399 | View Flight |
| 28/Feb | 10/Mar | $394 | View Flight |
$407 Return Sydney to Bali Flights. Click Here for more travel dates.
| Depart | Return | ||
| 26/Oct | 09/Nov | $437 | View Flight |
| 02/Nov | 11/Nov | $442 | View Flight |
| 07/Nov | 12/Nov | $421 | View Flight |
| 09/Nov | 19/Nov | $421 | View Flight |
| 15/Nov | 24/Nov | $421 | View Flight |
| 16/Nov | 26/Nov | $421 | View Flight |
| 18/Nov | 26/Nov | $415 | View Flight |
| 21/Nov | 26/Nov | $415 | View Flight |
| 24/Nov | 01/Dec | $420 | View Flight |
| 25/Nov | 01/Dec | $421 | View Flight |
| 26/Nov | 03/Dec | $442 | View Flight |
| 03/Dec | 10/Dec | $408 | View Flight |
| 24/Jan | 02/Feb | $407 | View Flight |
| 26/Jan | 02/Feb | $420 | View Flight |
| 27/Jan | 02/Feb | $407 | View Flight |
| 28/Jan | 02/Feb | $407 | View Flight |
| 18/Feb | 25/Feb | $420 | View Flight |
| 19/Feb | 25/Feb | $407 | View Flight |
| 20/Feb | 25/Feb | $407 | View Flight |
| 10/May | 19/May | $428 | View Flight |
| 11/May | 19/May | $445 | View Flight |
| 12/May | 18/May | $442 | View Flight |
| 12/May | 19/May | $442 | View Flight |
$416 Return Melbourne to Bali Flights. Click Here for more travel dates.
| Depart | Return | ||
| 01/Dec | 13/Dec | $425 | View Flight |
| 23/Jan | 02/Feb | $425 | View Flight |
| 28/Jan | 04/Feb | $425 | View Flight |
| 02/Feb | 09/Feb | $425 | View Flight |
| 03/Feb | 10/Feb | $421 | View Flight |
| 07/Feb | 17/Feb | $425 | View Flight |
| 12/Feb | 17/Feb | $425 | View Flight |
| 14/Feb | 24/Feb | $421 | View Flight |
| 16/Feb | 24/Feb | $421 | View Flight |
| 17/Feb | 24/Feb | $425 | View Flight |
| 18/Feb | 24/Feb | $421 | View Flight |
| 23/Feb | 09/Mar | $421 | View Flight |
| 25/Feb | 10/Mar | $425 | View Flight |
| 27/Feb | 09/Mar | $421 | View Flight |
| 02/Mar | 09/Mar | $421 | View Flight |
| 02/Mar | 10/Mar | $425 | View Flight |
| 03/Mar | 10/Mar | $421 | View Flight |
| 07/Mar | 14/Mar | $425 | View Flight |
| 09/Mar | 16/Mar | $421 | View Flight |
| 10/Mar | 17/Mar | $421 | View Flight |
| 11/Mar | 18/Mar | $421 | View Flight |
| 13/Mar | 22/Mar | $425 | View Flight |
| 17/Mar | 24/Mar | $425 | View Flight |
| 13/Apr | 27/Apr | $416 | View Flight |
| 20/Apr | 27/Apr | $425 | View Flight |
$447 Return Gold Coast to Bali Flights. Click Here for more travel dates.
| Depart | Return | ||
| 14/Jan | 28/Jan | $456 | View Flight |
| 16/Jan | 28/Jan | $456 | View Flight |
| 18/Jan | 28/Jan | $456 | View Flight |
| 21/Jan | 28/Jan | $456 | View Flight |
| 21/Jan | 28/Jan | $456 | View Flight |
| 23/Jan | 30/Jan | $456 | View Flight |
| 23/Jan | 30/Jan | $456 | View Flight |
| 25/Jan | 30/Jan | $456 | View Flight |
| 25/Jan | 04/Feb | $447 | View Flight |
| 28/Jan | 04/Feb | $456 | View Flight |
| 28/Jan | 04/Feb | $456 | View Flight |
| 30/Jan | 06/Feb | $456 | View Flight |
| 30/Jan | 06/Feb | $456 | View Flight |
| 01/Feb | 06/Feb | $456 | View Flight |
| 04/Feb | 11/Feb | $456 | View Flight |
| 04/Feb | 11/Feb | $456 | View Flight |
| 06/Feb | 13/Feb | $456 | View Flight |
| 06/Feb | 13/Feb | $456 | View Flight |
| 13/Feb | 20/Feb | $456 | View Flight |
| 15/Feb | 22/Feb | $456 | View Flight |
| 18/Feb | 27/Feb | $456 | View Flight |
| 20/Feb | 27/Feb | $456 | View Flight |
| 22/Feb | 27/Feb | $456 | View Flight |
| 25/Feb | 04/Mar | $456 | View Flight |
| 27/Feb | 04/Mar | $447 | View Flight |
$484 Return Brisbane to Bali Flights. Click Here for more travel dates.
| Depart | Return | ||
| 27/Oct | 10/Nov | $484 | View Flight |
| 04/Nov | 10/Nov | $484 | View Flight |
| 08/Nov | 15/Nov | $484 | View Flight |
| 11/Nov | 24/Nov | $484 | View Flight |
| 15/Nov | 24/Nov | $484 | View Flight |
| 17/Jan | 31/Jan | $484 | View Flight |
| 20/Jan | 31/Jan | $484 | View Flight |
| 23/Jan | 31/Jan | $484 | View Flight |
| 26/Jan | 01/Feb | $484 | View Flight |
| 29/Jan | 08/Feb | $484 | View Flight |
| 01/Feb | 09/Feb | $484 | View Flight |
| 04/Feb | 15/Feb | $484 | View Flight |
| 07/Feb | 15/Feb | $484 | View Flight |
| 09/Feb | 19/Feb | $484 | View Flight |
| 11/Feb | 19/Feb | $484 | View Flight |
| 13/Feb | 19/Feb | $484 | View Flight |
| 15/Feb | 21/Feb | $484 | View Flight |
| 17/Feb | 23/Feb | $484 | View Flight |
| 19/Feb | 03/Mar | $484 | View Flight |
| 21/Feb | 03/Mar | $484 | View Flight |
| 23/Feb | 03/Mar | $484 | View Flight |
| 25/Feb | 04/Mar | $484 | View Flight |
| 27/Feb | 04/Mar | $484 | View Flight |
| 01/Mar | 11/Mar | $484 | View Flight |
| 03/Mar | 12/Mar | $484 | View Flight |
| 05/Mar | 12/Mar | $484 | View Flight |
$641 Return Hobart to Bali Flights. Click Here for more travel dates.
| Depart | Return | ||
| 26/Jan | 09/Feb | $658 | View Flight |
| 28/Jan | 09/Feb | $658 | View Flight |
| 02/Feb | 09/Feb | $641 | View Flight |
| 03/Feb | 09/Feb | $658 | View Flight |
| 03/Feb | 09/Feb | $658 | View Flight |
| 10/Feb | 16/Feb | $658 | View Flight |
| 16/Feb | 23/Feb | $651 | View Flight |
| 23/Feb | 09/Mar | $658 | View Flight |
| 24/Feb | 09/Mar | $658 | View Flight |
| 02/Mar | 09/Mar | $658 | View Flight |
| 02/Mar | 09/Mar | $658 | View Flight |
| 02/Mar | 16/Mar | $641 | View Flight |
| 03/Mar | 09/Mar | $658 | View Flight |
| 03/Mar | 16/Mar | $648 | View Flight |
| 09/Mar | 15/Mar | $658 | View Flight |
| 09/Mar | 16/Mar | $648 | View Flight |
| 09/Mar | 17/Mar | $658 | View Flight |
| 09/Mar | 22/Mar | $648 | View Flight |
| 09/Mar | 23/Mar | $648 | View Flight |
| 16/Mar | 22/Mar | $648 | View Flight |
| 16/Mar | 23/Mar | $648 | View Flight |
| 17/Mar | 23/Mar | $658 | View Flight |
| 13/Apr | 26/Apr | $658 | View Flight |
| 20/Apr | 26/Apr | $658 | View Flight |
| 21/Apr | 26/Apr | $658 | View Flight |
$651 Return Western Sydney to Bali Flights. Click Here for more travel dates.
| Depart | Return | ||
| 15/Nov | 24/Nov | $671 | View Flight |
| 15/Nov | 26/Nov | $686 | View Flight |
| 15/Nov | 27/Nov | $686 | View Flight |
| 16/Nov | 24/Nov | $681 | View Flight |
| 24/Jan | 02/Feb | $651 | View Flight |
| 30/Jan | 06/Feb | $696 | View Flight |
| 31/Jan | 09/Feb | $651 | View Flight |
| 14/Feb | 23/Feb | $651 | View Flight |
| 28/Feb | 09/Mar | $651 | View Flight |
| 06/Mar | 13/Mar | $666 | View Flight |
| 07/Mar | 14/Mar | $696 | View Flight |
| 14/Mar | 21/Mar | $696 | View Flight |
| 19/Apr | 29/Apr | $666 | View Flight |
| 24/Apr | 01/May | $686 | View Flight |
| 26/Apr | 06/May | $666 | View Flight |
| 03/May | 13/May | $665 | View Flight |
| 03/May | 13/May | $696 | View Flight |
| 09/May | 20/May | $696 | View Flight |
| 10/May | 20/May | $665 | View Flight |
| 10/May | 21/May | $695 | View Flight |
| 10/May | 22/May | $680 | View Flight |
| 10/May | 23/May | $695 | View Flight |
| 15/May | 22/May | $681 | View Flight |
| 16/May | 23/May | $696 | View Flight |
| 17/May | 27/May | $695 | View Flight |
Bali Hotels Get a great deal on a room in Bali
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 06-Jul-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Check out our page dedicated to Jetstar Sales. It has the best deals on Jetstar flights.