Himalayan Happiness Starts With Singapore Airlines Flights to Nepal from $849 Return
Posted On 05/Jul/26
View All Flight Deals

Nepal has a habit of raising expectations, from exploring the bustling lanes of Thamel to visiting Boudhanath Stupa and taking in mountain views from Sarangkot, with Singapore Airlines making the journey smooth, relaxing, and enjoyable.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 06-Jul-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Singapore Airlines to Kathmandu
- Cheapest Dates: Departing Perth in Aug - Sep/26 and Jan - Mar/27. Darwin, Melbourne, Brisbane, Cairns and Canberra in Jan - Mar/27. Adelaide and Sydney in Feb - Mar/27. Melbourne, Sydney and Canberra in Aug - Sep/26
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$849 Return Perth to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 07/Aug | 06/Sep | $849 | View Flight |
| 18/Aug | 08/Sep | $849 | View Flight |
| 21/Aug | 06/Sep | $877 | View Flight |
| 24/Aug | 08/Sep | $877 | View Flight |
| 26/Aug | 09/Sep | $849 | View Flight |
| 27/Aug | 09/Sep | $849 | View Flight |
| 27/Jan | 21/Feb | $849 | View Flight |
| 28/Jan | 21/Feb | $849 | View Flight |
| 04/Feb | 02/Mar | $957 | View Flight |
| 05/Feb | 21/Feb | $849 | View Flight |
| 07/Feb | 02/Mar | $849 | View Flight |
| 08/Feb | 23/Feb | $1023 | View Flight |
| 10/Feb | 23/Feb | $849 | View Flight |
| 11/Feb | 23/Feb | $849 | View Flight |
| 12/Feb | 28/Feb | $989 | View Flight |
| 15/Feb | 02/Mar | $855 | View Flight |
| 16/Feb | 03/Mar | $849 | View Flight |
| 21/Feb | 05/Mar | $849 | View Flight |
| 23/Feb | 16/Mar | $849 | View Flight |
| 24/Feb | 10/Mar | $849 | View Flight |
| 25/Feb | 12/Mar | $849 | View Flight |
| 26/Feb | 12/Mar | $849 | View Flight |
| 07/Mar | 30/Mar | $849 | View Flight |
| 10/Mar | 30/Mar | $849 | View Flight |
| 11/Mar | 30/Mar | $849 | View Flight |
$890 Return Darwin to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 07/Jan | 06/Feb | $915 | View Flight |
| 14/Jan | 30/Jan | $915 | View Flight |
| 18/Jan | 02/Feb | $937 | View Flight |
| 28/Jan | 13/Feb | $890 | View Flight |
| 28/Jan | 23/Feb | $890 | View Flight |
| 30/Jan | 14/Feb | $915 | View Flight |
| 01/Feb | 02/Mar | $890 | View Flight |
| 02/Feb | 21/Feb | $915 | View Flight |
| 04/Feb | 20/Feb | $927 | View Flight |
| 08/Feb | 23/Feb | $937 | View Flight |
| 11/Feb | 27/Feb | $915 | View Flight |
| 11/Feb | 02/Mar | $890 | View Flight |
| 11/Feb | 04/Mar | $890 | View Flight |
| 11/Feb | 06/Mar | $890 | View Flight |
| 11/Feb | 09/Mar | $890 | View Flight |
| 11/Feb | 11/Mar | $890 | View Flight |
| 15/Feb | 01/Mar | $915 | View Flight |
| 20/Feb | 05/Mar | $915 | View Flight |
| 23/Feb | 09/Mar | $890 | View Flight |
| 23/Feb | 10/Mar | $915 | View Flight |
| 23/Feb | 11/Mar | $890 | View Flight |
| 27/Feb | 15/Mar | $915 | View Flight |
| 08/Mar | 22/Mar | $915 | View Flight |
| 13/Mar | 29/Mar | $915 | View Flight |
| 15/Mar | 29/Mar | $915 | View Flight |
$984 Return Adelaide to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 01/Feb | 23/Feb | $1032 | View Flight |
| 01/Feb | 02/Mar | $1022 | View Flight |
| 04/Feb | 02/Mar | $984 | View Flight |
| 05/Feb | 02/Mar | $984 | View Flight |
| 08/Feb | 23/Feb | $1032 | View Flight |
| 08/Feb | 02/Mar | $1032 | View Flight |
| 11/Feb | 02/Mar | $984 | View Flight |
| 12/Feb | 02/Mar | $984 | View Flight |
| 14/Feb | 02/Mar | $984 | View Flight |
| 14/Feb | 05/Mar | $984 | View Flight |
| 15/Feb | 02/Mar | $984 | View Flight |
| 15/Feb | 05/Mar | $984 | View Flight |
| 22/Feb | 09/Mar | $984 | View Flight |
| 25/Feb | 09/Mar | $984 | View Flight |
| 25/Feb | 16/Mar | $984 | View Flight |
| 26/Feb | 16/Mar | $984 | View Flight |
| 01/Mar | 16/Mar | $984 | View Flight |
| 05/Mar | 30/Mar | $984 | View Flight |
| 08/Mar | 30/Mar | $984 | View Flight |
| 15/Mar | 30/Mar | $984 | View Flight |
$994 Return Melbourne to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 25/Aug | 08/Sep | $994 | View Flight |
| 27/Aug | 09/Sep | $994 | View Flight |
| 22/Jan | 21/Feb | $994 | View Flight |
| 27/Jan | 21/Feb | $994 | View Flight |
| 02/Feb | 23/Feb | $994 | View Flight |
| 04/Feb | 03/Mar | $994 | View Flight |
| 06/Feb | 02/Mar | $994 | View Flight |
| 10/Feb | 23/Feb | $994 | View Flight |
| 11/Feb | 23/Feb | $994 | View Flight |
| 12/Feb | 12/Mar | $994 | View Flight |
| 14/Feb | 10/Mar | $994 | View Flight |
| 15/Feb | 02/Mar | $994 | View Flight |
| 21/Feb | 12/Mar | $994 | View Flight |
| 22/Feb | 16/Mar | $994 | View Flight |
| 23/Feb | 09/Mar | $994 | View Flight |
| 23/Feb | 10/Mar | $999 | View Flight |
| 25/Feb | 10/Mar | $994 | View Flight |
| 26/Feb | 12/Mar | $994 | View Flight |
| 27/Feb | 12/Mar | $994 | View Flight |
| 28/Feb | 16/Mar | $994 | View Flight |
| 01/Mar | 16/Mar | $994 | View Flight |
| 05/Mar | 30/Mar | $994 | View Flight |
| 06/Mar | 30/Mar | $994 | View Flight |
| 13/Mar | 30/Mar | $994 | View Flight |
| 15/Mar | 30/Mar | $994 | View Flight |
$1050 Return Sydney to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 25/Aug | 08/Sep | $1170 | View Flight |
| 01/Feb | 02/Mar | $1089 | View Flight |
| 04/Feb | 21/Feb | $1050 | View Flight |
| 06/Feb | 18/Feb | $1050 | View Flight |
| 08/Feb | 01/Mar | $1197 | View Flight |
| 15/Feb | 05/Mar | $1050 | View Flight |
| 16/Feb | 03/Mar | $1050 | View Flight |
| 16/Feb | 06/Mar | $1235 | View Flight |
| 16/Feb | 09/Mar | $1050 | View Flight |
| 18/Feb | 04/Mar | $1189 | View Flight |
| 27/Feb | 12/Mar | $1135 | View Flight |
| 02/Mar | 16/Mar | $1050 | View Flight |
| 03/Mar | 17/Mar | $1220 | View Flight |
| 03/Mar | 18/Mar | $1135 | View Flight |
| 03/Mar | 19/Mar | $1135 | View Flight |
$1052 Return Brisbane to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 22/Jan | 06/Feb | $1062 | View Flight |
| 25/Jan | 14/Feb | $1052 | View Flight |
| 29/Jan | 13/Feb | $1062 | View Flight |
| 29/Jan | 14/Feb | $1052 | View Flight |
| 02/Feb | 14/Feb | $1052 | View Flight |
| 10/Feb | 02/Mar | $1052 | View Flight |
| 11/Feb | 23/Feb | $1052 | View Flight |
| 12/Feb | 02/Mar | $1052 | View Flight |
| 13/Feb | 10/Mar | $1052 | View Flight |
| 15/Feb | 02/Mar | $1052 | View Flight |
| 21/Feb | 09/Mar | $1052 | View Flight |
| 22/Feb | 10/Mar | $1052 | View Flight |
| 23/Feb | 10/Mar | $1052 | View Flight |
| 25/Feb | 12/Mar | $1052 | View Flight |
| 26/Feb | 12/Mar | $1052 | View Flight |
| 27/Feb | 12/Mar | $1052 | View Flight |
| 28/Feb | 12/Mar | $1052 | View Flight |
| 01/Mar | 17/Mar | $1052 | View Flight |
| 02/Mar | 19/Mar | $1052 | View Flight |
| 04/Mar | 19/Mar | $1052 | View Flight |
| 06/Mar | 19/Mar | $1052 | View Flight |
| 08/Mar | 24/Mar | $1052 | View Flight |
| 09/Mar | 24/Mar | $1052 | View Flight |
| 10/Mar | 24/Mar | $1052 | View Flight |
| 11/Mar | 24/Mar | $1052 | View Flight |
$1102 Return Cairns to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 16/Jan | 31/Jan | $1102 | View Flight |
| 19/Jan | 31/Jan | $1102 | View Flight |
| 23/Jan | 06/Feb | $1102 | View Flight |
| 23/Jan | 07/Feb | $1102 | View Flight |
| 25/Jan | 06/Feb | $1102 | View Flight |
| 27/Jan | 12/Feb | $1144 | View Flight |
| 28/Jan | 12/Feb | $1144 | View Flight |
| 28/Jan | 13/Feb | $1102 | View Flight |
| 30/Jan | 12/Feb | $1238 | View Flight |
| 31/Jan | 14/Feb | $1139 | View Flight |
| 31/Jan | 16/Feb | $1302 | View Flight |
| 02/Feb | 16/Feb | $1264 | View Flight |
| 02/Feb | 17/Feb | $1207 | View Flight |
| 03/Feb | 16/Feb | $1264 | View Flight |
| 05/Feb | 23/Feb | $1102 | View Flight |
| 06/Feb | 23/Feb | $1102 | View Flight |
| 09/Feb | 23/Feb | $1102 | View Flight |
| 12/Feb | 02/Mar | $1102 | View Flight |
| 13/Feb | 02/Mar | $1102 | View Flight |
| 26/Feb | 12/Mar | $1102 | View Flight |
| 27/Feb | 12/Mar | $1102 | View Flight |
| 28/Feb | 12/Mar | $1102 | View Flight |
| 05/Mar | 23/Mar | $1144 | View Flight |
| 08/Mar | 23/Mar | $1144 | View Flight |
$1380 Return Canberra to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 17/Aug | 08/Sep | $1457 | View Flight |
| 24/Aug | 06/Sep | $1459 | View Flight |
| 24/Aug | 08/Sep | $1449 | View Flight |
| 22/Jan | 07/Feb | $1476 | View Flight |
| 25/Jan | 09/Feb | $1476 | View Flight |
| 29/Jan | 14/Feb | $1429 | View Flight |
| 05/Feb | 21/Feb | $1380 | View Flight |
| 07/Feb | 22/Feb | $1423 | View Flight |
| 12/Feb | 02/Mar | $1380 | View Flight |
| 21/Feb | 09/Mar | $1380 | View Flight |
| 23/Feb | 10/Mar | $1380 | View Flight |
| 25/Feb | 12/Mar | $1380 | View Flight |
| 26/Feb | 12/Mar | $1380 | View Flight |
| 27/Feb | 12/Mar | $1380 | View Flight |
| 28/Feb | 16/Mar | $1380 | View Flight |
| 01/Mar | 16/Mar | $1380 | View Flight |
| 02/Mar | 17/Mar | $1429 | View Flight |
| 03/Mar | 17/Mar | $1472 | View Flight |
| 06/Mar | 19/Mar | $1429 | View Flight |
| 09/Mar | 24/Mar | $1429 | View Flight |
| 10/Mar | 24/Mar | $1472 | View Flight |
| 14/Mar | 30/Mar | $1380 | View Flight |
| 15/Mar | 30/Mar | $1380 | View Flight |
| 16/Mar | 30/Mar | $1423 | View Flight |
| 17/Mar | 30/Mar | $1423 | View Flight |
Kathmandu Hotels Get a great deal on a room in Kathmandu
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 06-Jul-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Check out our page dedicated to Singapore Airlines Sales. It has the best deals on Singapore Airlines flights.