Direct Flights to Tokyo from $856 Return on ANA and JAL
Posted On 05/Dec/25 - This deal has Expired
View All Flight Deals

All Nippon Airways (ANA) and Japan Airlines (JAL) are both having a sale on direct flights to Tokyo.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 06-Dec-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: ANA or JAL direct to Tokyo
- Cheapest Dates: June/26
- Included: 2x 23kg checked luggage, meals and entertainment
- ANA is ranked #5 in the Skytrax World Airline Rankings. Japan Airlines is ranked #9
$856 Return Sydney to Tokyo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 02/Jun | 16/Jun | $856 | View Flight |
| 02/Jun | 17/Jun | $857 | View Flight |
| 02/Jun | 18/Jun | $857 | View Flight |
| 02/Jun | 19/Jun | $857 | View Flight |
| 03/Jun | 17/Jun | $856 | View Flight |
| 03/Jun | 18/Jun | $857 | View Flight |
| 03/Jun | 19/Jun | $857 | View Flight |
| 04/Jun | 18/Jun | $856 | View Flight |
| 04/Jun | 20/Jun | $857 | View Flight |
| 09/Jun | 23/Jun | $857 | View Flight |
| 09/Jun | 24/Jun | $857 | View Flight |
| 09/Jun | 25/Jun | $857 | View Flight |
| 10/Jun | 24/Jun | $857 | View Flight |
| 10/Jun | 26/Jun | $857 | View Flight |
| 11/Jun | 26/Jun | $857 | View Flight |
| 11/Jun | 27/Jun | $857 | View Flight |
$933 Return Perth to Tokyo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 04/Feb | 04/Mar | $935 | View Flight |
| 08/Feb | 06/Mar | $933 | View Flight |
| 17/Feb | 03/Mar | $938 | View Flight |
| 18/Feb | 04/Mar | $938 | View Flight |
| 03/Mar | 17/Mar | $939 | View Flight |
| 03/Mar | 19/Mar | $938 | View Flight |
| 04/Mar | 18/Mar | $938 | View Flight |
| 10/Mar | 24/Mar | $939 | View Flight |
| 11/Mar | 24/Mar | $938 | View Flight |
| 11/Mar | 25/Mar | $938 | View Flight |
| 17/Mar | 31/Mar | $939 | View Flight |
| 23/Apr | 07/May | $937 | View Flight |
| 02/May | 16/May | $934 | View Flight |
| 14/May | 28/May | $934 | View Flight |
| 25/May | 08/Jun | $936 | View Flight |
| 04/Jun | 18/Jun | $936 | View Flight |
| 08/Jun | 22/Jun | $936 | View Flight |
| 11/Jun | 25/Jun | $936 | View Flight |
| 18/Jun | 02/Jul | $936 | View Flight |
| 06/Aug | 20/Aug | $934 | View Flight |
| 10/Sep | 24/Sep | $934 | View Flight |
| 10/Sep | 28/Sep | $934 | View Flight |
| 14/Sep | 28/Sep | $934 | View Flight |
| 12/Oct | 26/Oct | $933 | View Flight |
| 15/Oct | 29/Oct | $939 | View Flight |
$1028 Return Sydney to Tokyo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 29/Apr | 13/May | $1033 | View Flight |
| 20/May | 03/Jun | $1033 | View Flight |
| 26/May | 09/Jun | $1033 | View Flight |
| 28/May | 11/Jun | $1033 | View Flight |
| 02/Jun | 16/Jun | $1033 | View Flight |
| 02/Jun | 18/Jun | $1033 | View Flight |
| 02/Jun | 19/Jun | $1033 | View Flight |
| 03/Jun | 19/Jun | $1033 | View Flight |
| 04/Jun | 18/Jun | $1033 | View Flight |
| 04/Jun | 20/Jun | $1033 | View Flight |
| 09/Jun | 23/Jun | $1033 | View Flight |
| 09/Jun | 25/Jun | $1033 | View Flight |
| 10/Jun | 24/Jun | $1033 | View Flight |
| 10/Jun | 26/Jun | $1033 | View Flight |
| 11/Jun | 26/Jun | $1033 | View Flight |
| 11/Jun | 27/Jun | $1033 | View Flight |
| 16/Jun | 30/Jun | $1033 | View Flight |
| 18/Jun | 02/Jul | $1033 | View Flight |
| 07/Jul | 21/Jul | $1033 | View Flight |
| 14/Jul | 28/Jul | $1033 | View Flight |
| 16/Jul | 30/Jul | $1033 | View Flight |
| 31/Jul | 14/Aug | $1033 | View Flight |
| 06/Aug | 20/Aug | $1033 | View Flight |
| 20/Aug | 03/Sep | $1033 | View Flight |
| 20/Oct | 03/Nov | $1028 | View Flight |
Tokyo Hotels Get a great deal on a room in Tokyo
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 06-Dec-2025 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.