
Fancy a little island hopping with your holiday? Spend your days exploring James Bond Island, swimming around the Phi Phi Islands and soaking up the atmosphere of Phuket Old Town, all within easy reach of Phuket's famous beaches.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 20-Jun-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Jetstar
- Cheapest Dates: Departing Perth and Cairns in Feb - Mar/27. Perth in Jul - Oct/26. Melbourne in Aug - Sep/26 and Jan - Mar/27. Sydney, Gold Coast and Hobart in Jan - Mar/27. Sydney in Sep/26. Hobart and Cairns in Aug - Sep/26. Adelaide in Jul - Sep/26 and Feb/27
- Included: 7kg Carry on luggage only
- Flights are direct from Melbourne, Sydney and Perth.
$439 Return Perth to Phuket Flights. Click Here for more travel dates.
| Depart | Return | ||
| 27/Jul | 13/Aug | $439 | View Flight |
| 18/Aug | 03/Sep | $439 | View Flight |
| 06/Sep | 27/Sep | $439 | View Flight |
| 12/Sep | 22/Sep | $439 | View Flight |
| 12/Sep | 22/Sep | $439 | View Flight |
| 13/Sep | 23/Sep | $439 | View Flight |
| 09/Oct | 19/Oct | $439 | View Flight |
| 19/Oct | 03/Nov | $439 | View Flight |
| 03/Feb | 21/Feb | $439 | View Flight |
| 06/Feb | 21/Feb | $439 | View Flight |
| 08/Feb | 21/Feb | $439 | View Flight |
| 10/Feb | 21/Feb | $439 | View Flight |
| 12/Feb | 21/Feb | $439 | View Flight |
| 14/Feb | 23/Feb | $439 | View Flight |
| 16/Feb | 25/Feb | $439 | View Flight |
| 18/Feb | 27/Feb | $439 | View Flight |
| 20/Feb | 02/Mar | $439 | View Flight |
| 22/Feb | 04/Mar | $439 | View Flight |
| 24/Feb | 06/Mar | $439 | View Flight |
| 03/Mar | 13/Mar | $439 | View Flight |
| 06/Mar | 16/Mar | $439 | View Flight |
| 08/Mar | 18/Mar | $439 | View Flight |
| 11/Mar | 21/Mar | $439 | View Flight |
| 13/Mar | 23/Mar | $439 | View Flight |
| 15/Mar | 25/Mar | $439 | View Flight |
| 17/Mar | 27/Mar | $439 | View Flight |
$617 Return Melbourne to Phuket Flights. Click Here for more travel dates.
| Depart | Return | ||
| 23/Aug | 06/Sep | $647 | View Flight |
| 23/Aug | 08/Sep | $617 | View Flight |
| 23/Aug | 10/Sep | $617 | View Flight |
| 25/Aug | 06/Sep | $647 | View Flight |
| 25/Aug | 08/Sep | $617 | View Flight |
| 25/Aug | 10/Sep | $617 | View Flight |
| 25/Aug | 11/Sep | $617 | View Flight |
| 30/Aug | 08/Sep | $647 | View Flight |
| 22/Jan | 09/Feb | $647 | View Flight |
| 24/Jan | 09/Feb | $617 | View Flight |
| 26/Jan | 09/Feb | $617 | View Flight |
| 26/Jan | 12/Feb | $617 | View Flight |
| 31/Jan | 09/Feb | $647 | View Flight |
| 02/Feb | 09/Feb | $617 | View Flight |
| 02/Feb | 12/Feb | $617 | View Flight |
| 05/Feb | 12/Feb | $617 | View Flight |
| 05/Feb | 14/Feb | $617 | View Flight |
| 07/Feb | 14/Feb | $617 | View Flight |
| 07/Feb | 23/Feb | $647 | View Flight |
| 09/Feb | 26/Feb | $617 | View Flight |
| 12/Feb | 26/Feb | $647 | View Flight |
| 16/Feb | 26/Feb | $617 | View Flight |
| 16/Feb | 05/Mar | $647 | View Flight |
| 23/Feb | 05/Mar | $647 | View Flight |
| 23/Feb | 05/Mar | $647 | View Flight |
$619 Return Sydney to Phuket Flights. Click Here for more travel dates.
| Depart | Return | ||
| 29/Aug | 14/Sep | $619 | View Flight |
| 14/Sep | 21/Sep | $626 | View Flight |
| 14/Sep | 23/Sep | $626 | View Flight |
| 25/Jan | 06/Feb | $626 | View Flight |
| 27/Jan | 06/Feb | $626 | View Flight |
| 01/Feb | 15/Feb | $626 | View Flight |
| 03/Feb | 15/Feb | $626 | View Flight |
| 06/Feb | 15/Feb | $626 | View Flight |
| 06/Feb | 17/Feb | $626 | View Flight |
| 08/Feb | 17/Feb | $626 | View Flight |
| 10/Feb | 22/Feb | $626 | View Flight |
| 13/Feb | 24/Feb | $626 | View Flight |
| 13/Feb | 03/Mar | $619 | View Flight |
| 15/Feb | 24/Feb | $626 | View Flight |
| 17/Feb | 24/Feb | $626 | View Flight |
| 17/Feb | 03/Mar | $619 | View Flight |
| 22/Feb | 03/Mar | $626 | View Flight |
| 22/Feb | 10/Mar | $619 | View Flight |
| 24/Feb | 08/Mar | $626 | View Flight |
| 27/Feb | 10/Mar | $649 | View Flight |
$803 Return Gold Coast to Phuket Flights. Click Here for more travel dates.
| Depart | Return | ||
| 27/Jan | 09/Feb | $819 | View Flight |
| 03/Feb | 15/Feb | $806 | View Flight |
| 03/Feb | 17/Feb | $812 | View Flight |
| 03/Feb | 22/Feb | $806 | View Flight |
| 03/Feb | 24/Feb | $812 | View Flight |
| 03/Feb | 26/Feb | $813 | View Flight |
| 03/Feb | 03/Mar | $812 | View Flight |
| 10/Feb | 15/Feb | $806 | View Flight |
| 10/Feb | 17/Feb | $812 | View Flight |
| 10/Feb | 22/Feb | $806 | View Flight |
| 10/Feb | 24/Feb | $812 | View Flight |
| 10/Feb | 26/Feb | $813 | View Flight |
| 10/Feb | 03/Mar | $812 | View Flight |
| 10/Feb | 08/Mar | $806 | View Flight |
| 10/Feb | 10/Mar | $812 | View Flight |
| 16/Feb | 22/Feb | $823 | View Flight |
| 17/Feb | 22/Feb | $806 | View Flight |
| 17/Feb | 24/Feb | $812 | View Flight |
| 17/Feb | 26/Feb | $813 | View Flight |
| 17/Feb | 03/Mar | $812 | View Flight |
| 17/Feb | 08/Mar | $806 | View Flight |
| 17/Feb | 10/Mar | $812 | View Flight |
| 24/Feb | 03/Mar | $812 | View Flight |
| 24/Feb | 08/Mar | $806 | View Flight |
| 24/Feb | 10/Mar | $803 | View Flight |
$817 Return Hobart to Phuket Flights. Click Here for more travel dates.
| Depart | Return | ||
| 11/Aug | 08/Sep | $868 | View Flight |
| 16/Aug | 08/Sep | $850 | View Flight |
| 16/Aug | 14/Sep | $869 | View Flight |
| 16/Aug | 15/Sep | $850 | View Flight |
| 18/Aug | 08/Sep | $817 | View Flight |
| 18/Aug | 11/Sep | $862 | View Flight |
| 18/Aug | 13/Sep | $837 | View Flight |
| 18/Aug | 14/Sep | $836 | View Flight |
| 18/Aug | 15/Sep | $817 | View Flight |
| 23/Aug | 08/Sep | $850 | View Flight |
| 23/Aug | 13/Sep | $870 | View Flight |
| 23/Aug | 14/Sep | $869 | View Flight |
| 23/Aug | 15/Sep | $850 | View Flight |
| 23/Aug | 21/Sep | $869 | View Flight |
| 26/Jan | 09/Feb | $837 | View Flight |
| 28/Jan | 09/Feb | $868 | View Flight |
| 02/Feb | 09/Feb | $837 | View Flight |
| 16/Feb | 23/Feb | $868 | View Flight |
| 16/Feb | 02/Mar | $868 | View Flight |
| 16/Feb | 03/Mar | $865 | View Flight |
| 23/Feb | 02/Mar | $868 | View Flight |
| 23/Feb | 03/Mar | $865 | View Flight |
| 23/Feb | 08/Mar | $847 | View Flight |
| 23/Feb | 10/Mar | $865 | View Flight |
| 24/Feb | 08/Mar | $847 | View Flight |
$828 Return Adelaide to Phuket Flights. Click Here for more travel dates.
| Depart | Return | ||
| 16/Jul | 13/Aug | $832 | View Flight |
| 22/Jul | 13/Aug | $832 | View Flight |
| 22/Jul | 20/Aug | $832 | View Flight |
| 27/Jul | 13/Aug | $832 | View Flight |
| 27/Jul | 20/Aug | $832 | View Flight |
| 28/Jul | 13/Aug | $828 | View Flight |
| 28/Jul | 20/Aug | $828 | View Flight |
| 29/Jul | 13/Aug | $832 | View Flight |
| 29/Jul | 20/Aug | $832 | View Flight |
| 31/Jul | 13/Aug | $832 | View Flight |
| 31/Jul | 20/Aug | $832 | View Flight |
| 15/Aug | 20/Aug | $832 | View Flight |
| 15/Aug | 03/Sep | $832 | View Flight |
| 16/Aug | 03/Sep | $828 | View Flight |
| 18/Aug | 03/Sep | $828 | View Flight |
| 23/Aug | 03/Sep | $828 | View Flight |
| 23/Aug | 08/Sep | $829 | View Flight |
| 25/Aug | 03/Sep | $828 | View Flight |
| 25/Aug | 08/Sep | $829 | View Flight |
| 29/Aug | 15/Sep | $833 | View Flight |
| 05/Sep | 15/Sep | $833 | View Flight |
| 02/Feb | 09/Feb | $829 | View Flight |
| 16/Feb | 27/Feb | $837 | View Flight |
| 16/Feb | 27/Feb | $837 | View Flight |
| 16/Feb | 01/Mar | $837 | View Flight |
$895 Return Cairns to Phuket Flights. Click Here for more travel dates.
| Depart | Return | ||
| 13/Aug | 08/Sep | $953 | View Flight |
| 17/Aug | 08/Sep | $923 | View Flight |
| 17/Aug | 14/Sep | $920 | View Flight |
| 25/Aug | 08/Sep | $898 | View Flight |
| 25/Aug | 10/Sep | $933 | View Flight |
| 25/Aug | 13/Sep | $953 | View Flight |
| 25/Aug | 14/Sep | $895 | View Flight |
| 25/Aug | 15/Sep | $933 | View Flight |
| 25/Aug | 19/Sep | $954 | View Flight |
| 25/Aug | 21/Sep | $954 | View Flight |
| 26/Aug | 08/Sep | $923 | View Flight |
| 26/Aug | 14/Sep | $920 | View Flight |
| 29/Aug | 08/Sep | $945 | View Flight |
| 29/Aug | 14/Sep | $942 | View Flight |
| 10/Feb | 23/Feb | $933 | View Flight |
| 10/Feb | 26/Feb | $903 | View Flight |
| 13/Feb | 26/Feb | $934 | View Flight |
| 15/Feb | 26/Feb | $934 | View Flight |
| 16/Feb | 26/Feb | $934 | View Flight |
| 17/Feb | 26/Feb | $903 | View Flight |
| 24/Feb | 04/Mar | $926 | View Flight |
| 24/Feb | 05/Mar | $926 | View Flight |
| 24/Feb | 08/Mar | $930 | View Flight |
| 24/Feb | 09/Mar | $926 | View Flight |
| 24/Feb | 11/Mar | $926 | View Flight |
Phuket Hotels Get a great deal on a room in Phuket
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 20-Jun-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Check out our page dedicated to Jetstar Sales. It has the best deals on Jetstar flights.