
Argentina turns every day into an adventure, whether you're wandering the colourful streets of La Boca, standing in awe of Iguazú Falls or sipping world class wine beneath the snow capped Andes in Mendoza.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 04-Jul-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Qantas, Air New Zealand and China Eastern to Buenos Aires
- Cheapest Dates: Departing Sydney and Brisbane in Feb - Mar/27. Sydney in Aug - Sep/26
- Included: 2x 23kg checked luggage, meals and entertainment
- Layover: Auckland flying Qantas or Air New Zealand then on to Buenos Aires on China Eastern
$1841 Return Sydney to Buenos Aires Flights. Click Here for more travel dates.
| Depart | Return | ||
| 24/Aug | 08/Sep | $1972 | View Flight |
| 07/Sep | 15/Sep | $1969 | View Flight |
| 05/Feb | 02/Mar | $1955 | View Flight |
| 06/Feb | 02/Mar | $1841 | View Flight |
| 06/Feb | 04/Mar | $1849 | View Flight |
| 06/Feb | 05/Mar | $1841 | View Flight |
| 09/Feb | 02/Mar | $1955 | View Flight |
| 10/Feb | 09/Mar | $1841 | View Flight |
| 11/Feb | 09/Mar | $1841 | View Flight |
| 12/Feb | 09/Mar | $1955 | View Flight |
| 13/Feb | 02/Mar | $1841 | View Flight |
| 13/Feb | 04/Mar | $1849 | View Flight |
| 13/Feb | 05/Mar | $1841 | View Flight |
| 13/Feb | 07/Mar | $1841 | View Flight |
| 13/Feb | 09/Mar | $1841 | View Flight |
| 13/Feb | 11/Mar | $1849 | View Flight |
| 13/Feb | 12/Mar | $1841 | View Flight |
| 14/Feb | 09/Mar | $1955 | View Flight |
| 15/Feb | 23/Feb | $1966 | View Flight |
| 15/Feb | 09/Mar | $1841 | View Flight |
| 20/Feb | 16/Mar | $1966 | View Flight |
| 22/Feb | 02/Mar | $1966 | View Flight |
| 01/Mar | 09/Mar | $1966 | View Flight |
| 08/Mar | 16/Mar | $1966 | View Flight |
| 15/Mar | 23/Mar | $1966 | View Flight |
$1841 Return Brisbane to Buenos Aires Flights. Click Here for more travel dates.
| Depart | Return | ||
| 05/Feb | 02/Mar | $1955 | View Flight |
| 06/Feb | 16/Feb | $1966 | View Flight |
| 06/Feb | 02/Mar | $1841 | View Flight |
| 06/Feb | 04/Mar | $1841 | View Flight |
| 06/Feb | 05/Mar | $1841 | View Flight |
| 09/Feb | 02/Mar | $1955 | View Flight |
| 10/Feb | 09/Mar | $1866 | View Flight |
| 11/Feb | 02/Mar | $1841 | View Flight |
| 11/Feb | 09/Mar | $1841 | View Flight |
| 12/Feb | 09/Mar | $1955 | View Flight |
| 13/Feb | 23/Feb | $1966 | View Flight |
| 13/Feb | 02/Mar | $1841 | View Flight |
| 13/Feb | 04/Mar | $1841 | View Flight |
| 13/Feb | 05/Mar | $1841 | View Flight |
| 13/Feb | 07/Mar | $1841 | View Flight |
| 13/Feb | 09/Mar | $1841 | View Flight |
| 13/Feb | 11/Mar | $1841 | View Flight |
| 13/Feb | 12/Mar | $1841 | View Flight |
| 14/Feb | 09/Mar | $1955 | View Flight |
| 15/Feb | 02/Mar | $1841 | View Flight |
| 15/Feb | 04/Mar | $1841 | View Flight |
| 15/Feb | 05/Mar | $1841 | View Flight |
| 15/Feb | 09/Mar | $1841 | View Flight |
| 13/Mar | 02/Apr | $1962 | View Flight |
| 20/Mar | 30/Mar | $1966 | View Flight |
Buenos Aires Hotels Get a great deal on a room in Buenos Aires
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 04-Jul-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.