London Looks Good! Flights on Malaysia Airlines from $1474 Return
Posted On 06/Jul/26
View All Flight Deals

Hit Trafalgar Square, the National Gallery and Covent Garden for big London energy, then escape to Stonehenge when you want ancient mystery with just the right amount of “how did they do that?”
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 07-Jul-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Malaysia Airlines to London
- Cheapest Dates: Departing Perth, Adelaide, Brisbane, Sydney and Melbourne in Oct - Nov/26. Perth in Feb - Mar and May/27. Adelaide in Feb - Mar/27. Brisbane in Jan - Mar/27. Sydney in Mar and May/27
- Included: 25kg checked luggage, meals and entertainment
- Layover: Kuala Lumpur
$1474 Return Perth to London Flights. Click Here for more travel dates.
| Depart | Return | ||
| 13/Oct | 03/Nov | $1474 | View Flight |
| 26/Oct | 09/Nov | $1474 | View Flight |
| 26/Oct | 17/Nov | $1474 | View Flight |
| 29/Oct | 12/Nov | $1474 | View Flight |
| 02/Nov | 21/Nov | $1474 | View Flight |
| 03/Nov | 17/Nov | $1474 | View Flight |
| 03/Nov | 19/Nov | $1474 | View Flight |
| 09/Nov | 23/Nov | $1474 | View Flight |
| 16/Nov | 30/Nov | $1474 | View Flight |
| 18/Nov | 02/Dec | $1474 | View Flight |
| 19/Nov | 03/Dec | $1474 | View Flight |
| 15/Feb | 01/Mar | $1474 | View Flight |
| 22/Feb | 07/Mar | $1474 | View Flight |
| 22/Feb | 08/Mar | $1474 | View Flight |
| 29/Apr | 14/May | $1480 | View Flight |
| 04/May | 19/May | $1480 | View Flight |
| 05/May | 21/May | $1480 | View Flight |
| 12/May | 26/May | $1480 | View Flight |
| 13/May | 27/May | $1480 | View Flight |
| 17/May | 31/May | $1480 | View Flight |
$1525 Return Adelaide to London Flights. Click Here for more travel dates.
| Depart | Return | ||
| 25/Oct | 09/Nov | $1550 | View Flight |
| 08/Nov | 22/Nov | $1612 | View Flight |
| 06/Feb | 23/Feb | $1543 | View Flight |
| 07/Feb | 28/Feb | $1543 | View Flight |
| 10/Feb | 28/Feb | $1525 | View Flight |
| 10/Feb | 03/Mar | $1525 | View Flight |
| 10/Feb | 04/Mar | $1616 | View Flight |
| 13/Feb | 03/Mar | $1543 | View Flight |
| 14/Feb | 28/Feb | $1543 | View Flight |
| 18/Feb | 03/Mar | $1532 | View Flight |
| 18/Feb | 04/Mar | $1532 | View Flight |
| 18/Feb | 07/Mar | $1611 | View Flight |
| 18/Feb | 08/Mar | $1532 | View Flight |
| 18/Feb | 09/Mar | $1532 | View Flight |
| 18/Feb | 11/Mar | $1532 | View Flight |
| 19/Feb | 12/Mar | $1623 | View Flight |
$1605 Return Brisbane to London Flights. Click Here for more travel dates.
| Depart | Return | ||
| 23/Oct | 12/Nov | $1681 | View Flight |
| 26/Oct | 12/Nov | $1612 | View Flight |
| 02/Nov | 16/Nov | $1671 | View Flight |
| 03/Nov | 16/Nov | $1671 | View Flight |
| 09/Nov | 23/Nov | $1671 | View Flight |
| 10/Nov | 24/Nov | $1675 | View Flight |
| 25/Jan | 15/Feb | $1612 | View Flight |
| 26/Jan | 15/Feb | $1612 | View Flight |
| 02/Feb | 15/Feb | $1612 | View Flight |
| 08/Feb | 22/Feb | $1605 | View Flight |
| 09/Feb | 26/Feb | $1605 | View Flight |
| 11/Feb | 25/Feb | $1605 | View Flight |
| 15/Feb | 01/Mar | $1617 | View Flight |
| 15/Feb | 04/Mar | $1605 | View Flight |
| 16/Feb | 09/Mar | $1605 | View Flight |
| 18/Feb | 06/Mar | $1605 | View Flight |
| 25/Feb | 09/Mar | $1605 | View Flight |
| 01/Mar | 15/Mar | $1605 | View Flight |
| 02/Mar | 16/Mar | $1605 | View Flight |
| 04/Mar | 18/Mar | $1605 | View Flight |
$1648 Return Sydney to London Flights. Click Here for more travel dates.
| Depart | Return | ||
| 05/Oct | 27/Oct | $1721 | View Flight |
| 07/Oct | 29/Oct | $1662 | View Flight |
| 14/Oct | 01/Nov | $1714 | View Flight |
| 14/Oct | 13/Nov | $1648 | View Flight |
| 15/Oct | 04/Nov | $1655 | View Flight |
| 20/Oct | 03/Nov | $1648 | View Flight |
| 22/Oct | 03/Nov | $1655 | View Flight |
| 23/Oct | 07/Nov | $1666 | View Flight |
| 27/Oct | 16/Nov | $1648 | View Flight |
| 29/Oct | 16/Nov | $1655 | View Flight |
| 29/Oct | 17/Nov | $1655 | View Flight |
| 29/Oct | 18/Nov | $1655 | View Flight |
| 04/Nov | 25/Nov | $1648 | View Flight |
| 10/Nov | 23/Nov | $1648 | View Flight |
| 10/Nov | 24/Nov | $1659 | View Flight |
| 11/Nov | 28/Nov | $1648 | View Flight |
| 12/Nov | 26/Nov | $1648 | View Flight |
| 21/Nov | 03/Dec | $1673 | View Flight |
| 02/Mar | 15/Mar | $1655 | View Flight |
| 02/May | 28/May | $1680 | View Flight |
$1650 Return Melbourne to London Flights. Click Here for more travel dates.
| Depart | Return | ||
| 07/Oct | 05/Nov | $1657 | View Flight |
| 13/Oct | 04/Nov | $1650 | View Flight |
| 13/Oct | 08/Nov | $1661 | View Flight |
| 19/Oct | 03/Nov | $1661 | View Flight |
| 20/Oct | 03/Nov | $1650 | View Flight |
| 20/Oct | 04/Nov | $1650 | View Flight |
| 20/Oct | 08/Nov | $1661 | View Flight |
| 20/Oct | 11/Nov | $1650 | View Flight |
| 21/Oct | 10/Nov | $1650 | View Flight |
| 28/Oct | 11/Nov | $1650 | View Flight |
| 02/Nov | 20/Nov | $1657 | View Flight |
| 03/Nov | 17/Nov | $1650 | View Flight |
| 03/Nov | 18/Nov | $1650 | View Flight |
| 03/Nov | 23/Nov | $1650 | View Flight |
| 03/Nov | 25/Nov | $1650 | View Flight |
| 09/Nov | 23/Nov | $1661 | View Flight |
| 10/Nov | 24/Nov | $1650 | View Flight |
| 10/Nov | 25/Nov | $1650 | View Flight |
| 10/Nov | 02/Dec | $1650 | View Flight |
| 17/Nov | 30/Nov | $1650 | View Flight |
London Hotels Get a great deal on a room in London
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 07-Jul-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Check out our page dedicated to Malaysia Airlines Sales. It has the best deals on Malaysia Airlines flights.