Peak Value: Singapore Airlines Flights to Nepal from $852 return
Posted On 07/Jun/26
View All Flight Deals

From sunrise over the Annapurna Range to wandering the temples of Kathmandu and boating across Phewa Lake in Pokhara, Nepal serves up unforgettable moments, with Singapore Airlines adding renowned hospitality, generous comfort and a seamless travel experience along the way.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 08-Jun-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Singapore Airlines to Kathmandu
- Cheapest Dates: Departing Perth in Aug - Sep/26 and Feb - Mar/27. Darwin in Aug - Sep/26 and Jan - Mar/27. Adelaide, Melbourne and Canberra in Aug - Sep/26. Adelaide in Jan - Feb/27. Melbourne, Brisbane and Cairns in Jan - Mar/27. Sydney in Jul - Sep/26 and Feb - Mar/27
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$852 Return Perth to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 13/Aug | 02/Sep | $944 | View Flight |
| 14/Aug | 06/Sep | $855 | View Flight |
| 14/Aug | 08/Sep | $855 | View Flight |
| 17/Aug | 08/Sep | $852 | View Flight |
| 17/Aug | 09/Sep | $852 | View Flight |
| 17/Aug | 16/Sep | $852 | View Flight |
| 21/Aug | 06/Sep | $854 | View Flight |
| 24/Aug | 08/Sep | $898 | View Flight |
| 25/Aug | 08/Sep | $909 | View Flight |
| 25/Aug | 09/Sep | $860 | View Flight |
| 01/Sep | 13/Sep | $852 | View Flight |
| 01/Sep | 15/Sep | $858 | View Flight |
| 01/Sep | 16/Sep | $852 | View Flight |
| 31/Jan | 22/Feb | $852 | View Flight |
| 31/Jan | 23/Feb | $852 | View Flight |
| 31/Jan | 24/Feb | $852 | View Flight |
| 08/Feb | 04/Mar | $931 | View Flight |
| 08/Feb | 05/Mar | $852 | View Flight |
| 08/Feb | 06/Mar | $867 | View Flight |
| 09/Feb | 06/Mar | $905 | View Flight |
| 09/Feb | 09/Mar | $852 | View Flight |
| 09/Feb | 10/Mar | $852 | View Flight |
| 09/Feb | 11/Mar | $852 | View Flight |
| 15/Feb | 05/Mar | $931 | View Flight |
| 28/Feb | 16/Mar | $931 | View Flight |
$893 Return Darwin to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 10/Aug | 25/Aug | $1020 | View Flight |
| 13/Aug | 12/Sep | $1005 | View Flight |
| 20/Aug | 05/Sep | $1013 | View Flight |
| 24/Aug | 08/Sep | $979 | View Flight |
| 24/Aug | 12/Sep | $1005 | View Flight |
| 14/Jan | 31/Jan | $946 | View Flight |
| 14/Jan | 02/Feb | $940 | View Flight |
| 18/Jan | 02/Feb | $893 | View Flight |
| 18/Jan | 09/Feb | $936 | View Flight |
| 21/Jan | 16/Feb | $916 | View Flight |
| 25/Jan | 09/Feb | $940 | View Flight |
| 25/Jan | 13/Feb | $1006 | View Flight |
| 26/Jan | 20/Feb | $940 | View Flight |
| 01/Feb | 16/Feb | $893 | View Flight |
| 01/Feb | 18/Feb | $893 | View Flight |
| 02/Feb | 20/Feb | $893 | View Flight |
| 22/Feb | 09/Mar | $893 | View Flight |
| 22/Feb | 11/Mar | $893 | View Flight |
| 23/Feb | 09/Mar | $916 | View Flight |
| 23/Feb | 11/Mar | $916 | View Flight |
| 23/Feb | 13/Mar | $893 | View Flight |
| 25/Feb | 23/Mar | $893 | View Flight |
| 01/Mar | 13/Mar | $893 | View Flight |
| 01/Mar | 16/Mar | $893 | View Flight |
| 01/Mar | 18/Mar | $893 | View Flight |
$987 Return Adelaide to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 09/Aug | 08/Sep | $999 | View Flight |
| 17/Aug | 08/Sep | $1027 | View Flight |
| 27/Aug | 12/Sep | $1006 | View Flight |
| 18/Jan | 10/Feb | $999 | View Flight |
| 22/Jan | 11/Feb | $987 | View Flight |
| 22/Jan | 16/Feb | $987 | View Flight |
| 22/Jan | 18/Feb | $987 | View Flight |
| 22/Jan | 21/Feb | $987 | View Flight |
| 23/Jan | 17/Feb | $999 | View Flight |
| 24/Jan | 11/Feb | $1015 | View Flight |
| 24/Jan | 16/Feb | $1033 | View Flight |
| 24/Jan | 18/Feb | $1033 | View Flight |
| 24/Jan | 21/Feb | $1000 | View Flight |
| 24/Jan | 22/Feb | $1003 | View Flight |
| 24/Jan | 23/Feb | $1033 | View Flight |
| 28/Jan | 21/Feb | $987 | View Flight |
| 28/Jan | 22/Feb | $987 | View Flight |
| 28/Jan | 23/Feb | $987 | View Flight |
| 28/Jan | 24/Feb | $999 | View Flight |
| 01/Feb | 16/Feb | $999 | View Flight |
| 01/Feb | 02/Mar | $987 | View Flight |
| 05/Feb | 02/Mar | $987 | View Flight |
| 07/Feb | 22/Feb | $999 | View Flight |
| 08/Feb | 02/Mar | $987 | View Flight |
| 14/Feb | 02/Mar | $1033 | View Flight |
$996 Return Melbourne to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 10/Aug | 06/Sep | $998 | View Flight |
| 12/Aug | 06/Sep | $1007 | View Flight |
| 14/Aug | 06/Sep | $998 | View Flight |
| 17/Aug | 09/Sep | $1005 | View Flight |
| 18/Aug | 06/Sep | $998 | View Flight |
| 21/Aug | 06/Sep | $998 | View Flight |
| 22/Aug | 06/Sep | $996 | View Flight |
| 24/Aug | 08/Sep | $996 | View Flight |
| 25/Aug | 09/Sep | $998 | View Flight |
| 28/Aug | 12/Sep | $1005 | View Flight |
| 31/Aug | 15/Sep | $998 | View Flight |
| 24/Jan | 23/Feb | $998 | View Flight |
| 14/Feb | 01/Mar | $998 | View Flight |
| 15/Feb | 02/Mar | $998 | View Flight |
| 16/Feb | 03/Mar | $998 | View Flight |
| 16/Feb | 05/Mar | $1005 | View Flight |
| 17/Feb | 04/Mar | $998 | View Flight |
| 17/Feb | 06/Mar | $1015 | View Flight |
| 19/Feb | 12/Mar | $1009 | View Flight |
| 22/Feb | 09/Mar | $998 | View Flight |
| 24/Feb | 10/Mar | $1012 | View Flight |
| 24/Feb | 11/Mar | $998 | View Flight |
| 25/Feb | 10/Mar | $1005 | View Flight |
| 25/Feb | 12/Mar | $998 | View Flight |
| 28/Feb | 16/Mar | $998 | View Flight |
$1053 Return Sydney to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 23/Jul | 14/Aug | $1215 | View Flight |
| 26/Jul | 23/Aug | $1220 | View Flight |
| 28/Jul | 10/Aug | $1235 | View Flight |
| 28/Jul | 12/Aug | $1221 | View Flight |
| 28/Jul | 13/Aug | $1243 | View Flight |
| 12/Aug | 27/Aug | $1248 | View Flight |
| 18/Aug | 02/Sep | $1248 | View Flight |
| 20/Aug | 02/Sep | $1222 | View Flight |
| 24/Aug | 07/Sep | $1169 | View Flight |
| 29/Aug | 12/Sep | $1242 | View Flight |
| 04/Sep | 20/Sep | $1214 | View Flight |
| 05/Feb | 20/Feb | $1138 | View Flight |
| 10/Feb | 01/Mar | $1053 | View Flight |
| 12/Feb | 01/Mar | $1091 | View Flight |
| 13/Feb | 04/Mar | $1053 | View Flight |
| 14/Feb | 01/Mar | $1053 | View Flight |
| 15/Feb | 06/Mar | $1146 | View Flight |
| 19/Feb | 05/Mar | $1053 | View Flight |
| 23/Feb | 10/Mar | $1053 | View Flight |
| 24/Feb | 11/Mar | $1053 | View Flight |
| 26/Feb | 13/Mar | $1053 | View Flight |
| 28/Feb | 13/Mar | $1053 | View Flight |
| 02/Mar | 16/Mar | $1053 | View Flight |
| 11/Mar | 25/Mar | $1060 | View Flight |
$1055 Return Brisbane to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 16/Jan | 14/Feb | $1055 | View Flight |
| 18/Jan | 07/Feb | $1055 | View Flight |
| 20/Jan | 07/Feb | $1055 | View Flight |
| 22/Jan | 07/Feb | $1055 | View Flight |
| 23/Jan | 07/Feb | $1055 | View Flight |
| 24/Jan | 08/Feb | $1055 | View Flight |
| 26/Jan | 10/Feb | $1055 | View Flight |
| 28/Jan | 11/Feb | $1055 | View Flight |
| 30/Jan | 14/Feb | $1055 | View Flight |
| 01/Feb | 16/Feb | $1055 | View Flight |
| 03/Feb | 18/Feb | $1055 | View Flight |
| 05/Feb | 20/Feb | $1055 | View Flight |
| 07/Feb | 22/Feb | $1055 | View Flight |
| 09/Feb | 24/Feb | $1055 | View Flight |
| 11/Feb | 24/Feb | $1055 | View Flight |
| 16/Feb | 03/Mar | $1055 | View Flight |
| 21/Feb | 09/Mar | $1055 | View Flight |
| 23/Feb | 10/Mar | $1055 | View Flight |
| 24/Feb | 11/Mar | $1055 | View Flight |
| 25/Feb | 12/Mar | $1055 | View Flight |
| 26/Feb | 13/Mar | $1055 | View Flight |
| 27/Feb | 13/Mar | $1055 | View Flight |
| 28/Feb | 17/Mar | $1055 | View Flight |
| 01/Mar | 15/Mar | $1055 | View Flight |
| 02/Mar | 17/Mar | $1055 | View Flight |
$1105 Return Cairns to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 16/Jan | 31/Jan | $1105 | View Flight |
| 18/Jan | 02/Feb | $1105 | View Flight |
| 19/Jan | 02/Feb | $1105 | View Flight |
| 19/Jan | 03/Feb | $1105 | View Flight |
| 20/Jan | 04/Feb | $1105 | View Flight |
| 23/Jan | 07/Feb | $1105 | View Flight |
| 25/Jan | 09/Feb | $1105 | View Flight |
| 26/Jan | 10/Feb | $1105 | View Flight |
| 27/Jan | 10/Feb | $1105 | View Flight |
| 28/Jan | 12/Feb | $1105 | View Flight |
| 29/Jan | 12/Feb | $1105 | View Flight |
| 30/Jan | 14/Feb | $1105 | View Flight |
| 31/Jan | 14/Feb | $1105 | View Flight |
| 01/Feb | 16/Feb | $1105 | View Flight |
| 02/Feb | 17/Feb | $1105 | View Flight |
| 03/Feb | 18/Feb | $1105 | View Flight |
| 04/Feb | 19/Feb | $1105 | View Flight |
| 06/Feb | 21/Feb | $1105 | View Flight |
| 07/Feb | 22/Feb | $1105 | View Flight |
| 09/Feb | 23/Feb | $1105 | View Flight |
| 12/Feb | 01/Mar | $1105 | View Flight |
| 13/Feb | 01/Mar | $1105 | View Flight |
| 26/Feb | 12/Mar | $1105 | View Flight |
| 28/Feb | 12/Mar | $1105 | View Flight |
| 01/Mar | 18/Mar | $1105 | View Flight |
$1382 Return Canberra to Kathmandu Flights. Click Here for more travel dates.
| Depart | Return | ||
| 05/Aug | 04/Sep | $1431 | View Flight |
| 07/Aug | 06/Sep | $1382 | View Flight |
| 08/Aug | 04/Sep | $1431 | View Flight |
| 08/Aug | 06/Sep | $1382 | View Flight |
| 10/Aug | 06/Sep | $1382 | View Flight |
| 10/Aug | 08/Sep | $1431 | View Flight |
| 11/Aug | 04/Sep | $1454 | View Flight |
| 11/Aug | 06/Sep | $1425 | View Flight |
| 12/Aug | 06/Sep | $1382 | View Flight |
| 16/Aug | 04/Sep | $1431 | View Flight |
| 16/Aug | 06/Sep | $1382 | View Flight |
| 20/Aug | 06/Sep | $1382 | View Flight |
| 20/Aug | 18/Sep | $1382 | View Flight |
| 22/Aug | 04/Sep | $1431 | View Flight |
| 22/Aug | 06/Sep | $1382 | View Flight |
| 22/Aug | 18/Sep | $1382 | View Flight |
| 23/Aug | 06/Sep | $1431 | View Flight |
| 23/Aug | 18/Sep | $1382 | View Flight |
| 24/Aug | 06/Sep | $1431 | View Flight |
| 24/Aug | 08/Sep | $1431 | View Flight |
| 24/Aug | 18/Sep | $1382 | View Flight |
| 27/Aug | 18/Sep | $1382 | View Flight |
| 29/Aug | 18/Sep | $1382 | View Flight |
| 31/Aug | 18/Sep | $1382 | View Flight |
Kathmandu Hotels Get a great deal on a room in Kathmandu
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 08-Jun-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Check out our page dedicated to Singapore Airlines Sales. It has the best deals on Singapore Airlines flights.