1 Adult (Economy)
  • Economy
  • - + 12+
  • - + 2-11
  • - + <2 (on lap)
  • Done
Compare

Cheap Flights from Perth to Kathmandu

Filter
Close
Return
One Way
Reverse direction: KTM to PER
Depart
Return
SQ Return flights from $851
Dep. Sun 31 JanRet. Wed 24 Feb$851
Dep. Sun 31 JanRet. Mon 22 Feb$852
SQShow more Flights
Dep. Sun 31 JanRet. Tue 23 Feb$852
Dep. Tue 09 FebRet. Tue 09 Mar$852
Dep. Tue 09 FebRet. Wed 10 Mar$852
Dep. Tue 09 FebRet. Thu 11 Mar$852
Dep. Mon 17 AugRet. Tue 08 Sep$852
Dep. Mon 17 AugRet. Wed 09 Sep$852
Dep. Mon 17 AugRet. Wed 16 Sep$852
Dep. Tue 01 SepRet. Sun 13 Sep$852
Dep. Fri 21 AugRet. Sun 06 Sep$854
Dep. Fri 14 AugRet. Tue 08 Sep$855
Dep. Fri 14 AugRet. Sun 06 Sep$855
Dep. Mon 08 FebRet. Fri 05 Mar$858
Dep. Tue 01 SepRet. Wed 16 Sep$858
Dep. Tue 01 SepRet. Tue 15 Sep$859
Dep. Tue 25 AugRet. Wed 09 Sep$866
Dep. Mon 08 FebRet. Sat 06 Mar$867
Dep. Thu 27 AugRet. Wed 09 Sep$868
Dep. Mon 22 FebRet. Fri 05 Mar$883
Dep. Tue 01 SepRet. Tue 08 Sep$883
Dep. Tue 01 SepRet. Wed 09 Sep$883
Dep. Fri 14 AugRet. Wed 09 Sep$887
Dep. Sun 09 AugRet. Sun 06 Sep$890
Dep. Tue 11 AugRet. Tue 08 Sep$892
Dep. Tue 11 AugRet. Wed 09 Sep$892
Dep. Tue 11 AugRet. Sun 06 Sep$892
Dep. Mon 22 FebRet. Sat 06 Mar$893
Dep. Sun 14 FebRet. Thu 11 Mar$893
Dep. Mon 10 AugRet. Tue 08 Sep$893
Dep. Sat 01 AugRet. Sun 09 Aug$894
Dep. Tue 01 SepRet. Mon 21 Sep$896
Dep. Thu 13 AugRet. Wed 02 Sep$897
Dep. Sun 21 FebRet. Tue 02 Mar$897
Dep. Sun 21 FebRet. Wed 03 Mar$897
Dep. Sun 21 FebRet. Fri 05 Mar$899
Dep. Sun 21 FebRet. Thu 04 Mar$900
Dep. Thu 04 FebRet. Fri 05 Mar$900
Dep. Tue 02 MarRet. Tue 23 Mar$900
AI,AK,SQ Return flights from $1,056
Dep. Tue 28 JulRet. Mon 10 Aug$1,056
Dep. Sat 22 AugRet. Fri 04 Sep$1,140
AI,AK,SQShow more Flights
Dep. Sun 09 AugRet. Wed 02 Sep$1,159
Dep. Tue 18 AugRet. Wed 02 Sep$1,163
Dep. Sun 31 JanRet. Wed 24 Feb$1,168
Dep. Sun 28 FebRet. Tue 16 Mar$1,169
Dep. Sun 26 JulRet. Sun 16 Aug$1,208
Dep. Sat 01 AugRet. Sun 16 Aug$1,263
Dep. Thu 27 AugRet. Wed 09 Sep$1,401
Dep. Mon 20 JulRet. Mon 03 Aug$1,750
Dep. Sun 28 JunRet. Tue 28 Jul$1,759
AI,OD,SQ Return flights from $1,061
Dep. Sun 26 JulRet. Sun 16 Aug$1,061
Dep. Tue 28 JulRet. Mon 10 Aug$1,085
AI,OD,SQShow more Flights
Dep. Sat 22 AugRet. Fri 04 Sep$1,180
Dep. Tue 25 AugRet. Wed 09 Sep$1,197
Dep. Tue 01 SepRet. Wed 16 Sep$1,197
Dep. Mon 08 FebRet. Fri 05 Mar$1,232
Dep. Sat 01 AugRet. Sun 16 Aug$1,236
Dep. Sun 28 FebRet. Tue 16 Mar$1,238
Dep. Sun 31 JanRet. Wed 24 Feb$1,269
Dep. Mon 20 JulRet. Mon 03 Aug$1,292
Dep. Sun 09 AugRet. Wed 02 Sep$1,356
Dep. Tue 18 AugRet. Wed 02 Sep$1,364
Dep. Thu 13 AugRet. Wed 02 Sep$1,365
Dep. Mon 17 AugRet. Mon 31 Aug$1,378
Dep. Sun 28 JunRet. Tue 28 Jul$1,534
Dep. Wed 30 SepRet. Wed 30 Sep$2,064
AK,SQ,TR,UL Return flights from $1,075
Dep. Tue 01 SepRet. Wed 16 Sep$1,075
6E,AK,D7,SQ Return flights from $1,117
Dep. Mon 20 JulRet. Mon 03 Aug$1,117
Dep. Tue 18 AugRet. Wed 02 Sep$1,204
6E,AK,D7,SQShow more Flights
Dep. Tue 25 AugRet. Wed 09 Sep$1,209
Dep. Tue 01 SepRet. Wed 16 Sep$1,210
AI,AK,SQ,TR Return flights from $1,137
Dep. Tue 01 SepRet. Wed 16 Sep$1,137
Dep. Thu 27 AugRet. Wed 09 Sep$1,344
OD,SQ Return flights from $1,144
Dep. Thu 13 AugRet. Wed 02 Sep$1,144
Dep. Tue 18 AugRet. Wed 02 Sep$1,144
OD,SQShow more Flights
Dep. Mon 17 AugRet. Tue 08 Sep$1,155
Dep. Tue 28 JulRet. Mon 10 Aug$1,176
Dep. Mon 17 AugRet. Wed 09 Sep$1,180
Dep. Thu 27 AugRet. Wed 09 Sep$1,181
Dep. Mon 17 AugRet. Wed 16 Sep$1,186
Dep. Sat 22 AugRet. Fri 04 Sep$1,189
Dep. Mon 20 JulRet. Mon 03 Aug$1,198
Dep. Sun 09 AugRet. Wed 02 Sep$1,212
Dep. Sun 26 JulRet. Sun 16 Aug$1,216
Dep. Fri 14 AugRet. Sun 06 Sep$1,218
Dep. Fri 14 AugRet. Tue 08 Sep$1,218
Dep. Tue 01 SepRet. Tue 15 Sep$1,224
Dep. Tue 25 AugRet. Wed 09 Sep$1,226
Dep. Fri 21 AugRet. Sun 06 Sep$1,238
Dep. Tue 01 SepRet. Wed 16 Sep$1,241
Dep. Sun 31 JanRet. Mon 22 Feb$1,244
Dep. Sun 31 JanRet. Tue 23 Feb$1,244
Dep. Sun 31 JanRet. Wed 24 Feb$1,244
Dep. Sun 14 FebRet. Tue 16 Mar$1,260
Dep. Sun 14 FebRet. Fri 12 Mar$1,261
Dep. Tue 09 FebRet. Thu 11 Mar$1,277
Dep. Wed 05 AugRet. Tue 18 Aug$1,292
Dep. Sat 01 AugRet. Sun 16 Aug$1,295
Dep. Mon 08 FebRet. Fri 05 Mar$1,297
Dep. Mon 15 FebRet. Fri 05 Mar$1,302
Dep. Fri 14 AugRet. Tue 01 Sep$1,303
Dep. Tue 01 SepRet. Sun 13 Sep$1,307
Dep. Mon 08 FebRet. Sat 06 Mar$1,308
Dep. Tue 09 FebRet. Fri 05 Mar$1,316
Dep. Mon 17 AugRet. Mon 31 Aug$1,341
Dep. Tue 09 FebRet. Wed 10 Mar$1,343
Dep. Tue 09 FebRet. Sat 06 Mar$1,344
Dep. Sun 28 FebRet. Tue 16 Mar$1,347
Dep. Mon 08 FebRet. Thu 04 Mar$1,350
Dep. Sun 28 FebRet. Thu 18 Mar$1,361
Dep. Mon 10 AugRet. Mon 24 Aug$1,365
Dep. Tue 11 AugRet. Mon 24 Aug$1,372
6E,D7,OD,SQ Return flights from $1,148
Dep. Mon 20 JulRet. Mon 03 Aug$1,148
D7,OD,RA,SQ Return flights from $1,149
Dep. Mon 20 JulRet. Mon 03 Aug$1,149
AI,OD,SQ,TR Return flights from $1,150
Dep. Tue 01 SepRet. Wed 16 Sep$1,150
Dep. Mon 17 AugRet. Mon 31 Aug$1,362
AI,OD,SQ,TRShow more Flights
Dep. Sun 31 JanRet. Wed 24 Feb$1,414
AI,SQ,TR Return flights from $1,150
Dep. Tue 01 SepRet. Wed 16 Sep$1,150
Dep. Mon 10 AugRet. Sat 22 Aug$2,398
OD,SQ,TR Return flights from $1,155
Dep. Tue 01 SepRet. Tue 15 Sep$1,155
Dep. Tue 01 SepRet. Wed 16 Sep$1,229
OD,SQ,TRShow more Flights
Dep. Thu 27 AugRet. Wed 09 Sep$1,378
Dep. Tue 25 AugRet. Wed 09 Sep$1,406
Dep. Tue 18 AugRet. Wed 02 Sep$1,414
Dep. Thu 13 AugRet. Wed 02 Sep$1,415
Dep. Tue 28 JulRet. Mon 10 Aug$1,416
Dep. Sun 09 AugRet. Wed 02 Sep$1,417
Dep. Mon 17 AugRet. Mon 31 Aug$1,431
Dep. Sun 28 FebRet. Tue 16 Mar$1,431
Dep. Sun 31 JanRet. Wed 24 Feb$1,448
Dep. Sun 26 JulRet. Sun 16 Aug$1,465
Dep. Mon 08 FebRet. Fri 05 Mar$1,492
Dep. Tue 11 AugRet. Mon 24 Aug$1,552
Dep. Fri 14 AugRet. Tue 01 Sep$1,576
Dep. Mon 10 AugRet. Sat 22 Aug$1,616
Dep. Mon 20 JulRet. Mon 03 Aug$1,636
Dep. Wed 30 SepRet. Wed 30 Sep$1,673
Dep. Sat 22 AugRet. Fri 04 Sep$1,711
Dep. Mon 10 AugRet. Mon 24 Aug$1,742
Dep. Sun 28 JunRet. Tue 28 Jul$1,749
AK,D7,RA,SQ Return flights from $1,158
Dep. Mon 20 JulRet. Mon 03 Aug$1,158
Dep. Tue 18 AugRet. Wed 02 Sep$1,199
AK,D7,RA,SQShow more Flights
Dep. Tue 25 AugRet. Wed 09 Sep$1,204
AK,RA,SQ,TR Return flights from $1,163
Dep. Tue 01 SepRet. Tue 15 Sep$1,163
Dep. Tue 01 SepRet. Wed 16 Sep$1,167
AK,RA,SQ,TRShow more Flights
Dep. Tue 25 AugRet. Wed 09 Sep$1,330
Dep. Thu 27 AugRet. Wed 09 Sep$1,355
Dep. Sun 09 AugRet. Wed 02 Sep$1,377
Dep. Thu 13 AugRet. Wed 02 Sep$1,397
Dep. Tue 18 AugRet. Wed 02 Sep$1,411
Dep. Sun 28 JunRet. Tue 28 Jul$1,781
OD,RA,SQ Return flights from $1,163
Dep. Sun 26 JulRet. Sun 16 Aug$1,163
Dep. Wed 05 AugRet. Tue 18 Aug$1,251
OD,RA,SQShow more Flights
Dep. Tue 25 AugRet. Wed 09 Sep$1,254
Dep. Fri 14 AugRet. Tue 01 Sep$1,305
Dep. Tue 01 SepRet. Tue 15 Sep$1,307
Dep. Sat 01 AugRet. Sun 16 Aug$1,327
Dep. Tue 28 JulRet. Mon 10 Aug$1,421
Dep. Tue 18 AugRet. Wed 02 Sep$1,494
Dep. Sun 09 AugRet. Wed 02 Sep$1,507
Dep. Sun 28 JunRet. Tue 28 Jul$1,892
Dep. Wed 30 SepRet. Sun 11 Oct$2,049

Prices are from searches made in the last 24 hours and current prices may differ.

Do you need to catch a flight to Perth? Check out our domestic flights to Perth. If Perth is not your closest airport, then here are all our flights to Kathmandu from Australia and flights to Nepal. Maybe a different destination? Here are all the flights from Perth


Cheapest Perth to Kathmandu Return Prices

These are the cheapest prices for Perth to Kathmandu return airfares.

August 2026
$852
September 2026
$918
November 2026
$1,354
February 2027
$1,472
March 2027
$1,294

Average Perth to Kathmandu Return Prices

These are the average prices for Perth to Kathmandu return airfares.

July 2026
$1,548
August 2026
$1,596
September 2026
$1,494
October 2026
$1,955
November 2026
$1,966
February 2027
$1,732
March 2027
$1,635

Frequently Asked Questions

When is the cheapest time to travel from Perth to Kathmandu?

The cheapest month to travel is typically August.

How much do return flights from Perth to Kathmandu cost?

The best price we found for a return flight from Perth to Kathmandu is $851.

What is the cheapest date to fly from Perth to Kathmandu?

Currently, the cheapest date for a return flight from Perth to Kathmandu is 31 January 2027.

What is the cheapest airline that flys from Perth to Kathmandu?

Currently, the cheapest airline that flys from Perth to Kathmandu is Singapore Airlines.

How long does a direct flight from Perth to Kathmandu take?

We were not able to find any direct flights to Kathmandu.

What is the IATA airport code for Kathmandu?

The IATA code for Kathmandu is KTM. It is located in Nepal at coordinates 27.70029, 85.35712.

When should you book flights to Kathmandu?

From our data, you should book flights to Kathmandu 60 days out.

Sign up to I Know The Pilot for all the latest flight deals

Join 300,000+ Australians getting the best airfares delivered to their mailbox

As seen in:
7 News Today Show News Com Au The Guardian Daily Mail Mama Mia