Spice Things Up: Sri Lanka Flights on Malaysia Airlines from $778 return
Posted On 11/Jun/26
View All Flight Deals

Sri Lanka packs an incredible amount into one island, from climbing Sigiriya Rock Fortress to spotting wildlife in Yala National Park and riding the famous train through Ella’s tea country, all wrapped in warm hospitality and unforgettable scenery.
Flight Details
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 12-Jun-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Flight Details
- Flying: Malaysia Airlines to Colombo
- Cheapest Dates: Departing Perth in Aug - Dec/26 and Feb/27. Sydney and Brisbane in Aug - Nov/26 and Feb - Mar/27. Adelaide in Aug - Sep and Nov/26
- Included: 25kg checked luggage, meals and entertainment. Note that some suppliers do not include checked luggage, so please check this before booking.
- Layover: Kuala Lumpur
$787 Return Perth to Colombo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 08/Oct | 29/Oct | $791 | View Flight |
| 17/Nov | 02/Dec | $787 | View Flight |
| 08/Feb | 01/Mar | $793 | View Flight |
| 10/Feb | 03/Mar | $787 | View Flight |
| 15/Feb | 01/Mar | $793 | View Flight |
| 15/Feb | 02/Mar | $794 | View Flight |
| 15/Feb | 03/Mar | $794 | View Flight |
| 15/Feb | 04/Mar | $794 | View Flight |
| 22/Feb | 06/Mar | $794 | View Flight |
| 22/Feb | 07/Mar | $794 | View Flight |
| 22/Feb | 08/Mar | $793 | View Flight |
| 22/Feb | 09/Mar | $794 | View Flight |
| 22/Feb | 10/Mar | $794 | View Flight |
| 22/Feb | 11/Mar | $794 | View Flight |
| 23/Feb | 12/Mar | $787 | View Flight |
| 01/Mar | 13/Mar | $794 | View Flight |
| 01/Mar | 14/Mar | $793 | View Flight |
| 01/Mar | 15/Mar | $793 | View Flight |
| 01/Mar | 17/Mar | $794 | View Flight |
| 01/Mar | 18/Mar | $793 | View Flight |
| 01/Mar | 20/Mar | $793 | View Flight |
| 01/Mar | 23/Mar | $793 | View Flight |
| 03/Mar | 17/Mar | $787 | View Flight |
| 04/Mar | 17/Mar | $787 | View Flight |
| 04/Mar | 21/Mar | $794 | View Flight |
$866 Return Sydney to Colombo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 10/Aug | 28/Aug | $874 | View Flight |
| 11/Aug | 01/Sep | $873 | View Flight |
| 17/Aug | 01/Sep | $874 | View Flight |
| 18/Aug | 01/Sep | $866 | View Flight |
| 18/Aug | 02/Sep | $875 | View Flight |
| 19/Aug | 02/Sep | $867 | View Flight |
| 03/Sep | 13/Sep | $866 | View Flight |
| 10/Sep | 25/Sep | $867 | View Flight |
| 19/Oct | 03/Nov | $872 | View Flight |
| 29/Oct | 17/Nov | $867 | View Flight |
| 02/Nov | 16/Nov | $872 | View Flight |
| 10/Nov | 24/Nov | $866 | View Flight |
| 10/Nov | 26/Nov | $872 | View Flight |
| 15/Feb | 06/Mar | $867 | View Flight |
| 17/Feb | 06/Mar | $867 | View Flight |
| 22/Feb | 08/Mar | $867 | View Flight |
| 24/Feb | 08/Mar | $867 | View Flight |
| 01/Mar | 15/Mar | $867 | View Flight |
| 03/Mar | 13/Mar | $867 | View Flight |
| 08/Mar | 23/Mar | $867 | View Flight |
| 09/Mar | 23/Mar | $875 | View Flight |
| 09/Mar | 24/Mar | $872 | View Flight |
| 10/Mar | 23/Mar | $867 | View Flight |
| 19/Apr | 03/May | $875 | View Flight |
| 21/Apr | 03/May | $867 | View Flight |
$883 Return Brisbane to Colombo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 13/Oct | 26/Oct | $883 | View Flight |
| 13/Oct | 28/Oct | $884 | View Flight |
| 14/Oct | 27/Oct | $884 | View Flight |
| 20/Oct | 02/Nov | $884 | View Flight |
| 20/Oct | 04/Nov | $884 | View Flight |
| 02/Nov | 15/Nov | $884 | View Flight |
| 03/Nov | 16/Nov | $884 | View Flight |
| 03/Nov | 18/Nov | $884 | View Flight |
| 09/Nov | 23/Nov | $884 | View Flight |
| 11/Nov | 26/Nov | $884 | View Flight |
| 17/Nov | 02/Dec | $884 | View Flight |
| 18/Nov | 03/Dec | $884 | View Flight |
| 19/Nov | 29/Nov | $883 | View Flight |
| 11/Feb | 03/Mar | $883 | View Flight |
| 16/Feb | 03/Mar | $884 | View Flight |
| 17/Feb | 02/Mar | $883 | View Flight |
| 17/Feb | 04/Mar | $884 | View Flight |
| 18/Feb | 05/Mar | $884 | View Flight |
| 23/Feb | 10/Mar | $883 | View Flight |
| 24/Feb | 11/Mar | $884 | View Flight |
| 25/Feb | 10/Mar | $883 | View Flight |
| 25/Feb | 12/Mar | $884 | View Flight |
| 03/Mar | 18/Mar | $884 | View Flight |
| 08/Mar | 21/Mar | $883 | View Flight |
| 09/Mar | 24/Mar | $884 | View Flight |
$909 Return Adelaide to Colombo Flights. Click Here for more travel dates.
| Depart | Return | ||
| 11/Aug | 01/Sep | $909 | View Flight |
| 19/Aug | 01/Sep | $909 | View Flight |
| 19/Aug | 07/Sep | $909 | View Flight |
| 19/Aug | 08/Sep | $909 | View Flight |
| 20/Aug | 06/Sep | $909 | View Flight |
| 25/Aug | 06/Sep | $909 | View Flight |
| 25/Aug | 11/Sep | $909 | View Flight |
| 25/Aug | 13/Sep | $909 | View Flight |
| 01/Sep | 18/Sep | $909 | View Flight |
| 01/Sep | 20/Sep | $909 | View Flight |
| 02/Sep | 15/Sep | $909 | View Flight |
| 02/Sep | 17/Sep | $909 | View Flight |
| 06/Oct | 18/Oct | $909 | View Flight |
| 06/Oct | 19/Oct | $909 | View Flight |
| 06/Oct | 20/Oct | $909 | View Flight |
| 06/Oct | 24/Oct | $909 | View Flight |
| 06/Oct | 26/Oct | $909 | View Flight |
| 03/Nov | 16/Nov | $909 | View Flight |
| 03/Nov | 17/Nov | $909 | View Flight |
| 03/Nov | 21/Nov | $909 | View Flight |
| 03/Nov | 23/Nov | $909 | View Flight |
| 11/Nov | 23/Nov | $909 | View Flight |
| 11/Nov | 24/Nov | $909 | View Flight |
| 11/Nov | 26/Nov | $909 | View Flight |
| 11/Nov | 28/Nov | $909 | View Flight |
Colombo Hotels Get a great deal on a room in Colombo
Travel Insurance Don't forget Travel Insurance
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
These prices won't last long. This deal was last updated on 12-Jun-2026 and prices were correct at the time of posting. If you click the sample dates and the prices have gone up, it unfortunately means the deal has ended.
Check out our page dedicated to Malaysia Airlines Sales. It has the best deals on Malaysia Airlines flights.