1 Adult (Economy)
  • Economy
  • - + 12+
  • - + 2-11
  • - + <2 (on lap)
  • Done
Compare

Cheap Flights from Melbourne to Kuala Lumpur

Filter
Close
Return
One Way
Reverse direction: KUL to MEL
Depart
Return
VJ Return flights from $548
Dep. Fri 11 SepRet. Mon 21 Sep$548
Dep. Thu 12 NovRet. Thu 19 Nov$571
VJShow more Flights
Dep. Tue 06 OctRet. Thu 15 Oct$584
Dep. Wed 07 OctRet. Mon 19 Oct$584
Dep. Wed 04 NovRet. Wed 11 Nov$584
Dep. Wed 26 AugRet. Mon 07 Sep$584
Dep. Wed 02 SepRet. Tue 01 Dec$584
Dep. Mon 26 OctRet. Mon 02 Nov$595
Dep. Sat 31 OctRet. Tue 10 Nov$602
Dep. Fri 30 OctRet. Fri 06 Nov$614
Dep. Sat 12 SepRet. Mon 21 Sep$654
Dep. Mon 27 JulRet. Sat 08 Aug$686
Dep. Thu 29 OctRet. Thu 05 Nov$690
Dep. Fri 31 JulRet. Sun 02 Aug$698
Dep. Thu 03 DecRet. Wed 16 Dec$760
Dep. Fri 11 SepRet. Wed 23 Sep$866
Dep. Mon 01 MarRet. Thu 11 Mar$934
Dep. Mon 13 JulRet. Mon 20 Jul$944
Dep. Sat 12 SepRet. Wed 23 Sep$972
TR,VJ Return flights from $549
Dep. Thu 12 NovRet. Thu 19 Nov$549
Dep. Wed 26 AugRet. Mon 07 Sep$567
TR,VJShow more Flights
Dep. Wed 02 SepRet. Tue 01 Dec$567
Dep. Wed 07 OctRet. Mon 19 Oct$569
Dep. Mon 26 OctRet. Mon 02 Nov$569
Dep. Wed 04 NovRet. Wed 11 Nov$569
Dep. Thu 29 OctRet. Thu 05 Nov$574
Dep. Fri 30 OctRet. Fri 06 Nov$574
Dep. Sat 31 OctRet. Tue 10 Nov$574
Dep. Thu 10 SepRet. Mon 21 Sep$603
Dep. Mon 01 MarRet. Thu 11 Mar$612
Dep. Sun 13 SepRet. Mon 21 Sep$627
Dep. Sat 12 SepRet. Mon 21 Sep$627
Dep. Mon 27 JulRet. Sat 08 Aug$648
Dep. Fri 11 SepRet. Mon 21 Sep$658
Dep. Fri 31 JulRet. Sun 02 Aug$668
Dep. Tue 06 OctRet. Thu 15 Oct$674
Dep. Fri 11 SepRet. Tue 22 Sep$685
Dep. Fri 11 SepRet. Wed 23 Sep$685
Dep. Sun 18 OctRet. Wed 28 Oct$687
Dep. Tue 25 AugRet. Tue 22 Sep$695
Dep. Thu 03 DecRet. Wed 16 Dec$719
Dep. Sat 12 SepRet. Tue 22 Sep$837
Dep. Sat 12 SepRet. Wed 23 Sep$837
Dep. Sun 09 AugRet. Sun 16 Aug$913
Dep. Mon 13 JulRet. Mon 20 Jul$932
Dep. Thu 10 SepRet. Wed 23 Sep$1,195
Dep. Sun 13 SepRet. Wed 23 Sep$1,195
AK,JQ,TR Return flights from $564
Dep. Mon 26 OctRet. Mon 02 Nov$564
Dep. Sun 18 OctRet. Wed 28 Oct$565
AK,JQ,TRShow more Flights
Dep. Wed 04 NovRet. Wed 11 Nov$566
Dep. Wed 02 SepRet. Tue 01 Dec$665
Dep. Thu 03 DecRet. Wed 16 Dec$678
Dep. Wed 26 AugRet. Mon 07 Sep$688
Dep. Thu 10 SepRet. Mon 21 Sep$724
Dep. Mon 27 JulRet. Sat 08 Aug$728
Dep. Fri 30 OctRet. Fri 06 Nov$743
Dep. Thu 12 NovRet. Thu 19 Nov$754
Dep. Fri 11 SepRet. Mon 21 Sep$764
Dep. Sun 13 SepRet. Mon 21 Sep$772
Dep. Sat 12 SepRet. Mon 21 Sep$775
Dep. Sat 31 OctRet. Tue 10 Nov$849
Dep. Wed 07 OctRet. Mon 19 Oct$852
Dep. Fri 31 JulRet. Sun 02 Aug$875
Dep. Thu 29 OctRet. Thu 05 Nov$878
Dep. Fri 11 SepRet. Tue 22 Sep$879
Dep. Fri 11 SepRet. Wed 23 Sep$881
Dep. Thu 10 SepRet. Wed 23 Sep$883
Dep. Sun 13 SepRet. Wed 23 Sep$933
Dep. Sat 12 SepRet. Wed 23 Sep$936
Dep. Thu 10 SepRet. Tue 22 Sep$943
Dep. Tue 06 OctRet. Thu 15 Oct$958
Dep. Tue 25 AugRet. Tue 22 Sep$959
Dep. Mon 13 JulRet. Mon 20 Jul$981
Dep. Sat 12 SepRet. Tue 22 Sep$986
JQ,TR Return flights from $569
Dep. Mon 26 OctRet. Mon 02 Nov$569
Dep. Fri 30 OctRet. Fri 06 Nov$569
JQ,TRShow more Flights
Dep. Sun 18 OctRet. Wed 28 Oct$594
Dep. Mon 27 JulRet. Sat 08 Aug$650
Dep. Wed 02 SepRet. Tue 01 Dec$687
Dep. Wed 26 AugRet. Mon 07 Sep$708
Dep. Wed 04 NovRet. Wed 11 Nov$811
Dep. Wed 07 OctRet. Mon 19 Oct$836
Dep. Thu 03 DecRet. Wed 16 Dec$846
Dep. Thu 10 SepRet. Mon 21 Sep$879
Dep. Thu 10 SepRet. Tue 22 Sep$939
Dep. Thu 10 SepRet. Wed 23 Sep$939
Dep. Sun 13 SepRet. Mon 21 Sep$958
Dep. Sun 13 SepRet. Wed 23 Sep$1,019
Dep. Mon 13 JulRet. Mon 20 Jul$1,047
TR Return flights from $583
Dep. Wed 02 SepRet. Tue 01 Dec$583
Dep. Wed 07 OctRet. Mon 19 Oct$599
TRShow more Flights
Dep. Sun 18 OctRet. Wed 28 Oct$599
Dep. Wed 26 AugRet. Mon 07 Sep$599
Dep. Sat 31 OctRet. Tue 10 Nov$601
Dep. Wed 04 NovRet. Wed 11 Nov$602
Dep. Mon 26 OctRet. Mon 02 Nov$602
Dep. Thu 29 OctRet. Thu 05 Nov$602
Dep. Fri 30 OctRet. Fri 06 Nov$602
Dep. Thu 12 NovRet. Thu 19 Nov$602
Dep. Mon 01 MarRet. Thu 11 Mar$614
Dep. Thu 10 SepRet. Mon 21 Sep$675
Dep. Mon 27 JulRet. Sat 08 Aug$675
Dep. Fri 11 SepRet. Mon 21 Sep$677
Dep. Sat 12 SepRet. Mon 21 Sep$678
Dep. Sun 13 SepRet. Mon 21 Sep$678
Dep. Sun 09 AugRet. Sun 16 Aug$694
Dep. Tue 25 AugRet. Tue 22 Sep$713
Dep. Thu 10 SepRet. Tue 22 Sep$723
Dep. Thu 10 SepRet. Wed 23 Sep$726
Dep. Sun 13 SepRet. Wed 23 Sep$744
Dep. Sat 12 SepRet. Tue 22 Sep$745
Dep. Sat 12 SepRet. Wed 23 Sep$745
Dep. Fri 11 SepRet. Tue 22 Sep$746
Dep. Fri 11 SepRet. Wed 23 Sep$746
Dep. Tue 06 OctRet. Thu 15 Oct$746
Dep. Thu 03 DecRet. Wed 16 Dec$926
Dep. Mon 13 JulRet. Mon 20 Jul$931
Dep. Fri 31 JulRet. Sun 02 Aug$936
AK,JQ,VJ Return flights from $589
Dep. Mon 26 OctRet. Mon 02 Nov$589
Dep. Wed 04 NovRet. Wed 11 Nov$603
AK,JQ,VJShow more Flights
Dep. Sun 18 OctRet. Wed 28 Oct$623
Dep. Wed 26 AugRet. Mon 07 Sep$643
Dep. Fri 31 JulRet. Sun 02 Aug$674
Dep. Fri 11 SepRet. Mon 21 Sep$678
Dep. Sat 31 OctRet. Tue 10 Nov$687
Dep. Wed 02 SepRet. Tue 01 Dec$708
Dep. Thu 12 NovRet. Thu 19 Nov$736
Dep. Thu 10 SepRet. Mon 21 Sep$781
Dep. Sat 12 SepRet. Mon 21 Sep$797
Dep. Thu 03 DecRet. Wed 16 Dec$798
Dep. Fri 30 OctRet. Fri 06 Nov$799
Dep. Wed 07 OctRet. Mon 19 Oct$821
Dep. Fri 11 SepRet. Wed 23 Sep$822
Dep. Thu 29 OctRet. Thu 05 Nov$848
Dep. Mon 13 JulRet. Mon 20 Jul$903
Dep. Tue 06 OctRet. Thu 15 Oct$919
Dep. Mon 27 JulRet. Sat 08 Aug$928
Dep. Sat 12 SepRet. Wed 23 Sep$941
JQ,TR,VJ Return flights from $594
Dep. Mon 26 OctRet. Mon 02 Nov$594
Dep. Fri 31 JulRet. Sun 02 Aug$601
JQ,TR,VJShow more Flights
Dep. Wed 02 SepRet. Tue 01 Dec$609
Dep. Fri 30 OctRet. Fri 06 Nov$628
Dep. Sun 18 OctRet. Wed 28 Oct$629
Dep. Wed 26 AugRet. Mon 07 Sep$650
Dep. Sat 31 OctRet. Tue 10 Nov$708
Dep. Wed 04 NovRet. Wed 11 Nov$756
Dep. Thu 03 DecRet. Wed 16 Dec$816
Dep. Sun 13 SepRet. Mon 21 Sep$826
Dep. Mon 13 JulRet. Mon 20 Jul$963
JQ,VJ Return flights from $616
Dep. Sat 31 OctRet. Tue 10 Nov$616
Dep. Wed 04 NovRet. Wed 11 Nov$680
JQ,VJShow more Flights
Dep. Fri 30 OctRet. Fri 06 Nov$765
AK,TR,VJ Return flights from $629
Dep. Sat 31 OctRet. Tue 10 Nov$629
Dep. Mon 26 OctRet. Mon 02 Nov$646
AK,TR,VJShow more Flights
Dep. Wed 02 SepRet. Tue 01 Dec$671
Dep. Thu 12 NovRet. Thu 19 Nov$678
Dep. Tue 06 OctRet. Thu 15 Oct$680
Dep. Sun 18 OctRet. Wed 28 Oct$681
Dep. Fri 30 OctRet. Fri 06 Nov$700
Dep. Wed 04 NovRet. Wed 11 Nov$703
Dep. Fri 31 JulRet. Sun 02 Aug$711
Dep. Mon 27 JulRet. Sat 08 Aug$720
Dep. Thu 29 OctRet. Thu 05 Nov$735
Dep. Tue 25 AugRet. Tue 22 Sep$770
Dep. Fri 11 SepRet. Tue 22 Sep$773
Dep. Fri 11 SepRet. Wed 23 Sep$775
Dep. Wed 26 AugRet. Mon 07 Sep$783
Dep. Wed 07 OctRet. Mon 19 Oct$802
Dep. Fri 11 SepRet. Mon 21 Sep$818
Dep. Thu 03 DecRet. Wed 16 Dec$873
Dep. Sat 12 SepRet. Tue 22 Sep$892
Dep. Sat 12 SepRet. Wed 23 Sep$895
Dep. Sat 12 SepRet. Mon 21 Sep$938
Dep. Mon 13 JulRet. Mon 20 Jul$979
AK,VJ Return flights from $646
Dep. Thu 12 NovRet. Thu 19 Nov$646
Dep. Wed 04 NovRet. Wed 11 Nov$653
AK,VJShow more Flights
Dep. Sat 31 OctRet. Tue 10 Nov$673
Dep. Wed 02 SepRet. Tue 01 Dec$689
Dep. Mon 26 OctRet. Mon 02 Nov$734
Dep. Tue 06 OctRet. Thu 15 Oct$751
Dep. Thu 29 OctRet. Thu 05 Nov$785
Dep. Wed 26 AugRet. Mon 07 Sep$799
Dep. Thu 03 DecRet. Wed 16 Dec$807
Dep. Fri 30 OctRet. Fri 06 Nov$824
JQ,MH,VJ Return flights from $658
Dep. Fri 30 OctRet. Fri 06 Nov$658
Dep. Fri 11 SepRet. Mon 21 Sep$803
JQ,MH,VJShow more Flights
Dep. Sat 12 SepRet. Mon 21 Sep$921
Dep. Thu 03 DecRet. Wed 16 Dec$930
Dep. Mon 13 JulRet. Mon 20 Jul$1,043
AK,JQ Return flights from $660
Dep. Sun 18 OctRet. Wed 28 Oct$660
Dep. Mon 26 OctRet. Mon 02 Nov$744
AK,JQShow more Flights
Dep. Wed 26 AugRet. Mon 07 Sep$752
Dep. Wed 04 NovRet. Wed 11 Nov$760
Dep. Fri 11 SepRet. Mon 21 Sep$784
Dep. Thu 03 DecRet. Wed 16 Dec$816
Dep. Wed 02 SepRet. Tue 01 Dec$841
Dep. Fri 30 OctRet. Fri 06 Nov$861
Dep. Thu 12 NovRet. Thu 19 Nov$862
Dep. Thu 10 SepRet. Mon 21 Sep$864
Dep. Mon 27 JulRet. Sat 08 Aug$867
Dep. Fri 31 JulRet. Sun 02 Aug$890
Dep. Sat 12 SepRet. Mon 21 Sep$902
Dep. Sun 13 SepRet. Mon 21 Sep$921
Dep. Fri 11 SepRet. Wed 23 Sep$943
Dep. Thu 10 SepRet. Wed 23 Sep$992
Dep. Mon 13 JulRet. Mon 20 Jul$1,046
Dep. Sun 13 SepRet. Wed 23 Sep$1,127
Dep. Sat 12 SepRet. Wed 23 Sep$1,128
Dep. Tue 25 AugRet. Tue 22 Sep$1,164
Dep. Thu 29 OctRet. Thu 05 Nov$1,195
Dep. Tue 06 OctRet. Thu 15 Oct$1,219
GA,OD,VJ Return flights from $664
Dep. Thu 12 NovRet. Thu 19 Nov$664
Dep. Wed 26 AugRet. Mon 07 Sep$741
GA,OD,VJShow more Flights
Dep. Wed 07 OctRet. Mon 19 Oct$741
Dep. Thu 29 OctRet. Thu 05 Nov$760
Dep. Tue 25 AugRet. Tue 22 Sep$794
Dep. Fri 11 SepRet. Mon 21 Sep$798
Dep. Fri 11 SepRet. Tue 22 Sep$798
Dep. Wed 04 NovRet. Wed 11 Nov$808
Dep. Mon 26 OctRet. Mon 02 Nov$809
Dep. Sat 31 OctRet. Tue 10 Nov$836
Dep. Wed 02 SepRet. Tue 01 Dec$845
Dep. Mon 27 JulRet. Sat 08 Aug$862
Dep. Tue 06 OctRet. Thu 15 Oct$865
Dep. Sat 12 SepRet. Mon 21 Sep$916
Dep. Sat 12 SepRet. Tue 22 Sep$916
Dep. Thu 03 DecRet. Wed 16 Dec$945
Dep. Mon 13 JulRet. Mon 20 Jul$1,181
AK,OD,VJ Return flights from $676
Dep. Thu 12 NovRet. Thu 19 Nov$676
Dep. Wed 04 NovRet. Wed 11 Nov$748
AK,OD,VJShow more Flights
Dep. Wed 07 OctRet. Mon 19 Oct$748
Dep. Wed 26 AugRet. Mon 07 Sep$756
Dep. Wed 02 SepRet. Tue 01 Dec$760
Dep. Thu 29 OctRet. Thu 05 Nov$764
Dep. Sat 31 OctRet. Tue 10 Nov$768
Dep. Fri 30 OctRet. Fri 06 Nov$777
Dep. Fri 11 SepRet. Tue 22 Sep$802
Dep. Tue 25 AugRet. Tue 22 Sep$811
Dep. Sun 18 OctRet. Wed 28 Oct$868
Dep. Thu 03 DecRet. Wed 16 Dec$871
Dep. Mon 26 OctRet. Mon 02 Nov$872
Dep. Tue 06 OctRet. Thu 15 Oct$878
Dep. Fri 11 SepRet. Wed 23 Sep$880
Dep. Mon 27 JulRet. Sat 08 Aug$908
Dep. Sat 12 SepRet. Tue 22 Sep$921
Dep. Sat 12 SepRet. Wed 23 Sep$999
OD,QZ,VJ Return flights from $676
Dep. Thu 12 NovRet. Thu 19 Nov$676
Dep. Wed 07 OctRet. Mon 19 Oct$748
OD,QZ,VJShow more Flights
Dep. Tue 25 AugRet. Tue 22 Sep$808

Prices are from searches made in the last 24 hours and current prices may differ.

Do you need to catch a flight to Melbourne? Check out our domestic flights to Melbourne. If Melbourne is not your closest airport, then here are all our flights to Kuala Lumpur from Australia and flights to Malaysia. Maybe a different destination? Here are all the flights from Melbourne


Cheapest Melbourne to Kuala Lumpur Return Prices

These are the cheapest prices for Melbourne to Kuala Lumpur return airfares.

July 2026
$602
August 2026
$455
September 2026
$539
October 2026
$452
November 2026
$539
December 2026
$820
January 2027
$776
February 2027
$630
March 2027
$533

Average Melbourne to Kuala Lumpur Return Prices

These are the average prices for Melbourne to Kuala Lumpur return airfares.

July 2026
$1,335
August 2026
$1,221
September 2026
$1,258
October 2026
$1,165
November 2026
$1,145
December 2026
$1,541
January 2027
$1,591
February 2027
$1,359
March 2027
$1,299

Frequently Asked Questions

When is the cheapest time to travel from Melbourne to Kuala Lumpur?

The cheapest month to travel is typically October.

How much do return flights from Melbourne to Kuala Lumpur cost?

The best price we found for a return flight from Melbourne to Kuala Lumpur is $549.

What is the cheapest date to fly from Melbourne to Kuala Lumpur?

Currently, the cheapest date for a return flight from Melbourne to Kuala Lumpur is 11 September 2026.

What is the cheapest airline that flys from Melbourne to Kuala Lumpur?

Currently, the cheapest airline that flys from Melbourne to Kuala Lumpur is VietJet Air.

Which airlines fly direct from Melbourne to Kuala Lumpur?

Malaysia Airlines, Qantas, Firefly, British Airways, Batik Air Malaysia and AirAsia X fly direct.

How long does a direct flight from Melbourne to Kuala Lumpur take?

The shortest direct flight usually takes 8 hours and 0 minutes.

What is the IATA airport code for Kuala Lumpur?

The IATA code for Kuala Lumpur is KUL. It is located in Malaysia at coordinates 2.75567, 101.7054.

When should you book flights to Kuala Lumpur?

From our data, you should book flights to Kuala Lumpur 60 days out.

Sign up to I Know The Pilot for all the latest flight deals

Join 300,000+ Australians getting the best airfares delivered to their mailbox

As seen in:
7 News Today Show News Com Au The Guardian Daily Mail Mama Mia