| Route | One Way | Return |
|---|---|---|
| Flights to Guangzhou (CAN) | $304 | $509 |
| Flights to Haikou (HAK) | $357 | $816 |
| Flights to Xiamen (XMN) | $417 | $1132 |
| Flights to Beijing (BJS) | $420 | $747 |
| Flights to Beijing (PEK) | $420 | $801 |
| Flights to Wuhan (WUH) | $432 | |
| Flights to Shanghai (SHA) | $473 | $856 |
| Flights to Nanjing (NKG) | $544 | $761 |
| Flights to Chengdu (CTU) | $576 | $1025 |
| Flights to Chongqing (CKG) | $583 | $780 |
| Flights to Shanghai (PVG) | $758 | $596 |
| Flights to Hangzhou (HGH) | $854 | |
| Flights to Fuzhou (FOC) | $944 | |
| Flights to Qingdao (TAO) | $957 | |
| Flights to Shenzhen (SZX) | $965 | |
| Flights to Zhengzhou (CGO) | $995 | |
| Flights to Yuncheng Guangong (YCU) | $1020 | |
| Flights to Harbin (HRB) | $1021 | |
| Flights to Shenyang (SHE) | $1042 | |
| Flights to Yiwu (YIW) | $1079 | |
| Flights to Taiyuan (TYN) | $1373 | |
| Flights to Dalian (DLC) | $1786 | |
| Flights to Hohhot (HET) | $1966 | |
| Flights to Nanchang (KHN) | $2137 |
China Travel Information
China is becoming a popular tourist destination for Australians. Rich history and traditions, and many famous landmarks likethe Great Wall of China, the Forbidden City and Silk road make for a memorable holiday.
Popular Destinations
Flights to BaliFlights to MelbourneFlights to BrisbaneFlights to Ho Chi Minh CityFlights to TokyoFlights to Los AngelesFlights to SydneyFlights to DelhiFlights to PerthFlights to LondonFlights to Gold CoastFlights to BangkokFlights to AucklandFlights to CairnsFlights to AdelaideFlights to SingaporeFlights to RomeFlights to PhuketFlights to OsakaFlights to HobartFlights to JapanFlights to New ZealandFlights to ChinaFlights to ThailandFlights to VietnamFlights to India