| Route | One Way | Return |
|---|---|---|
| Flights to Tianjin (TSN) | $362 | $887 |
| Flights to Guangzhou (CAN) | $433 | $535 |
| Flights to Nanchang (KHN) | $471 | |
| Flights to Shanghai (SHA) | $519 | $883 |
| Flights to Shanghai (PVG) | $521 | $633 |
| Flights to Beijing (BJS) | $649 | |
| Flights to Nanjing (NKG) | $712 | |
| Flights to Hangzhou (HGH) | $786 | |
| Flights to Shenzhen (SZX) | $824 | |
| Flights to Xiamen (XMN) | $858 | |
| Flights to Jinan (TNA) | $901 | |
| Flights to Chongqing (CKG) | $916 | |
| Flights to Beijing (PEK) | $952 | |
| Flights to Beihai (BHY) | $982 | |
| Flights to Wuhan (WUH) | $1088 | |
| Flights to Zhengzhou (CGO) | $1093 | |
| Flights to Urumqi (URC) | $1300 | |
| Flights to Dalian (DLC) | $1919 | |
| Flights to Shenyang (SHE) | $1924 | |
| Flights to Altay (AAT) | $2183 | |
| Flights to Qingdao (TAO) | $5230 |
China Travel Information
China is becoming a popular tourist destination for Australians. Rich history and traditions, and many famous landmarks likethe Great Wall of China, the Forbidden City and Silk road make for a memorable holiday.
Popular Destinations
Flights to BaliFlights to MelbourneFlights to TokyoFlights to BrisbaneFlights to Ho Chi Minh CityFlights to SydneyFlights to Los AngelesFlights to LondonFlights to PerthFlights to OsakaFlights to Gold CoastFlights to PhuketFlights to SingaporeFlights to AdelaideFlights to DelhiFlights to BangkokFlights to CairnsFlights to AucklandFlights to HobartFlights to ColomboFlights to JapanFlights to New ZealandFlights to ChinaFlights to ThailandFlights to VietnamFlights to India