| Route | One Way | Return |
|---|---|---|
| Flights to Tianjin (TSN) | $362 | $887 |
| Flights to Wuhan (WUH) | $438 | $1177 |
| Flights to Nanchang (KHN) | $471 | |
| Flights to Shanghai (SHA) | $519 | $883 |
| Flights to Guangzhou (CAN) | $535 | |
| Flights to Hefei (HFE) | $586 | |
| Flights to Beijing (BJS) | $658 | |
| Flights to Shenzhen (SZX) | $661 | |
| Flights to Shanghai (PVG) | $808 | $730 |
| Flights to Nanjing (NKG) | $763 | |
| Flights to Changsha (CSX) | $787 | |
| Flights to Chongqing (CKG) | $814 | |
| Flights to Zhengzhou (CGO) | $817 | |
| Flights to Hangzhou (HGH) | $840 | |
| Flights to Beijing (PEK) | $849 | |
| Flights to Xiamen (XMN) | $858 | |
| Flights to Chengdu (TFU) | $890 | |
| Flights to Fuzhou (FOC) | $891 | |
| Flights to Jinan (TNA) | $901 | |
| Flights to Beijing Daxing (PKX) | $913 | |
| Flights to Xian Xianyang (XIY) | $951 | |
| Flights to Harbin (HRB) | $1011 | |
| Flights to Chengdu (CTU) | $1080 | |
| Flights to Yuncheng Guangong (YCU) | $1085 | |
| Flights to Qingdao (TAO) | $1480 | |
| Flights to Xiangfan (XFN) | $1500 | |
| Flights to Dalian (DLC) | $1919 | |
| Flights to Shenyang (SHE) | $1944 | |
| Flights to Altay (AAT) | $2183 |
China Travel Information
China is becoming a popular tourist destination for Australians. Rich history and traditions, and many famous landmarks likethe Great Wall of China, the Forbidden City and Silk road make for a memorable holiday.
Popular Destinations
Flights to BaliFlights to TokyoFlights to MelbourneFlights to BrisbaneFlights to Ho Chi Minh CityFlights to SydneyFlights to Los AngelesFlights to LondonFlights to PerthFlights to OsakaFlights to Gold CoastFlights to SingaporeFlights to PhuketFlights to AdelaideFlights to DelhiFlights to CairnsFlights to BangkokFlights to AucklandFlights to HobartFlights to ColomboFlights to JapanFlights to New ZealandFlights to ChinaFlights to ThailandFlights to VietnamFlights to India