| Route | One Way | Return |
|---|---|---|
| Flights to Guangzhou (CAN) | $358 | $499 |
| Flights to Shanghai (PVG) | $383 | $574 |
| Flights to Wuhan (WUH) | $446 | $1362 |
| Flights to Qingdao (TAO) | $489 | $4705 |
| Flights to Haikou (HAK) | $491 | |
| Flights to Shanghai (SHA) | $501 | $780 |
| Flights to Jinan (TNA) | $576 | |
| Flights to Beijing (BJS) | $581 | $660 |
| Flights to Kunming (KMG) | $598 | $964 |
| Flights to Beijing (PEK) | $646 | $1078 |
| Flights to Shenzhen (SZX) | $689 | |
| Flights to Xiamen (XMN) | $838 | |
| Flights to Chengdu (CTU) | $864 | |
| Flights to Chongqing (CKG) | $880 | |
| Flights to Hangzhou (HGH) | $976 | |
| Flights to Harbin (HRB) | $979 | |
| Flights to Xian Xianyang (XIY) | $985 | |
| Flights to Yuncheng Guangong (YCU) | $1147 | |
| Flights to Shantou (SWA) | $1204 | |
| Flights to Ningbo (NGB) | $1216 | |
| Flights to Wenzhou (WNZ) | $1251 | |
| Flights to Shenyang (SHE) | $1752 | |
| Flights to Dalian (DLC) | $1790 | |
| Flights to Lhasa (LXA) | $1858 |
China Travel Information
China is becoming a popular tourist destination for Australians. Rich history and traditions, and many famous landmarks likethe Great Wall of China, the Forbidden City and Silk road make for a memorable holiday.
Popular Destinations
Flights to BaliFlights to TokyoFlights to MelbourneFlights to BrisbaneFlights to SydneyFlights to Ho Chi Minh CityFlights to LondonFlights to BangkokFlights to SingaporeFlights to DelhiFlights to PerthFlights to AdelaideFlights to Gold CoastFlights to Los AngelesFlights to HobartFlights to CairnsFlights to GuangzhouFlights to OsakaFlights to PhuketFlights to VancouverFlights to JapanFlights to New ZealandFlights to ChinaFlights to ThailandFlights to VietnamFlights to India