1 Adult (Economy)
  • Economy
  • - + 12+
  • - + 2-11
  • - + <2 (on lap)
  • Done
Compare

Cheap Flights from Perth to Wellington

Filter
Close
Return
One Way
Reverse direction: WLG to PER
Depart
Return
JQ,NZ Return flights from $942
Dep. Sat 17 OctRet. Sat 31 Oct$942
Dep. Fri 05 MarRet. Mon 15 Mar$1,029
JQ,NZShow more Flights
Dep. Fri 19 FebRet. Mon 01 Mar$1,030
Dep. Wed 07 AprRet. Wed 21 Apr$1,050
Dep. Fri 12 FebRet. Mon 22 Feb$1,050
Dep. Mon 30 NovRet. Wed 09 Dec$1,050
Dep. Fri 22 JanRet. Mon 01 Feb$1,050
Dep. Fri 26 FebRet. Mon 08 Mar$1,060
Dep. Fri 05 FebRet. Mon 15 Feb$1,060
Dep. Fri 04 DecRet. Mon 14 Dec$1,107
Dep. Fri 12 MarRet. Mon 22 Mar$1,107
Dep. Mon 22 MarRet. Mon 05 Apr$1,192
Dep. Wed 13 JanRet. Mon 25 Jan$1,206
Dep. Fri 23 AprRet. Mon 03 May$1,252
Dep. Sat 25 JulRet. Wed 05 Aug$1,304
Dep. Fri 29 JanRet. Mon 08 Feb$1,368
Dep. Sun 19 JulRet. Wed 29 Jul$1,422
NZ Return flights from $1,041
Dep. Sat 17 OctRet. Sat 31 Oct$1,041
Dep. Mon 30 NovRet. Wed 09 Dec$1,044
NZShow more Flights
Dep. Wed 13 JanRet. Mon 25 Jan$1,044
Dep. Fri 22 JanRet. Mon 01 Feb$1,044
Dep. Fri 29 JanRet. Mon 08 Feb$1,044
Dep. Fri 05 FebRet. Mon 15 Feb$1,044
Dep. Fri 12 FebRet. Mon 22 Feb$1,044
Dep. Fri 19 FebRet. Mon 01 Mar$1,044
Dep. Fri 26 FebRet. Mon 08 Mar$1,044
Dep. Fri 05 MarRet. Mon 15 Mar$1,044
Dep. Fri 12 MarRet. Mon 22 Mar$1,044
Dep. Mon 22 MarRet. Mon 05 Apr$1,044
Dep. Wed 07 AprRet. Wed 21 Apr$1,044
Dep. Fri 23 AprRet. Mon 03 May$1,044
Dep. Fri 04 DecRet. Mon 14 Dec$1,046
Dep. Fri 04 DecRet. Fri 11 Dec$1,104
Dep. Mon 30 NovRet. Mon 07 Dec$1,104
Dep. Mon 30 NovRet. Fri 11 Dec$1,104
Dep. Mon 30 NovRet. Mon 14 Dec$1,104
Dep. Wed 02 DecRet. Wed 09 Dec$1,104
Dep. Wed 02 DecRet. Fri 11 Dec$1,104
Dep. Wed 02 DecRet. Mon 14 Dec$1,104
Dep. Mon 07 DecRet. Mon 14 Dec$1,104
Dep. Fri 23 AprRet. Wed 05 May$1,104
Dep. Fri 23 AprRet. Fri 30 Apr$1,104
Dep. Fri 23 AprRet. Fri 07 May$1,104
Dep. Wed 21 AprRet. Wed 28 Apr$1,104
Dep. Wed 21 AprRet. Fri 30 Apr$1,104
Dep. Wed 21 AprRet. Mon 03 May$1,104
Dep. Wed 21 AprRet. Wed 05 May$1,104
Dep. Wed 21 AprRet. Fri 07 May$1,104
Dep. Wed 28 AprRet. Fri 07 May$1,104
Dep. Fri 30 AprRet. Fri 07 May$1,104
Dep. Fri 09 AprRet. Wed 21 Apr$1,104
Dep. Fri 09 AprRet. Mon 26 Apr$1,104
Dep. Wed 28 AprRet. Wed 05 May$1,104
Dep. Mon 22 MarRet. Wed 07 Apr$1,104
Dep. Wed 24 MarRet. Mon 05 Apr$1,104
Dep. Wed 24 MarRet. Wed 07 Apr$1,104
JQ,QF Return flights from $1,097
Dep. Sat 17 OctRet. Sat 31 Oct$1,097
Dep. Wed 07 AprRet. Wed 21 Apr$1,236
JQ,QFShow more Flights
Dep. Fri 26 FebRet. Mon 08 Mar$1,279
Dep. Fri 05 MarRet. Mon 15 Mar$1,279
Dep. Fri 19 FebRet. Mon 01 Mar$1,279
Dep. Mon 22 MarRet. Mon 05 Apr$1,297
Dep. Fri 12 MarRet. Mon 22 Mar$1,336
Dep. Fri 23 AprRet. Mon 03 May$1,382
Dep. Sun 19 JulRet. Wed 29 Jul$1,390
Dep. Fri 12 FebRet. Mon 22 Feb$1,422
Dep. Sat 25 JulRet. Wed 05 Aug$1,424
Dep. Fri 29 JanRet. Mon 08 Feb$1,429
Dep. Wed 13 JanRet. Mon 25 Jan$1,443
Dep. Mon 30 NovRet. Wed 09 Dec$1,445
Dep. Fri 05 FebRet. Mon 15 Feb$1,452
Dep. Fri 04 DecRet. Mon 14 Dec$1,556
Dep. Fri 22 JanRet. Mon 01 Feb$1,575
NZ,QF Return flights from $1,128
Dep. Wed 07 AprRet. Wed 21 Apr$1,128
Dep. Fri 23 AprRet. Mon 03 May$1,146
NZ,QFShow more Flights
Dep. Fri 05 FebRet. Mon 15 Feb$1,147
Dep. Fri 12 FebRet. Mon 22 Feb$1,152
Dep. Fri 29 JanRet. Mon 08 Feb$1,152
Dep. Fri 26 FebRet. Mon 08 Mar$1,152
Dep. Fri 05 MarRet. Mon 15 Mar$1,152
Dep. Fri 12 MarRet. Mon 22 Mar$1,152
Dep. Fri 04 DecRet. Mon 14 Dec$1,160
Dep. Sat 17 OctRet. Sat 31 Oct$1,178
Dep. Wed 13 JanRet. Mon 25 Jan$1,183
Dep. Mon 22 MarRet. Mon 05 Apr$1,183
Dep. Fri 22 JanRet. Mon 01 Feb$1,183
Dep. Mon 30 NovRet. Wed 09 Dec$1,183
Dep. Fri 19 FebRet. Mon 01 Mar$1,184
Dep. Sat 25 JulRet. Wed 05 Aug$1,283
Dep. Sun 19 JulRet. Wed 29 Jul$1,361
JQ,VA Return flights from $1,132
Dep. Sat 17 OctRet. Sat 31 Oct$1,132
Dep. Mon 22 MarRet. Mon 05 Apr$1,254
JQ,VAShow more Flights
Dep. Wed 07 AprRet. Wed 21 Apr$1,256
Dep. Sat 25 JulRet. Wed 05 Aug$1,259
Dep. Fri 26 FebRet. Mon 08 Mar$1,264
Dep. Fri 05 MarRet. Mon 15 Mar$1,265
Dep. Fri 19 FebRet. Mon 01 Mar$1,265
Dep. Sun 19 JulRet. Wed 29 Jul$1,323
Dep. Fri 12 MarRet. Mon 22 Mar$1,353
EK,JQ Return flights from $1,134
Dep. Sat 17 OctRet. Sat 31 Oct$1,134
Dep. Fri 26 FebRet. Mon 08 Mar$1,293
EK,JQShow more Flights
Dep. Mon 22 MarRet. Mon 05 Apr$1,293
Dep. Wed 07 AprRet. Wed 21 Apr$1,295
Dep. Fri 12 MarRet. Mon 22 Mar$1,325
Dep. Sat 25 JulRet. Wed 05 Aug$1,458
Dep. Sun 19 JulRet. Wed 29 Jul$1,504
Dep. Fri 22 JanRet. Mon 01 Feb$1,520
Dep. Fri 05 FebRet. Mon 15 Feb$1,527
Dep. Fri 12 FebRet. Mon 22 Feb$1,535
Dep. Fri 19 FebRet. Mon 01 Mar$1,535
Dep. Fri 29 JanRet. Mon 08 Feb$1,551
Dep. Wed 13 JanRet. Mon 25 Jan$1,582
Dep. Fri 05 MarRet. Mon 15 Mar$1,603
Dep. Mon 30 NovRet. Wed 09 Dec$1,657
Dep. Fri 04 DecRet. Mon 14 Dec$1,726
JQ,NZ,VA Return flights from $1,144
Dep. Sat 17 OctRet. Sat 31 Oct$1,144
Dep. Sun 19 JulRet. Wed 29 Jul$1,306
JQ,NZ,VAShow more Flights
Dep. Sat 25 JulRet. Wed 05 Aug$1,314
EK,JQ,VA Return flights from $1,152
Dep. Sat 17 OctRet. Sat 31 Oct$1,152
Dep. Sun 19 JulRet. Wed 29 Jul$1,585
EK,NZ,QF Return flights from $1,156
Dep. Wed 13 JanRet. Mon 25 Jan$1,156
Dep. Fri 12 MarRet. Mon 22 Mar$1,171
EK,NZ,QFShow more Flights
Dep. Mon 30 NovRet. Wed 09 Dec$1,171
Dep. Wed 07 AprRet. Wed 21 Apr$1,173
Dep. Fri 26 FebRet. Mon 08 Mar$1,173
Dep. Fri 05 FebRet. Mon 15 Feb$1,173
Dep. Fri 22 JanRet. Mon 01 Feb$1,177
Dep. Sat 17 OctRet. Sat 31 Oct$1,180
Dep. Fri 23 AprRet. Mon 03 May$1,187
Dep. Mon 22 MarRet. Mon 05 Apr$1,195
Dep. Fri 04 DecRet. Mon 14 Dec$1,202
Dep. Fri 12 FebRet. Mon 22 Feb$1,208
Dep. Fri 29 JanRet. Mon 08 Feb$1,213
Dep. Fri 05 MarRet. Mon 15 Mar$1,213
Dep. Sat 25 JulRet. Wed 05 Aug$1,339
Dep. Sun 19 JulRet. Wed 29 Jul$1,479
Dep. Fri 19 FebRet. Mon 01 Mar$1,833
JQ Return flights from $1,161
Dep. Sat 01 AugRet. Tue 04 Aug$1,161
Dep. Sat 01 AugRet. Fri 07 Aug$1,179
JQShow more Flights
Dep. Tue 04 AugRet. Fri 07 Aug$1,182
Dep. Sat 01 AugRet. Wed 05 Aug$1,184
Dep. Tue 04 AugRet. Wed 05 Aug$1,187
Dep. Sat 01 AugRet. Sun 02 Aug$1,202
Dep. Fri 31 JulRet. Sat 01 Aug$1,203
Dep. Wed 22 JulRet. Fri 24 Jul$1,204
Dep. Sat 01 AugRet. Mon 03 Aug$1,204
Dep. Sat 01 AugRet. Mon 10 Aug$1,204
Dep. Wed 29 JulRet. Sat 01 Aug$1,206
Dep. Tue 04 AugRet. Mon 10 Aug$1,207
Dep. Wed 22 JulRet. Sat 01 Aug$1,211
Dep. Fri 31 JulRet. Tue 04 Aug$1,221
Dep. Wed 05 AugRet. Fri 07 Aug$1,222
Dep. Sat 01 AugRet. Sat 08 Aug$1,224
Dep. Wed 29 JulRet. Tue 04 Aug$1,224
Dep. Tue 04 AugRet. Sat 08 Aug$1,227
Dep. Sat 25 JulRet. Sat 01 Aug$1,227
Dep. Wed 22 JulRet. Wed 29 Jul$1,229
Dep. Wed 22 JulRet. Tue 04 Aug$1,229
Dep. Mon 03 AugRet. Tue 04 Aug$1,232
Dep. Wed 22 JulRet. Sun 26 Jul$1,236
Dep. Tue 21 JulRet. Fri 24 Jul$1,239
Dep. Fri 31 JulRet. Fri 07 Aug$1,239
Dep. Sat 01 AugRet. Thu 06 Aug$1,242
Dep. Wed 29 JulRet. Fri 07 Aug$1,242
Dep. Fri 31 JulRet. Wed 05 Aug$1,244
Dep. Tue 04 AugRet. Thu 06 Aug$1,245
Dep. Sat 25 JulRet. Tue 04 Aug$1,245
Dep. Sat 25 JulRet. Wed 29 Jul$1,245
Dep. Fri 24 JulRet. Sat 01 Aug$1,246
Dep. Tue 21 JulRet. Sat 01 Aug$1,246
Dep. Wed 29 JulRet. Wed 05 Aug$1,247
Dep. Wed 05 AugRet. Mon 10 Aug$1,247
Dep. Wed 22 JulRet. Fri 07 Aug$1,247
Dep. Thu 16 JulRet. Fri 24 Jul$1,249
Dep. Mon 03 AugRet. Fri 07 Aug$1,250
Dep. Wed 22 JulRet. Wed 05 Aug$1,252
JQ,NZ,QF Return flights from $1,177
Dep. Fri 23 AprRet. Mon 03 May$1,177
Dep. Wed 07 AprRet. Wed 21 Apr$1,179
JQ,NZ,QFShow more Flights
Dep. Fri 22 JanRet. Mon 01 Feb$1,180
Dep. Fri 19 FebRet. Mon 01 Mar$1,180
Dep. Sat 17 OctRet. Sat 31 Oct$1,224
Dep. Fri 26 FebRet. Mon 08 Mar$1,238
Dep. Fri 05 MarRet. Mon 15 Mar$1,239
Dep. Fri 12 MarRet. Mon 22 Mar$1,239
Dep. Fri 04 DecRet. Mon 14 Dec$1,240
Dep. Wed 13 JanRet. Mon 25 Jan$1,240
Dep. Fri 12 FebRet. Mon 22 Feb$1,240
Dep. Fri 29 JanRet. Mon 08 Feb$1,284
Dep. Mon 22 MarRet. Mon 05 Apr$1,350
Dep. Fri 05 FebRet. Mon 15 Feb$1,363
Dep. Sat 25 JulRet. Wed 05 Aug$1,404
Dep. Sun 19 JulRet. Wed 29 Jul$1,427
Dep. Mon 30 NovRet. Wed 09 Dec$1,509
EK,NZ Return flights from $1,178
Dep. Sat 17 OctRet. Sat 31 Oct$1,178
Dep. Fri 26 FebRet. Mon 08 Mar$1,184
EK,NZShow more Flights
Dep. Fri 04 DecRet. Mon 14 Dec$1,184
Dep. Wed 13 JanRet. Mon 25 Jan$1,184
Dep. Wed 07 AprRet. Wed 21 Apr$1,185
Dep. Mon 30 NovRet. Wed 09 Dec$1,193
Dep. Fri 05 FebRet. Mon 15 Feb$1,194
Dep. Fri 12 FebRet. Mon 22 Feb$1,194
Dep. Fri 19 FebRet. Mon 01 Mar$1,194
Dep. Fri 05 MarRet. Mon 15 Mar$1,194
Dep. Fri 22 JanRet. Mon 01 Feb$1,194
Dep. Fri 29 JanRet. Mon 08 Feb$1,202
Dep. Mon 22 MarRet. Mon 05 Apr$1,245
Dep. Fri 12 MarRet. Mon 22 Mar$1,286
Dep. Fri 23 AprRet. Mon 03 May$1,331
Dep. Sat 25 JulRet. Wed 05 Aug$1,334
Dep. Sun 19 JulRet. Wed 29 Jul$1,453
EK,JQ,NZ,VA Return flights from $1,180
Dep. Sat 17 OctRet. Sat 31 Oct$1,180
Dep. Sun 19 JulRet. Wed 29 Jul$1,632
EK,JQ,QF Return flights from $1,210
Dep. Sat 17 OctRet. Sat 31 Oct$1,210
Dep. Fri 23 AprRet. Mon 03 May$1,331
EK,JQ,QFShow more Flights
Dep. Wed 07 AprRet. Wed 21 Apr$1,332
Dep. Mon 22 MarRet. Mon 05 Apr$1,387
Dep. Fri 12 FebRet. Mon 22 Feb$1,394
Dep. Mon 30 NovRet. Wed 09 Dec$1,404
Dep. Fri 05 FebRet. Mon 15 Feb$1,419
Dep. Fri 29 JanRet. Mon 08 Feb$1,426
Dep. Wed 13 JanRet. Mon 25 Jan$1,438
Dep. Sat 25 JulRet. Wed 05 Aug$1,439
Dep. Fri 12 MarRet. Mon 22 Mar$1,442
Dep. Fri 26 FebRet. Mon 08 Mar$1,443
Dep. Sun 19 JulRet. Wed 29 Jul$1,508
Dep. Fri 22 JanRet. Mon 01 Feb$1,553
Dep. Fri 05 MarRet. Mon 15 Mar$1,553
Dep. Fri 19 FebRet. Mon 01 Mar$1,648
Dep. Fri 04 DecRet. Mon 14 Dec$1,889
EK,JQ,NZ Return flights from $1,270
Dep. Wed 13 JanRet. Mon 25 Jan$1,270
Dep. Sat 17 OctRet. Sat 31 Oct$1,288
EK,JQ,NZShow more Flights
Dep. Wed 07 AprRet. Wed 21 Apr$1,296
Dep. Fri 23 AprRet. Mon 03 May$1,296
Dep. Fri 12 FebRet. Mon 22 Feb$1,330
Dep. Fri 26 FebRet. Mon 08 Mar$1,340
Dep. Mon 30 NovRet. Wed 09 Dec$1,340
Dep. Fri 05 FebRet. Mon 15 Feb$1,399
Dep. Sat 25 JulRet. Wed 05 Aug$1,409
Dep. Sun 19 JulRet. Wed 29 Jul$1,574

Prices are from searches made in the last 24 hours and current prices may differ.

Do you need to catch a flight to Perth? Check out our domestic flights to Perth. If Perth is not your closest airport, then here are all our flights to Wellington from Australia and flights to New Zealand. Maybe a different destination? Here are all the flights from Perth


Cheapest Time of Year to Fly from Perth to Wellington

Return fares from Perth to Wellington by month, based on the cheapest return airfares found for each month.

Aug 2026
$1,008
Sep 2026
$1,007
Oct 2026
$872
Nov 2026
$879
Dec 2026
$1,238
Jan 2027
$1,318
Feb 2027
$824
Mar 2027
$1,168

The cheapest month to fly to Wellington is February 2027, with return fares from $824 — 37% cheaper than the most expensive month (January 2027, from $1,318).

When Should You Fly to Wellington?

Based on the fares we've tracked, February is typically the cheapest month to fly to Wellington, with return fares from $824. January is the most expensive month, with the cheapest return fares around $1,318 as school holidays and the Christmas peak push prices up.

Across the year, return fares to Wellington average around $1,039. If you can travel in the off-peak months of February, October and November, you'll generally pay up to 21% less than the yearly average.


Cheapest Perth to Wellington Return Prices

These are the cheapest prices for Perth to Wellington return airfares.

August 2026
$1,008
September 2026
$1,007
October 2026
$872
November 2026
$879
December 2026
$1,238
January 2027
$1,318
February 2027
$824
March 2027
$1,168

Average Perth to Wellington Return Prices

These are the average prices for Perth to Wellington return airfares.

August 2026
$1,342
September 2026
$1,390
October 2026
$1,377
November 2026
$1,404
December 2026
$1,387
January 2027
$1,395
February 2027
$1,340
March 2027
$1,338

Frequently Asked Questions about flying from Perth to Wellington

When is the cheapest time to travel from Perth to Wellington?

The cheapest month to travel is typically February.

How much do return flights from Perth to Wellington cost?

The best price we found for a return flight from Perth to Wellington is $943.

What is the cheapest date to fly from Perth to Wellington?

Currently, the cheapest date for a return flight from Perth to Wellington is 17 October 2026.

What is the cheapest airline that flys from Perth to Wellington?

Currently, the cheapest airline that flys from Perth to Wellington is Jetstar.

How long does a direct flight from Perth to Wellington take?

We were not able to find any direct flights to Wellington.

What is the IATA airport code for Wellington?

The IATA code for Wellington is WLG. It is located in New Zealand at coordinates -41.32931, 174.8122.

When should you book flights to Wellington?

From our data, you should book flights to Wellington 60 days out.


How I Want That Flight can help you

What's the benefit of using I Want That Flight for my Perth to Wellington flight?

Think of us as your personal shortcut to a great deal. Instead of you opening fifty different tabs, we instantly cross-check rates across heaps of airlines and booking sites to score you the sweet spot on pricing. Millions of holidaymakers count on us every year to get them airborne, so you're running with a pretty savvy crowd.

Can you sort me out with direct flights from Perth to Wellington?

100%. As soon as the page finishes loading your options, hit the "Direct" filter. The layovers will vanish, leaving you with only the non-stop routes.

How does I Want That Flight find me the best Perth to Wellington flights?

Once you punch your details into our search tool, we unlock all kinds of handy tricks to map out your journey. We’ll map out the most budget-friendly calendar dates and takeoff slots, and let you slice and dice the data until you pinpoint the exact itinerary that works for you.

I'm still in the planning phase. Can you ping me if Perth to Wellington fares drop?

No worries at all. Just kick off a quick search, drop your email into our price tracker, and we’ll send a heads-up straight to your inbox the moment the price drops.

Sign up to I Know The Pilot for all the latest flight deals

Join 300,000+ Australians getting the best airfares delivered to their mailbox

As seen in:
7 News Today Show News Com Au The Guardian Daily Mail Mama Mia